Cost of Living in Wisconsin

35 cities • 2,378,089 total population • 2026 Data

$78,858
Avg. Median Income
+2% vs national
$1,136
Avg. Median Rent
-16% vs national
$252,731
Avg. Home Value
-25% vs national
3.4%
Avg. Unemployment

Overview

Wisconsin has 35 cities with populations over 25,000, totaling 2,378,089 residents. The average median household income across these cities is $78,858, which is 2% above the national median.

Rent averages $1,136 per month, and the average home value is $252,731. The largest city is Milwaukee, while Manitowoc offers the lowest rent and Mequon has the highest.

Most Affordable Cities in Wisconsin

# City Median Rent Median Income Home Value
1 Manitowoc $787 $62,133 $143,900
2 Sheboygan $874 $62,953 $165,200
3 Stevens Point $874 $56,218 $189,700
4 Superior $881 $63,415 $168,500
5 Green Bay $904 $62,546 $191,500

Most Expensive Cities in Wisconsin

# City Median Rent Median Income Home Value
1 Mequon $2,271 $147,391 $485,300
2 Brookfield $1,794 $124,026 $419,300
3 New Berlin $1,409 $97,414 $343,500
4 Oak Creek $1,397 $93,120 $305,100
5 Sun Prairie $1,374 $90,521 $339,800

Highest Income Cities in Wisconsin

# City Median Income Median Rent Population
1 Mequon $147,391 $2,271 25,259
2 Brookfield $124,026 $1,794 41,592
3 Muskego $116,361 $1,292 25,156
4 Franklin $108,342 $1,325 35,751
5 Menomonee Falls $98,460 $1,257 38,963

All Cities in Wisconsin

City Population Income Rent Home Value
Milwaukee 569,756 $51,888 $1,033 $172,000
Madison 275,568 $76,983 $1,364 $346,900
Green Bay 106,585 $62,546 $904 $191,500
Kenosha 99,147 $68,532 $1,137 $210,500
Racine 77,155 $55,705 $983 $158,100
Appleton 74,873 $77,450 $957 $211,500
Waukesha 70,779 $81,651 $1,183 $286,600
Eau Claire 69,274 $65,369 $971 $228,000
Oshkosh 66,247 $61,929 $908 $168,400
Janesville 65,813 $71,664 $1,037 $209,700
West Allis 59,588 $69,685 $1,012 $191,700
La Crosse 51,791 $53,803 $977 $196,600
Sheboygan 49,812 $62,953 $874 $165,200
Wauwatosa 47,718 $93,859 $1,373 $307,600
Fond du Lac 44,491 $61,620 $905 $161,300
Brookfield 41,592 $124,026 $1,794 $419,300
New Berlin 40,384 $97,414 $1,409 $343,500
Wausau 39,893 $61,877 $950 $155,900
Menomonee Falls 38,963 $98,460 $1,257 $341,600
Greenfield 37,361 $69,016 $1,123 $247,800
Beloit 36,554 $59,975 $989 $133,500
Oak Creek 36,473 $93,120 $1,397 $305,100
Sun Prairie 36,455 $90,521 $1,374 $339,800
Franklin 35,751 $108,342 $1,325 $343,400
Manitowoc 34,553 $62,133 $787 $143,900
West Bend 31,722 $75,043 $1,033 $244,500
Fitchburg 31,566 $85,420 $1,302 $389,400
Mount Pleasant 27,694 $90,189 $1,045 $269,900
Neenah 27,409 $73,880 $970 $194,700
Superior 26,550 $63,415 $881 $168,500
Stevens Point 25,497 $56,218 $874 $189,700
De Pere 25,368 $80,550 $981 $253,900
Caledonia 25,292 $91,053 $1,080 $279,400
Mequon 25,259 $147,391 $2,271 $485,300
Muskego 25,156 $116,361 $1,292 $390,900

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov