Cost of Living in West Virginia
5 cities • 180,511 total population • 2026 Data
$48,615
Avg. Median Income
-37% vs national
$838
Avg. Median Rent
-38% vs national
$160,140
Avg. Home Value
-53% vs national
7.2%
Avg. Unemployment
Overview
West Virginia has 5 cities with populations over 25,000, totaling 180,511 residents. The average median household income across these cities is $48,615, which is 37% below the national median.
Rent averages $838 per month, and the average home value is $160,140. The largest city is Charleston, while Parkersburg offers the lowest rent and Charleston has the highest.
Most Affordable Cities in West Virginia
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Parkersburg | $746 | $44,675 | $113,900 |
| 2 | Wheeling | $795 | $48,498 | $142,500 |
| 3 | Huntington | $863 | $43,146 | $118,800 |
| 4 | Morgantown | $888 | $42,245 | $238,200 |
| 5 | Charleston | $898 | $64,512 | $187,300 |
Most Expensive Cities in West Virginia
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Charleston | $898 | $64,512 | $187,300 |
| 2 | Morgantown | $888 | $42,245 | $238,200 |
| 3 | Huntington | $863 | $43,146 | $118,800 |
| 4 | Wheeling | $795 | $48,498 | $142,500 |
| 5 | Parkersburg | $746 | $44,675 | $113,900 |
Highest Income Cities in West Virginia
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | Charleston | $64,512 | $898 | 47,918 |
| 2 | Wheeling | $48,498 | $795 | 26,670 |
| 3 | Parkersburg | $44,675 | $746 | 29,461 |
| 4 | Huntington | $43,146 | $863 | 46,189 |
| 5 | Morgantown | $42,245 | $888 | 30,273 |
All Cities in West Virginia
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| Charleston | 47,918 | $64,512 | $898 | $187,300 |
| Huntington | 46,189 | $43,146 | $863 | $118,800 |
| Morgantown | 30,273 | $42,245 | $888 | $238,200 |
| Parkersburg | 29,461 | $44,675 | $746 | $113,900 |
| Wheeling | 26,670 | $48,498 | $795 | $142,500 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.