Cost of Living in Washington

51 cities • 4,117,692 total population • 2026 Data

$100,796
Avg. Median Income
+30% vs national
$1,749
Avg. Median Rent
+30% vs national
$591,182
Avg. Home Value
+74% vs national
5.1%
Avg. Unemployment

Overview

Washington has 51 cities with populations over 25,000, totaling 4,117,692 residents. The average median household income across these cities is $100,796, which is 30% above the national median.

Rent averages $1,749 per month, and the average home value is $591,182. The largest city is Seattle, while Pullman offers the lowest rent and Mill Creek East has the highest.

Most Affordable Cities in Washington

# City Median Rent Median Income Home Value
1 Pullman $1,010 $45,097 $401,700
2 Yakima $1,075 $59,228 $273,400
3 Longview $1,119 $60,844 $339,000
4 Spokane $1,141 $65,745 $326,200
5 Walla Walla $1,176 $65,493 $356,600

Most Expensive Cities in Washington

# City Median Rent Median Income Home Value
1 Mill Creek East $3,013 $183,466 $840,100
2 Sammamish $2,728 $227,273 $1,240,300
3 Bellevue $2,505 $161,300 $1,203,100
4 Issaquah $2,484 $153,786 $934,100
5 Mercer Island $2,464 $202,359 $1,884,200

Highest Income Cities in Washington

# City Median Income Median Rent Population
1 Sammamish $227,273 $2,728 66,375
2 Mercer Island $202,359 $2,464 25,282
3 Mill Creek East $183,466 $3,013 25,461
4 Redmond $162,099 $2,343 75,721
5 Bellevue $161,300 $2,505 151,199

All Cities in Washington

City Population Income Rent Home Value
Seattle 741,440 $121,984 $1,998 $912,100
Spokane 229,228 $65,745 $1,141 $326,200
Tacoma 220,482 $83,857 $1,597 $454,600
Vancouver 192,696 $78,156 $1,632 $440,300
Bellevue 151,199 $161,300 $2,505 $1,203,100
Kent 135,015 $90,416 $1,833 $537,500
Everett 111,083 $81,502 $1,675 $532,300
Spokane Valley 105,460 $70,722 $1,247 $344,300
Renton 105,279 $96,626 $1,923 $631,400
Federal Way 99,232 $82,144 $1,738 $499,600
Yakima 96,810 $59,228 $1,075 $273,400
Bellingham 92,367 $65,821 $1,478 $577,400
Kirkland 91,614 $143,533 $2,342 $1,022,500
Auburn 85,455 $95,367 $1,713 $510,400
Kennewick 84,389 $72,867 $1,199 $343,600
Pasco 78,446 $81,130 $1,201 $344,700
Redmond 75,721 $162,099 $2,343 $1,091,700
Marysville 71,570 $100,362 $1,863 $521,500
South Hill 68,161 $109,235 $1,916 $493,800
Sammamish 66,375 $227,273 $2,728 $1,240,300
Lakewood 63,034 $70,524 $1,460 $420,500
Richland 61,912 $92,550 $1,397 $401,800
Shoreline 59,280 $113,336 $1,938 $759,400
Lacey 57,088 $87,277 $1,805 $427,900
Olympia 55,583 $76,930 $1,509 $457,900
Burien 51,331 $90,597 $1,742 $609,300
Bothell 48,610 $132,232 $2,295 $871,300
Bremerton 44,531 $74,399 $1,535 $409,500
Edmonds 42,783 $116,095 $1,850 $840,200
Puyallup 42,642 $95,639 $1,750 $507,000
Lynnwood 40,953 $76,439 $1,675 $635,800
Lake Stevens 39,500 $118,290 $2,189 $593,900
Issaquah 39,472 $153,786 $2,484 $934,100
Parkland 39,174 $71,829 $1,593 $382,700
Longview 37,836 $60,844 $1,119 $339,000
Wenatchee 35,502 $70,000 $1,194 $391,200
Mount Vernon 35,312 $73,277 $1,255 $429,300
Graham 35,090 $115,501 $2,172 $472,800
University Place 34,850 $94,952 $1,664 $578,100
Spanaway 34,322 $94,028 $1,782 $401,000
Walla Walla 33,766 $65,493 $1,176 $356,600
Des Moines 32,545 $89,787 $1,727 $539,800
Pullman 31,939 $45,097 $1,010 $401,700
SeaTac 31,143 $76,517 $1,637 $483,200
Orchards 29,716 $96,893 $1,685 $437,100
Maple Valley 28,121 $147,546 $2,189 $672,000
Camas 26,779 $140,053 $1,900 $656,100
Tumwater 26,519 $93,635 $1,654 $438,000
Moses Lake 25,594 $71,854 $1,203 $278,100
Mill Creek East 25,461 $183,466 $3,013 $840,100
Mercer Island 25,282 $202,359 $2,464 $1,884,200

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov