Cost of Living in Virginia

45 cities • 3,588,213 total population • 2026 Data

$105,162
Avg. Median Income
+36% vs national
$1,777
Avg. Median Rent
+32% vs national
$463,707
Avg. Home Value
+37% vs national
4.6%
Avg. Unemployment

Overview

Virginia has 45 cities with populations over 25,000, totaling 3,588,213 residents. The average median household income across these cities is $105,162, which is 36% above the national median.

Rent averages $1,777 per month, and the average home value is $463,707. The largest city is Virginia Beach, while Danville offers the lowest rent and McLean has the highest.

Most Affordable Cities in Virginia

# City Median Rent Median Income Home Value
1 Danville $808 $42,778 $110,200
2 Roanoke $964 $52,671 $180,500
3 Staunton $993 $62,586 $239,300
4 Lynchburg $1,043 $59,808 $211,800
5 Salem $1,046 $66,716 $244,800

Most Expensive Cities in Virginia

# City Median Rent Median Income Home Value
1 McLean $3,376 $250,001 $1,304,900
2 South Riding $2,853 $190,701 $689,400
3 Burke $2,715 $179,063 $696,800
4 Springfield $2,643 $123,691 $622,200
5 Linton Hall $2,613 $170,989 $594,200

Highest Income Cities in Virginia

# City Median Income Median Rent Population
1 McLean $250,001 $3,376 50,232
2 South Riding $190,701 $2,853 34,200
3 Burke $179,063 $2,715 43,336
4 Linton Hall $170,989 $2,613 42,077
5 Oakton $163,662 $2,333 36,776

All Cities in Virginia

City Population Income Rent Home Value
Virginia Beach 457,066 $90,685 $1,649 $366,300
Chesapeake 251,153 $94,189 $1,523 $359,100
Arlington 235,463 $140,160 $2,275 $864,800
Norfolk 235,037 $64,017 $1,246 $271,900
Richmond 227,595 $62,671 $1,314 $328,100
Newport News 184,774 $66,718 $1,285 $243,300
Alexandria 156,788 $113,638 $2,031 $696,800
Hampton 137,334 $67,758 $1,346 $234,100
Roanoke 98,677 $52,671 $964 $180,500
Portsmouth 97,299 $58,972 $1,266 $229,400
Suffolk 96,638 $90,089 $1,484 $329,600
Lynchburg 79,255 $59,808 $1,043 $211,800
Dale City 72,793 $113,245 $1,868 $400,100
Centreville 71,885 $143,704 $2,238 $565,900
Reston 63,542 $139,515 $2,170 $616,000
Harrisonburg 51,492 $59,752 $1,120 $278,200
McLean 50,232 $250,001 $3,376 $1,304,900
Leesburg 48,788 $140,668 $1,980 $617,700
Tuckahoe 48,610 $96,188 $1,479 $442,200
Charlottesville 45,863 $69,829 $1,453 $448,400
Ashburn 45,551 $152,094 $2,397 $659,000
Blacksburg 45,288 $48,070 $1,290 $417,200
Lake Ridge 45,007 $120,844 $2,011 $452,800
Woodbridge 43,443 $100,370 $1,985 $395,400
Burke 43,336 $179,063 $2,715 $696,800
Manassas 42,674 $117,919 $1,835 $434,700
Danville 42,239 $42,778 $808 $110,200
Linton Hall 42,077 $170,989 $2,613 $594,200
Annandale 41,982 $112,872 $1,932 $650,100
Mechanicsville 38,437 $97,569 $1,645 $323,600
Oakton 36,776 $163,662 $2,333 $776,700
Fair Oaks 35,472 $119,387 $2,242 $580,500
South Riding 34,200 $190,701 $2,853 $689,400
Petersburg 33,365 $50,741 $1,132 $157,900
Sterling 31,251 $125,753 $1,979 $508,400
Springfield 30,894 $123,691 $2,643 $622,200
West Falls Church 30,660 $131,236 $2,140 $658,700
Fredericksburg 28,383 $85,368 $1,521 $461,500
Short Pump 28,177 $132,194 $1,804 $543,000
Tysons 28,022 $129,189 $2,478 $640,500
Winchester 27,981 $64,648 $1,298 $325,900
Cave Spring 26,014 $85,314 $1,224 $296,700
Staunton 25,765 $62,586 $993 $239,300
Salem 25,477 $66,716 $1,046 $244,800
Bailey's Crossroads 25,458 $84,241 $1,958 $398,200

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov