Cost of Living in Texas

132 cities • 17,957,034 total population • 2026 Data

$88,838
Avg. Median Income
+15% vs national
$1,486
Avg. Median Rent
+10% vs national
$301,318
Avg. Home Value
-11% vs national
5.0%
Avg. Unemployment

Overview

Texas has 132 cities with populations over 25,000, totaling 17,957,034 residents. The average median household income across these cities is $88,838, which is 15% above the national median.

Rent averages $1,486 per month, and the average home value is $301,318. The largest city is Houston, while Eagle Pass offers the lowest rent and Southlake has the highest.

Most Affordable Cities in Texas

# City Median Rent Median Income Home Value
1 Eagle Pass $794 $54,952 $192,600
2 Del Rio $892 $59,588 $143,200
3 Harlingen $893 $55,891 $125,700
4 Brownsville $906 $48,675 $122,400
5 Nacogdoches $921 $38,855 $173,200

Most Expensive Cities in Texas

# City Median Rent Median Income Home Value
1 Southlake $3,501 $250,001 $957,500
2 Colleyville $3,194 $203,566 $718,900
3 University Park $2,940 $250,001 $1,766,700
4 Sienna $2,853 $171,709 $440,600
5 Flower Mound $2,221 $157,737 $514,100

Highest Income Cities in Texas

# City Median Income Median Rent Population
1 Southlake $250,001 $3,501 31,044
2 University Park $250,001 $2,940 25,104
3 Colleyville $203,566 $3,194 25,906
4 Prosper $187,603 $2,152 34,567
5 Fulshear $178,398 $1,889 26,986

All Cities in Texas

City Population Income Rent Home Value
Houston 2,300,419 $62,894 $1,313 $253,400
San Antonio 1,458,954 $62,917 $1,258 $219,700
Dallas 1,299,553 $67,760 $1,403 $295,300
Austin 967,862 $91,461 $1,655 $512,700
Fort Worth 941,311 $76,602 $1,412 $277,300
El Paso 678,147 $58,734 $1,041 $171,700
Arlington 394,769 $73,519 $1,389 $276,400
Corpus Christi 317,383 $66,325 $1,230 $197,100
Plano 287,339 $108,649 $1,792 $440,600
Lubbock 261,078 $60,487 $1,137 $197,900
Laredo 255,949 $63,264 $1,001 $182,400
Irving 255,036 $79,641 $1,517 $287,300
Garland 245,298 $74,717 $1,525 $248,900
Frisco 210,238 $146,158 $1,902 $595,400
McKinney 202,314 $120,273 $1,841 $439,500
Amarillo 200,945 $62,469 $1,049 $186,800
Grand Prairie 198,564 $78,889 $1,470 $272,200
Brownsville 188,023 $48,675 $906 $122,400
Killeen 156,144 $58,339 $1,147 $196,000
Pasadena 149,345 $64,270 $1,201 $193,600
Mesquite 148,848 $71,843 $1,407 $226,500
Denton 146,987 $73,719 $1,344 $325,700
McAllen 143,789 $60,165 $1,017 $173,800
Waco 141,925 $51,468 $1,098 $199,600
Midland 133,998 $91,169 $1,407 $298,600
Carrollton 132,741 $99,115 $1,674 $353,600
Lewisville 128,313 $85,002 $1,572 $350,200
Abilene 127,130 $62,720 $1,106 $178,900
Pearland 125,983 $112,470 $1,759 $330,900
Round Rock 124,288 $97,187 $1,713 $383,700
College Station 122,280 $51,776 $1,168 $326,500
Richardson 118,269 $96,257 $1,825 $405,600
The Woodlands 116,916 $141,353 $1,792 $479,400
League City 114,885 $119,870 $1,628 $334,000
Odessa 114,080 $73,030 $1,322 $208,000
Beaumont 113,710 $57,530 $1,072 $158,800
Sugar Land 109,735 $137,511 $1,939 $406,600
Tyler 107,718 $65,527 $1,199 $216,400
Allen 107,684 $129,130 $1,877 $429,900
Edinburg 102,561 $57,789 $968 $174,800
Wichita Falls 102,558 $58,568 $978 $142,600
San Angelo 99,507 $64,146 $1,121 $179,300
New Braunfels 98,700 $88,257 $1,536 $315,100
Conroe 96,976 $75,245 $1,350 $283,100
Atascocita 93,926 $114,443 $1,794 $283,700
Temple 86,358 $64,945 $1,174 $220,300
Mission 86,234 $60,813 $931 $160,800
Bryan 86,169 $56,861 $1,150 $210,600
Baytown 84,538 $61,699 $1,217 $187,900
Longview 82,765 $62,488 $1,061 $182,700
Pharr 79,809 $49,884 $990 $111,500
Georgetown 78,803 $91,857 $1,671 $398,600
Flower Mound 77,886 $157,737 $2,221 $514,100
Cedar Park 77,474 $123,972 $1,753 $474,800
Mansfield 75,398 $116,590 $1,798 $380,000
Missouri City 75,234 $96,746 $1,908 $281,600
Harlingen 71,669 $55,891 $893 $125,700
North Richland Hills 70,338 $93,434 $1,609 $324,800
San Marcos 68,920 $51,030 $1,299 $269,700
Leander 67,880 $140,180 $1,865 $470,700
Spring 67,103 $86,888 $1,656 $221,300
Victoria 65,514 $68,233 $1,170 $193,200
Pflugerville 65,162 $112,656 $1,856 $354,900
Rowlett 64,139 $113,600 $1,964 $342,400
Euless 60,373 $80,987 $1,606 $294,500
Wylie 58,991 $113,661 $1,985 $350,100
DeSoto 55,896 $83,256 $1,478 $282,600
Port Arthur 55,779 $45,752 $996 $96,900
Texas City 54,159 $65,447 $1,200 $190,600
Galveston 53,348 $57,216 $1,278 $294,300
Kyle 52,439 $89,645 $1,661 $302,200
Little Elm 51,426 $116,036 $1,900 $390,300
Burleson 50,981 $94,162 $1,665 $282,900
Grapevine 50,875 $111,438 $1,806 $470,400
Rockwall 49,605 $114,926 $1,832 $382,400
Bedford 49,191 $81,393 $1,429 $322,300
Cedar Hill 48,547 $90,608 $1,878 $273,200
Huntsville 46,917 $45,401 $981 $225,800
Haltom City 45,681 $56,156 $1,329 $194,600
Keller 45,598 $172,654 $1,985 $557,700
Sherman 45,036 $60,935 $1,177 $219,300
The Colony 44,916 $111,090 $1,884 $355,100
Waxahachie 43,591 $82,449 $1,495 $307,900
Channelview 43,536 $65,775 $1,202 $186,300
Schertz 43,128 $96,633 $1,593 $292,100
Coppell 42,029 $139,227 $1,851 $525,300
Weslaco 41,437 $54,995 $942 $119,200
Friendswood 40,827 $125,052 $1,698 $399,500
Lancaster 40,753 $67,584 $1,627 $229,900
Hurst 39,912 $71,743 $1,319 $287,600
Duncanville 39,879 $71,381 $1,562 $239,200
Rosenberg 39,467 $64,897 $1,337 $218,600
Mission Bend 37,280 $72,492 $1,613 $221,800
Midlothian 37,256 $122,643 $1,867 $369,400
Copperas Cove 37,149 $68,900 $1,022 $167,900
Farmers Branch 36,254 $87,702 $1,820 $322,000
Socorro 36,237 $52,100 $1,036 $131,200
La Porte 36,077 $81,801 $1,327 $217,100
Texarkana 36,039 $49,240 $990 $159,700
San Juan 35,674 $53,440 $937 $118,200
Timberwood Park 34,980 $147,471 $2,012 $469,900
Del Rio 34,638 $59,588 $892 $143,200
Prosper 34,567 $187,603 $2,152 $694,600
Lufkin 34,158 $56,722 $1,043 $162,600
Weatherford 33,924 $78,738 $1,474 $285,000
Cibolo 33,829 $125,230 $2,008 $324,600
Deer Park 33,823 $95,233 $1,299 $238,900
Harker Heights 33,595 $82,685 $1,114 $269,000
Cleburne 32,966 $66,324 $1,283 $200,900
Canyon Lake 32,924 $93,114 $1,242 $337,200
Hutto 32,188 $115,149 $2,202 $315,800
Nacogdoches 32,104 $38,855 $921 $173,200
West Odessa 31,985 $65,782 $974 $134,100
Seguin 31,789 $61,896 $1,135 $227,000
Southlake 31,044 $250,001 $3,501 $957,500
Greenville 29,936 $63,574 $1,274 $197,400
Sachse 29,075 $130,839 $1,807 $366,100
Converse 28,764 $88,060 $1,601 $240,100
Forney 28,222 $103,360 $1,665 $323,500
Eagle Pass 28,186 $54,952 $794 $192,600
Lake Jackson 27,902 $89,623 $1,417 $248,900
Alvin 27,700 $68,769 $1,164 $212,500
Balch Springs 27,181 $70,528 $1,260 $208,200
Celina 27,141 $155,875 $2,064 $458,000
Fulshear 26,986 $178,398 $1,889 $546,200
Colleyville 25,906 $203,566 $3,194 $718,900
Fort Hood 25,786 $59,661 $1,368 N/A
Denison 25,347 $60,821 $1,161 $167,800
Corsicana 25,344 $51,240 $1,038 $161,400
University Park 25,104 $250,001 $2,940 $1,766,700
Kingsville 25,061 $55,649 $1,021 $134,600
Sienna 25,025 $171,709 $2,853 $440,600

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov