Cost of Living in Pennsylvania

25 cities • 3,010,987 total population • 2026 Data

$63,105
Avg. Median Income
-18% vs national
$1,158
Avg. Median Rent
-14% vs national
$191,000
Avg. Home Value
-44% vs national
7.3%
Avg. Unemployment

Overview

Pennsylvania has 25 cities with populations over 25,000, totaling 3,010,987 residents. The average median household income across these cities is $63,105, which is 18% below the national median.

Rent averages $1,158 per month, and the average home value is $191,000. The largest city is Philadelphia, while Altoona offers the lowest rent and King of Prussia has the highest.

Most Affordable Cities in Pennsylvania

# City Median Rent Median Income Home Value
1 Altoona $789 $50,171 $113,600
2 Williamsport $825 $49,363 $146,500
3 Erie $836 $43,397 $108,200
4 Wilkes-Barre $939 $47,970 $108,000
5 York $958 $47,115 $103,100

Most Expensive Cities in Pennsylvania

# City Median Rent Median Income Home Value
1 King of Prussia $1,995 $111,600 $396,500
2 Levittown $1,501 $101,619 $311,000
3 Norristown $1,337 $65,058 $205,100
4 Philadelphia $1,323 $60,698 $232,400
5 Drexel Hill $1,312 $87,993 $239,900

Highest Income Cities in Pennsylvania

# City Median Income Median Rent Population
1 King of Prussia $111,600 $1,995 25,025
2 Bethel Park $104,129 $1,259 33,070
3 Levittown $101,619 $1,501 50,930
4 Plum $98,475 $1,156 26,873
5 Drexel Hill $87,993 $1,312 30,015

All Cities in Pennsylvania

City Population Income Rent Home Value
Philadelphia 1,582,432 $60,698 $1,323 $232,400
Pittsburgh 303,620 $64,137 $1,221 $193,200
Allentown 125,320 $53,403 $1,269 $188,900
Reading 94,836 $45,599 $1,018 $109,800
Erie 94,156 $43,397 $836 $108,200
Bethlehem 77,069 $66,443 $1,311 $236,500
Scranton 76,074 $49,531 $991 $141,700
Lancaster 57,683 $63,421 $1,177 $203,700
Levittown 50,930 $101,619 $1,501 $311,000
Harrisburg 50,092 $47,783 $996 $121,000
York 44,830 $47,115 $958 $103,100
Wilkes-Barre 44,217 $47,970 $939 $108,000
Altoona 43,508 $50,171 $789 $113,600
State College 40,669 $47,132 $1,229 $414,400
Norristown 35,782 $65,058 $1,337 $205,100
Chester 33,209 $39,809 $1,080 $85,400
Bethel Park 33,070 $104,129 $1,259 $258,700
Drexel Hill 30,015 $87,993 $1,312 $239,900
Hazleton 29,886 $43,379 $1,015 $129,000
Easton 29,079 $63,775 $1,223 $169,200
Monroeville 28,383 $78,191 $1,162 $197,400
Williamsport 27,629 $49,363 $825 $146,500
Plum 26,873 $98,475 $1,156 $218,600
Lebanon 26,600 $47,439 $1,024 $143,200
King of Prussia 25,025 $111,600 $1,995 $396,500

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov