Cost of Living in Ohio

62 cities • 4,455,001 total population • 2026 Data

$73,798
Avg. Median Income
-5% vs national
$1,082
Avg. Median Rent
-20% vs national
$213,813
Avg. Home Value
-37% vs national
5.2%
Avg. Unemployment

Overview

Ohio has 62 cities with populations over 25,000, totaling 4,455,001 residents. The average median household income across these cities is $73,798, which is 5% below the national median.

Rent averages $1,082 per month, and the average home value is $213,813. The largest city is Columbus, while Youngstown offers the lowest rent and Mason has the highest.

Most Affordable Cities in Ohio

# City Median Rent Median Income Home Value
1 Youngstown $718 $34,746 $58,400
2 Warren $759 $36,955 $80,100
3 Austintown $767 $50,855 $133,000
4 Mansfield $768 $42,605 $110,600
5 Springfield $805 $45,883 $107,600

Most Expensive Cities in Ohio

# City Median Rent Median Income Home Value
1 Mason $1,670 $124,407 $397,900
2 Dublin $1,596 $155,282 $514,900
3 Hilliard $1,590 $122,864 $360,000
4 Avon Lake $1,500 $110,174 $337,200
5 Upper Arlington $1,480 $150,993 $568,200

Highest Income Cities in Ohio

# City Median Income Median Rent Population
1 Dublin $155,282 $1,596 49,031
2 Upper Arlington $150,993 $1,480 36,319
3 Avon $126,618 $1,446 25,082
4 Mason $124,407 $1,670 35,148
5 Hilliard $122,864 $1,590 36,560

All Cities in Ohio

City Population Income Rent Home Value
Columbus 906,480 $65,327 $1,224 $234,500
Cleveland 367,523 $39,187 $894 $94,100
Cincinnati 309,595 $51,707 $953 $215,300
Toledo 268,461 $47,532 $880 $107,000
Akron 189,526 $48,544 $930 $111,200
Dayton 136,741 $43,454 $866 $93,200
Parma 80,131 $67,425 $1,053 $157,600
Canton 70,105 $39,754 $826 $94,400
Lorain 65,207 $45,799 $839 $123,500
Hamilton 63,124 $54,293 $974 $152,300
Youngstown 59,605 $34,746 $718 $58,400
Springfield 58,410 $45,883 $805 $107,600
Kettering 57,442 $71,619 $983 $192,500
Elyria 52,833 $53,204 $859 $142,800
Cuyahoga Falls 50,864 $70,645 $1,029 $174,700
Middletown 50,607 $54,985 $974 $148,300
Newark 50,393 $58,920 $926 $174,100
Lakewood 50,229 $65,925 $1,013 $241,500
Dublin 49,031 $155,282 $1,596 $514,900
Euclid 48,991 $48,696 $984 $114,700
Mansfield 47,686 $42,605 $768 $110,600
Mentor 47,215 $89,202 $1,192 $229,500
Beavercreek 46,787 $110,064 $1,410 $261,200
Strongsville 46,022 $102,574 $1,253 $279,600
Cleveland Heights 44,694 $72,302 $1,139 $176,700
Fairfield 44,597 $70,166 $1,145 $218,100
Huber Heights 43,266 $76,551 $1,214 $161,900
Delaware 43,168 $92,928 $1,203 $279,400
Grove City 41,831 $90,888 $1,282 $283,300
Reynoldsburg 41,032 $71,381 $1,227 $230,300
Lancaster 40,902 $54,901 $999 $180,200
Findlay 40,280 $57,344 $917 $183,300
Warren 39,057 $36,955 $759 $80,100
Westerville 38,543 $107,054 $1,409 $343,200
Hilliard 36,560 $122,864 $1,590 $360,000
Upper Arlington 36,319 $150,993 $1,480 $568,200
North Ridgeville 36,043 $94,234 $1,067 $254,700
Marion 35,771 $45,829 $848 $105,900
Gahanna 35,438 $106,004 $1,442 $322,300
Lima 35,304 $43,370 $865 $95,900
Brunswick 35,284 $85,313 $1,115 $233,300
Mason 35,148 $124,407 $1,670 $397,900
Fairborn 34,506 $55,966 $968 $169,600
Stow 34,317 $91,933 $1,204 $238,000
Westlake 34,036 $110,101 $1,480 $336,100
Massillon 32,177 $55,308 $846 $138,800
North Olmsted 32,031 $85,435 $1,092 $202,400
North Royalton 31,013 $81,810 $1,061 $276,300
Austintown 30,215 $50,855 $767 $133,000
Bowling Green 30,051 $46,719 $874 $217,300
Garfield Heights 29,369 $52,006 $1,085 $100,000
Shaker Heights 29,004 $97,721 $1,149 $288,000
Green 27,381 $92,653 $1,200 $269,400
Kent 27,190 $42,524 $983 $210,700
Wooster 27,012 $65,888 $882 $198,400
Troy 26,716 $70,450 $934 $199,400
Marysville 26,540 $92,490 $1,179 $271,000
Medina 26,040 $76,099 $1,025 $231,700
Xenia 25,555 $54,616 $895 $147,300
Avon Lake 25,456 $110,174 $1,500 $337,200
Avon 25,082 $126,618 $1,446 $377,100
Perrysburg 25,065 $105,226 $1,213 $306,500

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov