Cost of Living in North Dakota
7 cities • 402,519 total population • 2026 Data
$77,579
Avg. Median Income
+0% vs national
$991
Avg. Median Rent
-26% vs national
$268,029
Avg. Home Value
-21% vs national
2.9%
Avg. Unemployment
Overview
North Dakota has 7 cities with populations over 25,000, totaling 402,519 residents. The average median household income across these cities is $77,579, which is 0% above the national median.
Rent averages $991 per month, and the average home value is $268,029. The largest city is Fargo, while Fargo offers the lowest rent and Williston has the highest.
Most Affordable Cities in North Dakota
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Fargo | $916 | $66,029 | $269,800 |
| 2 | Minot | $928 | $77,431 | $254,400 |
| 3 | Grand Forks | $958 | $63,838 | $243,300 |
| 4 | Dickinson | $963 | $76,964 | $252,400 |
| 5 | Bismarck | $992 | $77,608 | $291,400 |
Most Expensive Cities in North Dakota
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Williston | $1,106 | $84,309 | $262,700 |
| 2 | West Fargo | $1,075 | $96,877 | $302,200 |
| 3 | Bismarck | $992 | $77,608 | $291,400 |
| 4 | Dickinson | $963 | $76,964 | $252,400 |
| 5 | Grand Forks | $958 | $63,838 | $243,300 |
Highest Income Cities in North Dakota
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | West Fargo | $96,877 | $1,075 | 39,325 |
| 2 | Williston | $84,309 | $1,106 | 27,964 |
| 3 | Bismarck | $77,608 | $992 | 74,146 |
| 4 | Minot | $77,431 | $928 | 47,922 |
| 5 | Dickinson | $76,964 | $963 | 25,216 |
All Cities in North Dakota
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| Fargo | 129,064 | $66,029 | $916 | $269,800 |
| Bismarck | 74,146 | $77,608 | $992 | $291,400 |
| Grand Forks | 58,882 | $63,838 | $958 | $243,300 |
| Minot | 47,922 | $77,431 | $928 | $254,400 |
| West Fargo | 39,325 | $96,877 | $1,075 | $302,200 |
| Williston | 27,964 | $84,309 | $1,106 | $262,700 |
| Dickinson | 25,216 | $76,964 | $963 | $252,400 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.