Cost of Living in North Carolina

43 cities • 4,420,230 total population • 2026 Data

$78,225
Avg. Median Income
+1% vs national
$1,308
Avg. Median Rent
-3% vs national
$311,914
Avg. Home Value
-8% vs national
4.8%
Avg. Unemployment

Overview

North Carolina has 43 cities with populations over 25,000, totaling 4,420,230 residents. The average median household income across these cities is $78,225, which is 1% above the national median.

Rent averages $1,308 per month, and the average home value is $311,914. The largest city is Charlotte, while Thomasville offers the lowest rent and Indian Trail has the highest.

Most Affordable Cities in North Carolina

# City Median Rent Median Income Home Value
1 Thomasville $853 $58,246 $163,200
2 Asheboro $855 $48,628 $162,800
3 Rocky Mount $919 $52,927 $148,300
4 Wilson $925 $47,294 $192,000
5 Statesville $935 $55,492 $226,100

Most Expensive Cities in North Carolina

# City Median Rent Median Income Home Value
1 Indian Trail $1,916 $99,073 $343,500
2 Holly Springs $1,858 $132,435 $485,500
3 Morrisville $1,785 $125,404 $481,800
4 Apex $1,784 $138,442 $514,800
5 Huntersville $1,742 $119,951 $439,300

Highest Income Cities in North Carolina

# City Median Income Median Rent Population
1 Apex $138,442 $1,784 67,765
2 Holly Springs $132,435 $1,858 43,429
3 Cary $129,399 $1,621 176,686
4 Morrisville $125,404 $1,785 30,471
5 Wake Forest $120,777 $1,458 51,199

All Cities in North Carolina

City Population Income Rent Home Value
Charlotte 886,283 $78,438 $1,504 $351,500
Raleigh 470,763 $82,424 $1,468 $377,800
Greensboro 298,564 $58,884 $1,114 $221,300
Durham 288,465 $79,234 $1,412 $355,300
Winston-Salem 250,887 $57,673 $1,033 $208,200
Fayetteville 209,692 $56,395 $1,179 $171,900
Cary 176,686 $129,399 $1,621 $525,200
Wilmington 118,578 $63,900 $1,311 $350,300
High Point 115,263 $61,228 $1,062 $212,400
Concord 106,518 $84,752 $1,365 $327,600
Asheville 94,369 $67,221 $1,303 $411,000
Greenville 88,540 $50,564 $983 $213,100
Gastonia 81,632 $60,554 $1,145 $250,000
Jacksonville 73,507 $54,069 $1,268 $191,700
Apex 67,765 $138,442 $1,784 $514,800
Huntersville 62,458 $119,951 $1,742 $439,300
Chapel Hill 59,889 $85,825 $1,483 $576,500
Burlington 58,599 $54,941 $1,030 $188,700
Kannapolis 56,470 $70,691 $1,168 $245,500
Rocky Mount 54,175 $52,927 $919 $148,300
Mooresville 51,447 $88,592 $1,505 $348,500
Wake Forest 51,199 $120,777 $1,458 $435,000
Wilson 47,740 $47,294 $925 $192,000
Hickory 43,747 $63,361 $975 $248,300
Holly Springs 43,429 $132,435 $1,858 $485,500
Indian Trail 41,146 $99,073 $1,916 $343,500
Fuquay-Varina 37,749 $111,447 $1,646 $410,600
Salisbury 35,730 $51,058 $1,030 $215,200
Monroe 35,596 $67,265 $1,216 $270,600
Goldsboro 33,448 $47,005 $956 $173,700
Garner 32,543 $77,496 $1,452 $320,300
Cornelius 32,009 $114,688 $1,571 $512,400
New Bern 31,563 $56,893 $1,068 $211,500
Sanford 30,833 $54,294 $965 $222,000
Morrisville 30,471 $125,404 $1,785 $481,800
Matthews 29,959 $105,579 $1,670 $406,800
Statesville 29,161 $55,492 $935 $226,100
Clayton 28,043 $73,348 $1,542 $292,400
Kernersville 27,439 $69,923 $1,052 $264,000
Asheboro 27,353 $48,628 $855 $162,800
Thomasville 27,261 $58,246 $853 $163,200
Mint Hill 26,954 $99,272 $1,498 $386,900
Leland 26,307 $88,576 $1,603 $358,800

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov