Cost of Living in New York
66 cities • 11,751,899 total population • 2026 Data
$98,903
Avg. Median Income
+28% vs national
$1,769
Avg. Median Rent
+31% vs national
$434,612
Avg. Home Value
+28% vs national
5.9%
Avg. Unemployment
Overview
New York has 66 cities with populations over 25,000, totaling 11,751,899 residents. The average median household income across these cities is $98,903, which is 28% above the national median.
Rent averages $1,769 per month, and the average home value is $434,612. The largest city is New York, while Jamestown offers the lowest rent and Plainview has the highest.
Most Affordable Cities in New York
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Jamestown | $755 | $44,878 | $79,100 |
| 2 | Niagara Falls | $784 | $48,535 | $104,400 |
| 3 | Binghamton | $867 | $44,331 | $117,400 |
| 4 | Auburn | $867 | $49,377 | $143,600 |
| 5 | Rome | $871 | $58,857 | $137,200 |
Most Expensive Cities in New York
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Plainview | $3,026 | $185,531 | $729,100 |
| 2 | Hicksville | $3,005 | $148,008 | $617,100 |
| 3 | Dix Hills | $2,804 | $219,636 | $891,400 |
| 4 | West Islip | $2,613 | $171,045 | $592,700 |
| 5 | Harrison | $2,585 | $153,273 | $1,001,900 |
Highest Income Cities in New York
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | Dix Hills | $219,636 | $2,804 | 25,042 |
| 2 | Plainview | $185,531 | $3,026 | 26,251 |
| 3 | New City | $174,479 | $2,395 | 34,133 |
| 4 | West Islip | $171,045 | $2,613 | 26,559 |
| 5 | Commack | $170,375 | $2,396 | 36,353 |
All Cities in New York
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| New York | 8,516,202 | $79,713 | $1,779 | $751,700 |
| Buffalo | 276,397 | $48,050 | $989 | $152,300 |
| Rochester | 209,720 | $46,628 | $1,039 | $120,600 |
| Yonkers | 209,529 | $81,816 | $1,730 | $478,000 |
| Syracuse | 146,211 | $45,845 | $998 | $125,100 |
| Albany | 100,081 | $59,485 | $1,178 | $223,000 |
| New Rochelle | 81,591 | $103,813 | $1,830 | $667,300 |
| Cheektowaga | 76,251 | $66,293 | $1,025 | $169,200 |
| Mount Vernon | 72,528 | $77,171 | $1,546 | $449,600 |
| Schenectady | 68,521 | $56,398 | $1,109 | $152,000 |
| Utica | 64,440 | $51,513 | $907 | $133,400 |
| White Plains | 59,818 | $115,586 | $2,151 | $624,100 |
| Hempstead | 58,569 | $82,454 | $1,649 | $442,100 |
| Tonawanda Town | 56,973 | $76,644 | $1,062 | $199,400 |
| Levittown | 51,557 | $139,696 | $2,491 | $564,000 |
| Troy | 51,054 | $57,688 | $1,134 | $192,500 |
| Irondequoit | 50,438 | $76,871 | $1,110 | $169,000 |
| Niagara Falls | 48,198 | $48,535 | $784 | $104,400 |
| Binghamton | 47,357 | $44,331 | $867 | $117,400 |
| West Seneca | 45,329 | $75,465 | $1,040 | $215,000 |
| Freeport | 44,102 | $118,755 | $1,984 | $479,700 |
| Hicksville | 43,868 | $148,008 | $3,005 | $617,100 |
| West Babylon | 43,239 | $127,785 | $2,136 | $490,500 |
| Coram | 41,527 | $107,159 | $2,529 | $425,300 |
| Valley Stream | 40,278 | $127,426 | $1,994 | $605,000 |
| Central Islip | 37,751 | $110,166 | $2,106 | $405,000 |
| Brighton | 36,633 | $83,723 | $1,272 | $259,300 |
| Kiryas Joel | 36,572 | $43,171 | $1,575 | $685,800 |
| Elmont | 36,436 | $120,917 | $2,434 | $576,800 |
| Commack | 36,353 | $170,375 | $2,396 | $647,000 |
| East Meadow | 35,806 | $128,770 | $2,539 | $613,900 |
| Long Beach | 34,741 | $130,795 | $2,377 | $661,500 |
| New City | 34,133 | $174,479 | $2,395 | $618,500 |
| Uniondale | 33,637 | $115,037 | $2,570 | $511,300 |
| Baldwin | 33,595 | $139,840 | $1,695 | $578,200 |
| Huntington Station | 33,283 | $129,121 | $1,867 | $540,400 |
| Spring Valley | 32,995 | $56,151 | $1,673 | $351,500 |
| Oceanside | 31,907 | $145,282 | $2,118 | $626,700 |
| Rome | 31,795 | $58,857 | $871 | $137,200 |
| Ithaca | 31,792 | $48,617 | $1,441 | $330,100 |
| Poughkeepsie | 31,778 | $60,050 | $1,370 | $259,200 |
| Centereach | 31,501 | $127,106 | $2,398 | $471,300 |
| Bay Shore | 31,275 | $101,695 | $1,907 | $467,800 |
| Port Chester | 31,162 | $99,916 | $1,922 | $563,900 |
| Franklin Square | 30,559 | $140,051 | $2,052 | $640,300 |
| North Tonawanda | 30,338 | $66,774 | $914 | $184,900 |
| Middletown | 30,227 | $77,174 | $1,614 | $271,000 |
| Harrison | 29,279 | $153,273 | $2,585 | $1,001,900 |
| Newburgh | 28,649 | $51,006 | $1,363 | $221,100 |
| Saratoga Springs | 28,542 | $100,485 | $1,439 | $445,100 |
| Jamestown | 28,401 | $44,878 | $755 | $79,100 |
| Glen Cove | 28,101 | $91,355 | $2,349 | $654,500 |
| Shirley | 27,807 | $105,379 | $2,110 | $390,300 |
| Monsey | 27,787 | $49,095 | $1,780 | $829,700 |
| Deer Park | 27,334 | $138,950 | $1,882 | $497,900 |
| Lindenhurst | 27,106 | $129,033 | $2,099 | $484,800 |
| Ossining | 26,979 | $100,997 | $2,108 | $444,200 |
| West Islip | 26,559 | $171,045 | $2,613 | $592,700 |
| Auburn | 26,475 | $49,377 | $867 | $143,600 |
| Elmira | 26,349 | $43,089 | $871 | $88,200 |
| Holbrook | 26,256 | $139,116 | $2,427 | $504,100 |
| Plainview | 26,251 | $185,531 | $3,026 | $729,100 |
| Rockville Centre | 25,770 | $144,516 | $1,790 | $796,100 |
| Medford | 25,681 | $128,631 | $2,404 | $444,500 |
| Peekskill | 25,484 | $91,042 | $1,895 | $376,800 |
| Dix Hills | 25,042 | $219,636 | $2,804 | $891,400 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.