Cost of Living in New Jersey

42 cities • 2,674,812 total population • 2026 Data

$91,125
Avg. Median Income
+18% vs national
$1,709
Avg. Median Rent
+27% vs national
$440,410
Avg. Home Value
+30% vs national
7.3%
Avg. Unemployment

Overview

New Jersey has 42 cities with populations over 25,000, totaling 2,674,812 residents. The average median household income across these cities is $91,125, which is 18% above the national median.

Rent averages $1,709 per month, and the average home value is $440,410. The largest city is Newark, while Atlantic City offers the lowest rent and Paramus has the highest.

Most Affordable Cities in New Jersey

# City Median Rent Median Income Home Value
1 Atlantic City $1,084 $36,220 $189,600
2 Camden $1,157 $40,450 $100,400
3 Vineland $1,207 $65,854 $218,200
4 Millville $1,207 $67,190 $199,300
5 Trenton $1,224 $47,102 $122,500

Most Expensive Cities in New Jersey

# City Median Rent Median Income Home Value
1 Paramus $2,845 $139,707 $736,000
2 Hoboken $2,819 $176,943 $872,100
3 Princeton $2,448 $184,113 $1,040,400
4 Ridgewood $2,340 $217,250 $882,700
5 Fort Lee $2,255 $105,535 $422,200

Highest Income Cities in New Jersey

# City Median Income Median Rent Population
1 Ridgewood $217,250 $2,340 26,076
2 Westfield $212,700 $2,211 30,760
3 Princeton $184,113 $2,448 30,451
4 Hoboken $176,943 $2,819 58,340
5 Fair Lawn $147,952 $1,908 35,153

All Cities in New Jersey

City Population Income Rent Home Value
Newark 307,188 $48,416 $1,330 $337,800
Jersey City 289,691 $94,813 $1,902 $534,500
Paterson 157,660 $53,766 $1,457 $335,400
Elizabeth 135,887 $63,874 $1,463 $393,500
Toms River 93,915 $95,759 $1,678 $377,800
Trenton 89,966 $47,102 $1,224 $122,500
Clifton 89,247 $99,003 $1,658 $444,300
Camden 71,471 $40,450 $1,157 $100,400
Bayonne 70,468 $81,285 $1,593 $446,100
Lakewood 69,884 $57,576 $1,647 $618,400
Passaic 69,651 $56,780 $1,392 $406,500
East Orange 69,183 $59,872 $1,372 $315,500
Union City 66,375 $65,369 $1,489 $446,800
Vineland 60,692 $65,854 $1,207 $218,200
Hoboken 58,340 $176,943 $2,819 $872,100
New Brunswick 55,744 $60,248 $1,790 $316,800
Perth Amboy 55,278 $58,490 $1,629 $339,200
Plainfield 54,515 $80,334 $1,673 $383,300
West New York 51,683 $67,139 $1,607 $410,200
Hackensack 45,768 $82,212 $1,794 $370,300
Sayreville 45,237 $98,629 $1,641 $407,600
Sicklerville 44,500 $102,881 $1,561 $256,600
Linden 43,614 $91,036 $1,677 $387,200
Kearny 40,570 $83,212 $1,649 $431,700
Fort Lee 39,818 $105,535 $2,255 $422,200
Atlantic City 38,486 $36,220 $1,084 $189,600
Fair Lawn 35,153 $147,952 $1,908 $532,700
Garfield 32,502 $75,701 $1,612 $454,300
Long Branch 32,184 $73,381 $1,744 $519,000
Westfield 30,760 $212,700 $2,211 $930,500
Princeton 30,451 $184,113 $2,448 $1,040,400
Rahway 29,748 $90,852 $1,764 $362,300
Englewood 29,342 $101,398 $1,925 $497,500
Bergenfield 28,269 $124,083 $1,744 $469,200
Old Bridge 28,015 $106,934 $1,426 $457,800
Millville 27,432 $67,190 $1,207 $199,300
Bridgeton 26,836 $46,124 $1,367 $134,400
Paramus 26,500 $139,707 $2,845 $736,000
Ridgewood 26,076 $217,250 $2,340 $882,700
Lodi 25,946 $84,570 $1,675 $449,200
Cliffside Park 25,580 $94,960 $1,783 $577,200
Carteret 25,187 $87,553 $2,012 $370,200

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov