Cost of Living in New Hampshire
5 cities • 316,701 total population • 2026 Data
$85,142
Avg. Median Income
+10% vs national
$1,447
Avg. Median Rent
+7% vs national
$338,840
Avg. Home Value
+0% vs national
4.0%
Avg. Unemployment
Overview
New Hampshire has 5 cities with populations over 25,000, totaling 316,701 residents. The average median household income across these cities is $85,142, which is 10% above the national median.
Rent averages $1,447 per month, and the average home value is $338,840. The largest city is Manchester, while Rochester offers the lowest rent and Nashua has the highest.
Most Affordable Cities in New Hampshire
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Rochester | $1,220 | $79,388 | $262,600 |
| 2 | Concord | $1,360 | $83,701 | $323,700 |
| 3 | Manchester | $1,465 | $77,415 | $336,300 |
| 4 | Dover | $1,540 | $92,748 | $398,500 |
| 5 | Nashua | $1,652 | $92,457 | $373,100 |
Most Expensive Cities in New Hampshire
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Nashua | $1,652 | $92,457 | $373,100 |
| 2 | Dover | $1,540 | $92,748 | $398,500 |
| 3 | Manchester | $1,465 | $77,415 | $336,300 |
| 4 | Concord | $1,360 | $83,701 | $323,700 |
| 5 | Rochester | $1,220 | $79,388 | $262,600 |
Highest Income Cities in New Hampshire
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | Dover | $92,748 | $1,540 | 33,070 |
| 2 | Nashua | $92,457 | $1,652 | 91,131 |
| 3 | Concord | $83,701 | $1,360 | 44,219 |
| 4 | Rochester | $79,388 | $1,220 | 32,866 |
| 5 | Manchester | $77,415 | $1,465 | 115,415 |
All Cities in New Hampshire
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| Manchester | 115,415 | $77,415 | $1,465 | $336,300 |
| Nashua | 91,131 | $92,457 | $1,652 | $373,100 |
| Concord | 44,219 | $83,701 | $1,360 | $323,700 |
| Dover | 33,070 | $92,748 | $1,540 | $398,500 |
| Rochester | 32,866 | $79,388 | $1,220 | $262,600 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.