Cost of Living in Nevada

14 cities • 2,679,759 total population • 2026 Data

$74,155
Avg. Median Income
-4% vs national
$1,522
Avg. Median Rent
+13% vs national
$402,293
Avg. Home Value
+19% vs national
6.9%
Avg. Unemployment

Overview

Nevada has 14 cities with populations over 25,000, totaling 2,679,759 residents. The average median household income across these cities is $74,155, which is 4% below the national median.

Rent averages $1,522 per month, and the average home value is $402,293. The largest city is Las Vegas, while Pahrump offers the lowest rent and Summerlin South has the highest.

Most Affordable Cities in Nevada

# City Median Rent Median Income Home Value
1 Pahrump $1,152 $58,560 $283,400
2 Winchester $1,152 $49,190 $287,100
3 Carson $1,172 $71,809 $426,700
4 Sunrise Manor $1,284 $55,034 $290,900
5 Paradise $1,287 $58,874 $358,400

Most Expensive Cities in Nevada

# City Median Rent Median Income Home Value
1 Summerlin South $2,400 $113,301 $641,600
2 Enterprise $1,823 $93,980 $449,300
3 Henderson $1,750 $88,654 $465,000
4 Sparks $1,651 $86,979 $455,900
5 Spring Valley $1,642 $72,364 $407,900

Highest Income Cities in Nevada

# City Median Income Median Rent Population
1 Summerlin South $113,301 $2,400 30,075
2 Enterprise $93,980 $1,823 232,043
3 Henderson $88,654 $1,750 324,523
4 Sparks $86,979 $1,651 109,106
5 Reno $78,448 $1,453 268,959

All Cities in Nevada

City Population Income Rent Home Value
Las Vegas 650,873 $70,723 $1,456 $395,300
Henderson 324,523 $88,654 $1,750 $465,000
North Las Vegas 270,773 $76,772 $1,605 $372,300
Reno 268,959 $78,448 $1,453 $498,600
Enterprise 232,043 $93,980 $1,823 $449,300
Spring Valley 219,913 $72,364 $1,642 $407,900
Sunrise Manor 199,099 $55,034 $1,284 $290,900
Paradise 186,178 $58,874 $1,287 $358,400
Sparks 109,106 $86,979 $1,651 $455,900
Carson 58,364 $71,809 $1,172 $426,700
Whitney 46,268 $63,480 $1,477 $299,700
Pahrump 45,811 $58,560 $1,152 $283,400
Winchester 37,774 $49,190 $1,152 $287,100
Summerlin South 30,075 $113,301 $2,400 $641,600

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov