Cost of Living in Montana
7 cities • 404,260 total population • 2026 Data
$67,084
Avg. Median Income
-13% vs national
$1,083
Avg. Median Rent
-20% vs national
$364,729
Avg. Home Value
+8% vs national
3.6%
Avg. Unemployment
Overview
Montana has 7 cities with populations over 25,000, totaling 404,260 residents. The average median household income across these cities is $67,084, which is 13% below the national median.
Rent averages $1,083 per month, and the average home value is $364,729. The largest city is Billings, while Butte-Silver Bow (balance) offers the lowest rent and Bozeman has the highest.
Most Affordable Cities in Montana
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Butte-Silver Bow (balance) | $808 | $57,633 | $225,100 |
| 2 | Great Falls | $866 | $63,934 | $237,400 |
| 3 | Kalispell | $1,019 | $61,590 | $381,400 |
| 4 | Helena | $1,058 | $69,341 | $355,100 |
| 5 | Billings | $1,097 | $71,855 | $311,800 |
Most Expensive Cities in Montana
Highest Income Cities in Montana
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | Bozeman | $79,903 | $1,611 | 55,042 |
| 2 | Billings | $71,855 | $1,097 | 118,321 |
| 3 | Helena | $69,341 | $1,058 | 33,126 |
| 4 | Missoula | $65,329 | $1,120 | 75,600 |
| 5 | Great Falls | $63,934 | $866 | 60,412 |
All Cities in Montana
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| Billings | 118,321 | $71,855 | $1,097 | $311,800 |
| Missoula | 75,600 | $65,329 | $1,120 | $427,400 |
| Great Falls | 60,412 | $63,934 | $866 | $237,400 |
| Bozeman | 55,042 | $79,903 | $1,611 | $614,900 |
| Butte-Silver Bow (balance) | 34,929 | $57,633 | $808 | $225,100 |
| Helena | 33,126 | $69,341 | $1,058 | $355,100 |
| Kalispell | 26,830 | $61,590 | $1,019 | $381,400 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.