Cost of Living in Missouri

29 cities • 2,317,813 total population • 2026 Data

$81,938
Avg. Median Income
+6% vs national
$1,153
Avg. Median Rent
-14% vs national
$249,138
Avg. Home Value
-27% vs national
3.9%
Avg. Unemployment

Overview

Missouri has 29 cities with populations over 25,000, totaling 2,317,813 residents. The average median household income across these cities is $81,938, which is 6% above the national median.

Rent averages $1,153 per month, and the average home value is $249,138. The largest city is Kansas City, while Jefferson City offers the lowest rent and Wildwood has the highest.

Most Affordable Cities in Missouri

# City Median Rent Median Income Home Value
1 Jefferson City $766 $67,205 $208,000
2 Cape Girardeau $855 $54,870 $186,100
3 St. Joseph $884 $55,578 $144,200
4 Joplin $889 $51,154 $159,700
5 Springfield $920 $45,984 $165,200

Most Expensive Cities in Missouri

# City Median Rent Median Income Home Value
1 Wildwood $1,575 $157,750 $472,800
2 Chesterfield $1,553 $133,380 $458,000
3 O'Fallon $1,400 $107,203 $305,100
4 Ballwin $1,386 $121,170 $353,400
5 Lee's Summit $1,382 $104,989 $313,200

Highest Income Cities in Missouri

# City Median Income Median Rent Population
1 Wildwood $157,750 $1,575 35,168
2 Chesterfield $133,380 $1,553 49,591
3 Ballwin $121,170 $1,386 30,835
4 Kirkwood $117,439 $1,293 29,302
5 Wentzville $111,409 $1,264 45,734

All Cities in Missouri

City Population Income Rent Home Value
Kansas City 508,233 $67,449 $1,186 $227,000
St. Louis 293,109 $55,279 $978 $185,100
Springfield 169,432 $45,984 $920 $165,200
Columbia 127,200 $64,488 $1,067 $268,300
Independence 121,944 $59,480 $1,061 $166,400
Lee's Summit 102,583 $104,989 $1,382 $313,200
O'Fallon 92,697 $107,203 $1,400 $305,100
St. Joseph 71,542 $55,578 $884 $144,200
St. Charles 71,048 $85,522 $1,186 $280,800
Blue Springs 59,416 $84,075 $1,213 $241,500
St. Peters 58,200 $89,827 $1,291 $252,800
Joplin 52,218 $51,154 $889 $159,700
Florissant 51,915 $66,344 $1,259 $136,200
Chesterfield 49,591 $133,380 $1,553 $458,000
Wentzville 45,734 $111,409 $1,264 $302,700
Jefferson City 42,565 $67,205 $766 $208,000
Cape Girardeau 40,047 $54,870 $855 $186,100
Wildwood 35,168 $157,750 $1,575 $472,800
Oakville 35,166 $103,125 $1,083 $292,500
University City 34,655 $76,466 $1,265 $285,100
Ballwin 30,835 $121,170 $1,386 $353,400
Liberty 30,446 $95,425 $1,164 $267,900
Raytown 29,593 $67,227 $1,213 $162,000
Kirkwood 29,302 $117,439 $1,293 $421,500
Mehlville 29,089 $65,395 $1,029 $210,200
Maryland Heights 27,981 $86,485 $1,217 $215,300
Gladstone 27,069 $72,134 $1,095 $217,900
Grandview 25,821 $53,431 $1,007 $171,200
Hazelwood 25,214 $55,930 $956 $154,900

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov