Cost of Living in Massachusetts

64 cities • 4,107,929 total population • 2026 Data

$106,070
Avg. Median Income
+37% vs national
$1,808
Avg. Median Rent
+34% vs national
$593,511
Avg. Home Value
+75% vs national
5.3%
Avg. Unemployment

Overview

Massachusetts has 64 cities with populations over 25,000, totaling 4,107,929 residents. The average median household income across these cities is $106,070, which is 37% above the national median.

Rent averages $1,808 per month, and the average home value is $593,511. The largest city is Boston, while Holyoke offers the lowest rent and Wellesley has the highest.

Most Affordable Cities in Massachusetts

# City Median Rent Median Income Home Value
1 Holyoke $1,016 $51,892 $255,300
2 Westfield $1,064 $82,847 $295,500
3 New Bedford $1,085 $56,025 $324,400
4 Fall River $1,086 $53,933 $357,800
5 Pittsfield $1,094 $68,386 $233,700

Most Expensive Cities in Massachusetts

# City Median Rent Median Income Home Value
1 Wellesley $2,849 $250,001 $1,513,400
2 Lexington $2,816 $219,402 $1,147,900
3 Brookline $2,804 $140,631 $1,233,100
4 Cambridge $2,742 $126,469 $1,040,500
5 Burlington $2,597 $142,207 $679,400

Highest Income Cities in Massachusetts

# City Median Income Median Rent Population
1 Wellesley $250,001 $2,849 29,906
2 Lexington $219,402 $2,816 34,085
3 Needham $212,241 $2,412 32,059
4 Newton $184,989 $2,388 88,504
5 Belmont $178,188 $2,387 27,009

All Cities in Massachusetts

City Population Income Rent Home Value
Boston 663,972 $94,755 $2,093 $710,400
Worcester 205,501 $67,544 $1,415 $339,500
Springfield 154,751 $51,339 $1,114 $222,700
Cambridge 117,794 $126,469 $2,742 $1,040,500
Lowell 114,799 $76,205 $1,603 $395,100
Brockton 105,080 $77,089 $1,545 $405,500
Quincy 101,361 $95,711 $1,998 $598,100
Lynn 100,905 $74,715 $1,612 $472,600
New Bedford 100,731 $56,025 $1,085 $324,400
Fall River 93,764 $53,933 $1,086 $357,800
Newton 88,504 $184,989 $2,388 $1,202,500
Lawrence 88,297 $57,903 $1,569 $393,500
Somerville 80,549 $127,056 $2,468 $899,400
Framingham 72,013 $98,179 $1,853 $600,600
Haverhill 67,387 $87,675 $1,620 $426,900
Malden 65,509 $95,298 $2,066 $607,500
Waltham 64,723 $116,560 $2,232 $705,700
Brookline 62,822 $140,631 $2,804 $1,233,100
Revere 59,933 $81,121 $1,966 $566,200
Taunton 59,719 $79,715 $1,269 $388,200
Medford 59,062 $118,089 $2,477 $715,500
Weymouth Town 57,786 $100,077 $1,861 $516,200
Chicopee 55,213 $66,927 $1,108 $251,800
Peabody 54,180 $95,278 $1,902 $566,200
Methuen Town 53,043 $103,270 $1,610 $472,200
Everett 49,236 $79,658 $1,988 $605,200
Barnstable Town 49,232 $97,348 $1,751 $559,200
Attleboro 46,499 $93,266 $1,446 $409,100
Arlington 46,015 $141,440 $2,043 $885,000
Salem 44,241 $85,137 $1,800 $497,400
Leominster 43,697 $81,556 $1,282 $345,000
Pittsfield 43,559 $68,386 $1,094 $233,700
Beverly 42,408 $103,739 $1,683 $621,900
Fitchburg 41,633 $70,659 $1,131 $295,500
Marlborough 41,398 $95,047 $1,721 $485,400
Woburn 41,205 $107,754 $2,190 $641,800
Westfield 40,673 $82,847 $1,064 $295,500
Chelsea 39,460 $72,220 $1,859 $476,500
Braintree Town 38,762 $125,305 $1,925 $623,200
Holyoke 37,949 $51,892 $1,016 $255,300
Amherst Town 35,472 $65,938 $1,570 $454,000
Watertown Town 35,270 $123,422 $2,357 $737,600
Randolph Town 34,683 $103,129 $2,049 $463,500
Lexington 34,085 $219,402 $2,816 $1,147,900
Franklin Town 33,067 $142,788 $1,856 $567,100
Needham 32,059 $212,241 $2,412 $1,146,000
Norwood 31,380 $97,110 $2,056 $613,500
North Attleborough Town 30,842 $109,426 $1,402 $462,700
Wellesley 29,906 $250,001 $2,849 $1,513,400
Gloucester 29,862 $87,898 $1,395 $587,800
Melrose 29,488 $126,854 $1,933 $796,100
Bridgewater Town 28,669 $112,482 $1,976 $500,600
Northampton 28,640 $78,467 $1,404 $398,000
West Springfield Town 28,635 $70,401 $1,121 $307,900
Saugus 28,599 $100,819 $1,982 $589,500
Agawam Town 28,510 $82,359 $1,234 $290,000
Milton 28,481 $178,053 $1,503 $896,500
Danvers 27,924 $117,072 $2,004 $611,200
Milford 27,919 $88,992 $1,702 $429,800
Wakefield 27,284 $130,320 $1,872 $670,100
Belmont 27,009 $178,188 $2,387 $1,108,800
Burlington 26,223 $142,207 $2,597 $679,400
Reading 25,448 $163,725 $1,722 $741,100
Dedham 25,109 $124,375 $2,058 $630,400

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov