Cost of Living in Maryland

57 cities • 3,078,368 total population • 2026 Data

$110,971
Avg. Median Income
+43% vs national
$1,840
Avg. Median Rent
+36% vs national
$435,375
Avg. Home Value
+28% vs national
5.0%
Avg. Unemployment

Overview

Maryland has 57 cities with populations over 25,000, totaling 3,078,368 residents. The average median household income across these cities is $110,971, which is 43% above the national median.

Rent averages $1,840 per month, and the average home value is $435,375. The largest city is Baltimore, while Hagerstown offers the lowest rent and Fort Washington has the highest.

Most Affordable Cities in Maryland

# City Median Rent Median Income Home Value
1 Hagerstown $1,041 $49,957 $207,700
2 Salisbury $1,247 $56,402 $217,500
3 Baltimore $1,290 $59,623 $219,300
4 Essex $1,307 $67,082 $253,500
5 Dundalk $1,412 $62,349 $199,600

Most Expensive Cities in Maryland

# City Median Rent Median Income Home Value
1 Fort Washington $2,724 $145,942 $464,300
2 Potomac $2,616 $239,205 $1,105,900
3 Bethesda $2,437 $191,348 $1,129,700
4 Olney $2,409 $171,766 $632,400
5 Clarksburg $2,298 $178,641 $646,200

Highest Income Cities in Maryland

# City Median Income Median Rent Population
1 Potomac $239,205 $2,616 46,230
2 Bethesda $191,348 $2,437 67,403
3 Clarksburg $178,641 $2,298 29,246
4 Olney $171,766 $2,409 36,000
5 Severna Park $168,091 $1,617 39,499

All Cities in Maryland

City Population Income Rent Home Value
Baltimore 577,193 $59,623 $1,290 $219,300
Columbia 105,871 $129,173 $1,998 $480,300
Germantown 90,521 $112,149 $1,978 $401,400
Waldorf 82,541 $115,453 $1,949 $383,100
Silver Spring 82,129 $98,880 $1,899 $619,400
Frederick 80,617 $95,150 $1,688 $365,200
Ellicott City 73,737 $157,891 $2,001 $644,300
Glen Burnie 72,772 $88,291 $1,607 $329,200
Gaithersburg 69,225 $107,496 $2,008 $484,500
Bethesda 67,403 $191,348 $2,437 $1,129,700
Rockville 67,218 $122,384 $2,244 $658,300
Dundalk 65,441 $62,349 $1,412 $199,600
Severn 58,041 $130,627 $2,082 $465,600
Bowie 57,771 $141,831 $2,240 $442,000
Bel Air South 57,702 $120,721 $1,666 $384,000
Towson 57,683 $100,481 $1,784 $445,100
Aspen Hill 53,752 $109,026 $1,925 $538,000
Wheaton 52,172 $107,349 $2,151 $483,100
North Bethesda 49,498 $128,970 $2,161 $712,100
Potomac 46,230 $239,205 $2,616 $1,105,900
Odenton 45,585 $126,455 $2,174 $408,400
Hagerstown 43,490 $49,957 $1,041 $207,700
Catonsville 42,717 $110,051 $1,697 $405,800
Annapolis 40,744 $104,257 $1,855 $510,200
Essex 40,670 $67,082 $1,307 $253,500
Woodlawn CDP (Baltimore County) 40,476 $78,591 $1,440 $269,800
Severna Park 39,499 $168,091 $1,617 $633,600
Clinton 38,756 $120,967 $1,665 $400,300
Olney 36,000 $171,766 $2,409 $632,400
Randallstown 35,975 $88,544 $1,537 $306,000
Owings Mills 35,626 $94,046 $1,815 $335,000
Chillum 35,163 $78,513 $1,733 $383,900
College Park 34,397 $74,867 $1,846 $429,000
Pikesville 34,253 $97,218 $1,646 $404,100
Montgomery Village 34,161 $96,487 $1,883 $367,100
Salisbury 33,080 $56,402 $1,247 $217,500
Pasadena 32,717 $119,393 $2,247 $406,900
Milford Mill 31,939 $76,676 $1,576 $269,900
Middle River 31,616 $74,198 $1,639 $251,200
Bel Air North 31,599 $137,995 $1,651 $422,700
Eldersburg 30,626 $146,598 $1,655 $478,800
Parkville 30,423 $78,405 $1,471 $251,100
Crofton 29,878 $147,250 $2,193 $507,000
Laurel 29,594 $94,063 $1,878 $367,300
Clarksburg 29,246 $178,641 $2,298 $646,200
Perry Hall 28,908 $104,709 $1,604 $332,000
Carney 28,624 $84,619 $1,786 $299,200
Reisterstown 27,764 $79,812 $1,599 $332,300
South Laurel 27,736 $90,715 $1,795 $443,100
Lochearn 27,591 $76,256 $1,433 $265,200
Ilchester 27,552 $150,783 $1,963 $498,500
Elkridge 26,183 $135,412 $2,206 $438,200
Fairland 26,183 $87,924 $1,851 $440,800
Ballenger Creek 25,866 $108,385 $1,913 $369,800
Fort Washington 25,843 $145,942 $2,724 $464,300
North Laurel 25,201 $119,533 $1,913 $442,800
Edgewood 25,170 $86,355 $1,435 $234,700

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov