Cost of Living in Maine
4 cities • 164,834 total population • 2026 Data
$68,848
Avg. Median Income
-11% vs national
$1,277
Avg. Median Rent
-5% vs national
$319,725
Avg. Home Value
-6% vs national
4.0%
Avg. Unemployment
Overview
Maine has 4 cities with populations over 25,000, totaling 164,834 residents. The average median household income across these cities is $68,848, which is 11% below the national median.
Rent averages $1,277 per month, and the average home value is $319,725. The largest city is Portland, while Lewiston offers the lowest rent and South Portland has the highest.
Most Affordable Cities in Maine
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Lewiston | $954 | $56,558 | $214,200 |
| 2 | Bangor | $1,019 | $58,096 | $206,300 |
| 3 | Portland | $1,487 | $76,174 | $452,600 |
| 4 | South Portland | $1,648 | $84,563 | $405,800 |
Most Expensive Cities in Maine
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | South Portland | $1,648 | $84,563 | $405,800 |
| 2 | Portland | $1,487 | $76,174 | $452,600 |
| 3 | Bangor | $1,019 | $58,096 | $206,300 |
| 4 | Lewiston | $954 | $56,558 | $214,200 |
Highest Income Cities in Maine
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | South Portland | $84,563 | $1,648 | 26,780 |
| 2 | Portland | $76,174 | $1,487 | 68,505 |
| 3 | Bangor | $58,096 | $1,019 | 31,663 |
| 4 | Lewiston | $56,558 | $954 | 37,886 |
All Cities in Maine
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| Portland | 68,505 | $76,174 | $1,487 | $452,600 |
| Lewiston | 37,886 | $56,558 | $954 | $214,200 |
| Bangor | 31,663 | $58,096 | $1,019 | $206,300 |
| South Portland | 26,780 | $84,563 | $1,648 | $405,800 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.