Cost of Living in Kentucky

16 cities • 1,464,880 total population • 2026 Data

$61,805
Avg. Median Income
-20% vs national
$998
Avg. Median Rent
-26% vs national
$202,613
Avg. Home Value
-40% vs national
4.6%
Avg. Unemployment

Overview

Kentucky has 16 cities with populations over 25,000, totaling 1,464,880 residents. The average median household income across these cities is $61,805, which is 20% below the national median.

Rent averages $998 per month, and the average home value is $202,613. The largest city is Louisville/Jefferson County metro government (balance), while Henderson offers the lowest rent and Jeffersontown has the highest.

Most Affordable Cities in Kentucky

# City Median Rent Median Income Home Value
1 Henderson $788 $47,176 $151,400
2 Paducah $817 $51,243 $164,600
3 Richmond $860 $48,223 $205,900
4 Hopkinsville $869 $47,428 $140,200
5 Elizabethtown $876 $56,250 $223,200

Most Expensive Cities in Kentucky

# City Median Rent Median Income Home Value
1 Jeffersontown $1,253 $78,185 $236,800
2 Independence $1,204 $98,653 $240,500
3 Georgetown $1,199 $78,373 $244,200
4 Florence $1,199 $68,508 $196,200
5 Lexington-Fayette urban county $1,101 $67,631 $272,100

Highest Income Cities in Kentucky

# City Median Income Median Rent Population
1 Independence $98,653 $1,204 29,024
2 Georgetown $78,373 $1,199 38,206
3 Jeffersontown $78,185 $1,253 28,988
4 Florence $68,508 $1,199 32,334
5 Lexington-Fayette urban county $67,631 $1,101 321,122

All Cities in Kentucky

City Population Income Rent Home Value
Louisville/Jefferson County metro government (balance) 627,210 $64,731 $1,069 $221,500
Lexington-Fayette urban county 321,122 $67,631 $1,101 $272,100
Bowling Green 73,638 $48,419 $948 $232,100
Owensboro 60,112 $53,295 $900 $162,900
Covington 40,902 $58,814 $949 $167,900
Georgetown 38,206 $78,373 $1,199 $244,200
Richmond 35,498 $48,223 $860 $205,900
Florence 32,334 $68,508 $1,199 $196,200
Elizabethtown 31,870 $56,250 $876 $223,200
Nicholasville 31,625 $67,514 $996 $210,700
Hopkinsville 31,011 $47,428 $869 $140,200
Independence 29,024 $98,653 $1,204 $240,500
Jeffersontown 28,988 $78,185 $1,253 $236,800
Frankfort 28,452 $54,438 $935 $171,600
Henderson 27,994 $47,176 $788 $151,400
Paducah 26,894 $51,243 $817 $164,600

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov