Cost of Living in Kansas
16 cities • 1,532,380 total population • 2026 Data
$82,648
Avg. Median Income
+7% vs national
$1,139
Avg. Median Rent
-16% vs national
$250,700
Avg. Home Value
-26% vs national
4.0%
Avg. Unemployment
Overview
Kansas has 16 cities with populations over 25,000, totaling 1,532,380 residents. The average median household income across these cities is $82,648, which is 7% above the national median.
Rent averages $1,139 per month, and the average home value is $250,700. The largest city is Wichita, while Hutchinson offers the lowest rent and Leawood has the highest.
Most Affordable Cities in Kansas
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Hutchinson | $883 | $58,801 | $122,600 |
| 2 | Salina | $911 | $60,624 | $164,500 |
| 3 | Topeka | $947 | $55,902 | $130,600 |
| 4 | Wichita | $960 | $63,072 | $179,500 |
| 5 | Dodge City | $982 | $67,958 | $122,800 |
Most Expensive Cities in Kansas
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Leawood | $1,753 | $184,976 | $620,400 |
| 2 | Overland Park | $1,455 | $103,838 | $384,400 |
| 3 | Lenexa | $1,429 | $102,344 | $368,800 |
| 4 | Olathe | $1,314 | $112,232 | $340,600 |
| 5 | Shawnee | $1,233 | $106,312 | $332,900 |
Highest Income Cities in Kansas
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | Leawood | $184,976 | $1,753 | 33,844 |
| 2 | Olathe | $112,232 | $1,314 | 143,720 |
| 3 | Shawnee | $106,312 | $1,233 | 68,175 |
| 4 | Overland Park | $103,838 | $1,455 | 197,199 |
| 5 | Lenexa | $102,344 | $1,429 | 57,986 |
All Cities in Kansas
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| Wichita | 396,488 | $63,072 | $960 | $179,500 |
| Overland Park | 197,199 | $103,838 | $1,455 | $384,400 |
| Kansas City | 154,776 | $59,183 | $1,073 | $147,100 |
| Olathe | 143,720 | $112,232 | $1,314 | $340,600 |
| Topeka | 126,103 | $55,902 | $947 | $130,600 |
| Lawrence | 95,459 | $62,838 | $1,054 | $269,500 |
| Shawnee | 68,175 | $106,312 | $1,233 | $332,900 |
| Lenexa | 57,986 | $102,344 | $1,429 | $368,800 |
| Manhattan | 53,951 | $58,441 | $1,019 | $243,700 |
| Salina | 46,432 | $60,624 | $911 | $164,500 |
| Hutchinson | 39,837 | $58,801 | $883 | $122,600 |
| Leavenworth | 37,176 | $71,239 | $1,135 | $176,000 |
| Leawood | 33,844 | $184,976 | $1,753 | $620,400 |
| Garden City | 27,781 | $72,511 | $990 | $186,200 |
| Dodge City | 27,652 | $67,958 | $982 | $122,800 |
| Derby | 25,801 | $82,089 | $1,082 | $221,600 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.