Cost of Living in Indiana

40 cities • 3,137,716 total population • 2026 Data

$70,571
Avg. Median Income
-9% vs national
$1,126
Avg. Median Rent
-16% vs national
$213,978
Avg. Home Value
-37% vs national
5.2%
Avg. Unemployment

Overview

Indiana has 40 cities with populations over 25,000, totaling 3,137,716 residents. The average median household income across these cities is $70,571, which is 9% below the national median.

Rent averages $1,126 per month, and the average home value is $213,978. The largest city is Indianapolis city (balance), while Marion offers the lowest rent and Zionsville has the highest.

Most Affordable Cities in Indiana

# City Median Rent Median Income Home Value
1 Marion $760 $43,349 $83,200
2 Richmond $815 $46,395 $107,600
3 East Chicago $820 $41,071 $92,400
4 Muncie $867 $43,395 $92,000
5 Terre Haute $877 $41,960 $109,500

Most Expensive Cities in Indiana

# City Median Rent Median Income Home Value
1 Zionsville $1,635 $159,126 $543,800
2 Carmel $1,607 $134,602 $455,500
3 Westfield $1,526 $119,598 $391,900
4 Fishers $1,491 $128,141 $370,200
5 Brownsburg $1,405 $105,435 $282,800

Highest Income Cities in Indiana

# City Median Income Median Rent Population
1 Zionsville $159,126 $1,635 31,442
2 Carmel $134,602 $1,607 100,501
3 Fishers $128,141 $1,491 100,918
4 Westfield $119,598 $1,526 51,109
5 Granger $117,348 $1,381 30,279

All Cities in Indiana

City Population Income Rent Home Value
Indianapolis city (balance) 882,043 $62,995 $1,112 $207,000
Fort Wayne 266,235 $60,293 $959 $169,700
Evansville 116,441 $52,251 $949 $129,100
South Bend 102,866 $52,512 $1,000 $124,500
Fishers 100,918 $128,141 $1,491 $370,200
Carmel 100,501 $134,602 $1,607 $455,500
Bloomington 78,791 $48,918 $1,160 $289,700
Hammond 77,098 $53,950 $1,089 $141,700
Noblesville 71,940 $102,319 $1,284 $321,800
Lafayette 70,650 $52,946 $1,039 $157,600
Gary 68,604 $37,380 $975 $85,300
Muncie 64,739 $43,395 $867 $92,000
Greenwood 64,237 $78,765 $1,252 $248,700
Kokomo 59,375 $54,195 $917 $126,500
Terre Haute 58,491 $41,960 $877 $109,500
Anderson 54,930 $47,221 $909 $104,300
Elkhart 53,726 $47,885 $981 $126,900
Westfield 51,109 $119,598 $1,526 $391,900
Columbus 51,104 $76,856 $1,135 $231,000
Mishawaka 50,907 $53,120 $1,041 $140,600
Jeffersonville 50,176 $70,157 $1,090 $208,500
Lawrence 49,284 $73,455 $1,084 $220,400
West Lafayette 44,802 $33,497 $1,152 $318,100
Portage 37,951 $72,833 $1,138 $210,800
New Albany 37,589 $54,152 $971 $169,600
Merrillville 36,343 $64,791 $1,304 $194,000
Plainfield 35,783 $85,074 $1,313 $263,900
Richmond 35,551 $46,395 $815 $107,600
Valparaiso 34,377 $67,664 $1,142 $250,500
Goshen 34,374 $55,436 $1,045 $175,200
Crown Point 34,042 $95,757 $1,369 $272,800
Michigan City 31,894 $52,979 $915 $129,000
Zionsville 31,442 $159,126 $1,635 $543,800
Brownsburg 30,310 $105,435 $1,405 $282,800
Granger 30,279 $117,348 $1,381 $302,500
Hobart 29,646 $71,680 $1,174 $203,400
Schererville 29,627 $86,020 $1,224 $294,600
Marion 27,384 $43,349 $760 $83,200
East Chicago 26,158 $41,071 $820 $92,400
Franklin 25,999 $77,305 $1,127 $212,500

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov