Cost of Living in Illinois

87 cities • 7,033,320 total population • 2026 Data

$94,244
Avg. Median Income
+22% vs national
$1,404
Avg. Median Rent
+4% vs national
$295,767
Avg. Home Value
-13% vs national
5.2%
Avg. Unemployment

Overview

Illinois has 87 cities with populations over 25,000, totaling 7,033,320 residents. The average median household income across these cities is $94,244, which is 22% above the national median.

Rent averages $1,404 per month, and the average home value is $295,767. The largest city is Chicago, while Galesburg offers the lowest rent and Northbrook has the highest.

Most Affordable Cities in Illinois

# City Median Rent Median Income Home Value
1 Galesburg $719 $45,213 $89,800
2 Granite City $761 $60,490 $99,800
3 Pekin $792 $58,355 $118,200
4 Decatur $796 $50,809 $97,300
5 Danville $809 $44,239 $76,800

Most Expensive Cities in Illinois

# City Median Rent Median Income Home Value
1 Northbrook $2,334 $155,321 $644,100
2 Buffalo Grove $2,042 $129,820 $392,900
3 Glenview $2,027 $138,758 $598,800
4 Wilmette $1,968 $192,300 $802,200
5 Highland Park $1,903 $161,875 $594,400

Highest Income Cities in Illinois

# City Median Income Median Rent Population
1 Wilmette $192,300 $1,968 27,550
2 Highland Park $161,875 $1,903 30,229
3 Northbrook $155,321 $2,334 34,642
4 Naperville $150,937 $1,852 149,424
5 Elmhurst $145,374 $1,877 45,538

All Cities in Illinois

City Population Income Rent Home Value
Chicago 2,707,648 $75,134 $1,380 $315,200
Aurora 179,867 $90,109 $1,535 $260,400
Joliet 149,785 $88,026 $1,237 $248,600
Naperville 149,424 $150,937 $1,852 $509,900
Rockford 147,649 $53,328 $954 $120,900
Elgin 114,106 $88,316 $1,260 $252,400
Springfield 113,714 $65,537 $945 $155,200
Peoria 112,126 $58,716 $951 $149,500
Waukegan 88,919 $70,578 $1,163 $177,600
Champaign 88,822 $57,544 $1,103 $199,700
Cicero 83,223 $68,548 $1,121 $236,000
Bloomington 78,703 $75,449 $1,004 $198,800
Schaumburg 76,780 $94,690 $1,774 $312,200
Evanston 76,552 $95,766 $1,698 $472,300
Arlington Heights 76,220 $118,532 $1,727 $403,200
Bolingbrook 73,813 $107,552 $1,718 $295,500
Decatur 70,368 $50,809 $796 $97,300
Palatine 66,548 $95,950 $1,467 $347,900
Skokie 66,427 $93,550 $1,491 $368,600
Des Plaines 59,408 $94,303 $1,435 $318,200
Orland Park 57,961 $98,979 $1,415 $349,400
Oak Lawn 57,098 $82,493 $1,310 $267,900
Berwyn 55,888 $75,235 $1,175 $286,000
Mount Prospect 55,648 $103,911 $1,454 $377,000
Tinley Park 55,007 $103,819 $1,518 $289,000
Wheaton 53,453 $119,566 $1,731 $447,700
Oak Park 53,315 $108,026 $1,456 $456,300
Normal 52,908 $66,350 $974 $199,900
Hoffman Estates 51,186 $109,683 $1,764 $340,400
Downers Grove 49,867 $119,649 $1,589 $439,000
Glenview 47,682 $138,758 $2,027 $598,800
Plainfield 45,705 $142,265 $1,889 $398,000
Elmhurst 45,538 $145,374 $1,877 $532,800
Lombard 43,722 $97,253 $1,834 $321,200
Buffalo Grove 42,824 $129,820 $2,042 $392,900
Moline 42,235 $63,959 $887 $141,900
Belleville 41,722 $60,529 $947 $131,000
Romeoville 40,996 $100,022 $1,892 $245,200
Bartlett 40,531 $130,479 $1,857 $350,500
DeKalb 40,464 $46,564 $1,030 $202,900
Crystal Lake 40,436 $105,428 $1,431 $287,400
Carol Stream 39,427 $105,395 $1,465 $308,700
Park Ridge 39,241 $138,059 $1,511 $539,300
Quincy 39,188 $56,372 $824 $146,100
Streamwood 39,055 $101,049 $1,849 $258,300
Wheeling 38,495 $83,251 $1,578 $244,600
Urbana 38,447 $45,854 $951 $186,300
Carpentersville 37,544 $86,327 $1,420 $225,200
Hanover Park 36,850 $92,263 $1,478 $260,900
Rock Island 36,758 $57,292 $819 $118,400
Addison 35,470 $87,587 $1,238 $318,000
Oswego 35,463 $119,881 $1,823 $319,000
Calumet City 35,253 $53,991 $1,138 $133,600
Northbrook 34,642 $155,321 $2,334 $644,100
Woodridge 33,889 $97,263 $1,547 $345,200
Glendale Heights 32,864 $82,232 $1,562 $249,000
St. Charles 32,733 $115,350 $1,788 $369,700
O'Fallon 32,139 $102,793 $1,312 $274,100
Elk Grove Village 32,132 $95,216 $1,574 $334,400
Pekin 31,812 $58,355 $792 $118,200
Mundelein 31,632 $107,608 $1,564 $285,600
North Chicago 30,772 $56,815 $1,392 $147,800
Gurnee 30,486 $121,410 $1,594 $331,100
Niles 30,262 $78,563 $1,247 $350,900
Highland Park 30,229 $161,875 $1,903 $594,400
Algonquin 29,904 $131,753 $1,800 $324,000
Galesburg 29,653 $45,213 $719 $89,800
Lake in the Hills 28,853 $113,491 $1,634 $296,400
Burbank 28,822 $83,975 $1,241 $258,900
Danville 28,663 $44,239 $809 $76,800
Lansing 28,415 $71,805 $1,271 $168,500
Glen Ellyn 28,270 $133,346 $1,326 $522,600
Huntley 27,859 $86,349 $1,385 $318,500
McHenry 27,774 $86,865 $1,508 $244,900
Wilmette 27,550 $192,300 $1,968 $802,200
New Lenox 27,456 $133,071 $1,244 $377,500
Round Lake Beach 27,081 $86,632 $1,382 $191,200
Chicago Heights 26,938 $57,479 $1,035 $149,900
Oak Forest 26,888 $87,941 $1,287 $247,800
Vernon Hills 26,772 $120,625 $1,855 $384,800
Batavia 26,730 $119,167 $1,255 $358,000
Granite City 26,670 $60,490 $761 $99,800
Edwardsville 26,543 $92,671 $1,231 $286,700
Woodstock 26,316 $83,293 $1,174 $231,100
Lockport 26,228 $113,252 $1,503 $298,800
West Chicago 25,434 $100,568 $1,376 $306,500
Alton 25,430 $53,005 $948 $99,500

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov