Cost of Living in Hawaii
10 cities • 687,465 total population • 2026 Data
$115,504
Avg. Median Income
+49% vs national
$2,202
Avg. Median Rent
+63% vs national
$888,440
Avg. Home Value
+162% vs national
4.1%
Avg. Unemployment
Overview
Hawaii has 10 cities with populations over 25,000, totaling 687,465 residents. The average median household income across these cities is $115,504, which is 49% above the national median.
Rent averages $2,202 per month, and the average home value is $888,440. The largest city is Urban Honolulu, while Hilo offers the lowest rent and East Honolulu has the highest.
Most Affordable Cities in Hawaii
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Hilo | $1,347 | $78,713 | $455,100 |
| 2 | Kahului | $1,473 | $92,062 | $833,200 |
| 3 | Waipahu | $1,585 | $98,633 | $835,400 |
| 4 | Urban Honolulu | $1,783 | $85,428 | $834,100 |
| 5 | Mililani Town | $2,303 | $124,123 | $884,800 |
Most Expensive Cities in Hawaii
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | East Honolulu | $3,249 | $158,398 | $1,172,300 |
| 2 | Kailua CDP (Honolulu County) | $3,068 | $146,615 | $1,239,000 |
| 3 | Ewa Gentry | $2,517 | $131,755 | $768,200 |
| 4 | Kaneohe | $2,356 | $124,632 | $990,100 |
| 5 | Pearl City | $2,338 | $114,682 | $872,200 |
Highest Income Cities in Hawaii
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | East Honolulu | $158,398 | $3,249 | 50,961 |
| 2 | Kailua CDP (Honolulu County) | $146,615 | $3,068 | 39,762 |
| 3 | Ewa Gentry | $131,755 | $2,517 | 26,738 |
| 4 | Kaneohe | $124,632 | $2,356 | 35,945 |
| 5 | Mililani Town | $124,123 | $2,303 | 27,495 |
All Cities in Hawaii
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| Urban Honolulu | 346,323 | $85,428 | $1,783 | $834,100 |
| East Honolulu | 50,961 | $158,398 | $3,249 | $1,172,300 |
| Hilo | 48,223 | $78,713 | $1,347 | $455,100 |
| Pearl City | 45,079 | $114,682 | $2,338 | $872,200 |
| Waipahu | 39,871 | $98,633 | $1,585 | $835,400 |
| Kailua CDP (Honolulu County) | 39,762 | $146,615 | $3,068 | $1,239,000 |
| Kaneohe | 35,945 | $124,632 | $2,356 | $990,100 |
| Mililani Town | 27,495 | $124,123 | $2,303 | $884,800 |
| Kahului | 27,068 | $92,062 | $1,473 | $833,200 |
| Ewa Gentry | 26,738 | $131,755 | $2,517 | $768,200 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.