Cost of Living in Florida

172 cities • 12,388,801 total population • 2026 Data

$77,200
Avg. Median Income
+0% vs national
$1,695
Avg. Median Rent
+26% vs national
$355,745
Avg. Home Value
+5% vs national
4.9%
Avg. Unemployment

Overview

Florida has 172 cities with populations over 25,000, totaling 12,388,801 residents. The average median household income across these cities is $77,200, which is 0% above the national median.

Rent averages $1,695 per month, and the average home value is $355,745. The largest city is Jacksonville, while Immokalee offers the lowest rent and Nocatee has the highest.

Most Affordable Cities in Florida

# City Median Rent Median Income Home Value
1 Immokalee $941 $46,143 $197,000
2 North Fort Myers $1,155 $55,696 $137,700
3 DeLand $1,159 $73,352 $303,500
4 Leesburg $1,169 $47,506 $214,300
5 University CDP (Hillsborough County) $1,185 $36,483 $146,400

Most Expensive Cities in Florida

# City Median Rent Median Income Home Value
1 Nocatee $3,501 $131,488 $585,000
2 Parkland $3,306 $200,156 $896,300
3 Weston $2,794 $140,501 $644,100
4 Doral $2,510 $88,474 $514,600
5 Wellington $2,445 $110,294 $557,100

Highest Income Cities in Florida

# City Median Income Median Rent Population
1 Parkland $200,156 $3,306 35,799
2 Keystone $155,365 $2,227 26,723
3 Weston $140,501 $2,794 67,952
4 Fruit Cove $137,906 $2,261 35,609
5 Fish Hawk $133,142 $2,228 25,945

All Cities in Florida

City Population Income Rent Home Value
Jacksonville 961,739 $66,981 $1,375 $266,100
Miami 446,663 $59,390 $1,657 $475,200
Tampa 393,389 $71,302 $1,567 $375,300
Orlando 311,732 $69,268 $1,650 $359,000
St. Petersburg 260,646 $73,118 $1,542 $331,500
Hialeah 221,901 $53,079 $1,558 $359,200
Port St. Lucie 220,453 $78,137 $1,781 $327,700
Cape Coral 206,387 $76,062 $1,751 $339,200
Tallahassee 199,696 $55,931 $1,238 $276,000
Fort Lauderdale 183,032 $79,935 $1,776 $455,600
Pembroke Pines 170,557 $81,675 $1,910 $411,700
Hollywood 152,935 $65,359 $1,555 $374,200
Gainesville 143,611 $45,611 $1,214 $235,000
Miramar 135,986 $86,109 $1,954 $420,300
Coral Springs 133,962 $90,643 $1,951 $502,700
Lehigh Acres 127,391 $62,330 $1,496 $263,200
Palm Bay 125,273 $67,521 $1,487 $248,000
West Palm Beach 119,508 $69,261 $1,709 $369,800
Spring Hill 118,814 $66,557 $1,301 $248,400
Clearwater 117,075 $64,440 $1,539 $326,100
Lakeland 117,030 $60,947 $1,299 $229,100
Brandon 116,365 $77,068 $1,691 $293,800
Pompano Beach 112,212 $63,832 $1,636 $321,900
Miami Gardens 111,264 $60,979 $1,709 $337,200
Riverview 107,776 $95,442 $1,890 $341,200
Davie 106,412 $87,171 $1,967 $433,600
Boca Raton 98,833 $102,722 $2,334 $660,100
Sunrise 96,633 $72,107 $1,999 $328,700
Deltona 95,682 $72,967 $1,547 $254,100
Palm Coast 94,362 $71,840 $1,747 $317,200
Plantation 94,002 $87,077 $2,148 $447,700
Fort Myers 91,730 $62,160 $1,442 $351,600
Alafaya 90,874 $98,289 $1,834 $391,900
Deerfield Beach 86,742 $56,976 $1,670 $274,400
Town 'n' Country 86,544 $68,350 $1,643 $295,800
Melbourne 85,718 $64,504 $1,411 $272,900
Largo 82,506 $60,465 $1,482 $208,500
Pine Hills 82,264 $55,692 $1,451 $233,700
The Villages 82,108 $76,523 $1,541 $375,100
Miami Beach 81,319 $67,014 $1,733 $542,000
Homestead 80,725 $61,975 $1,619 $346,500
Boynton Beach 80,601 $71,378 $1,896 $312,700
North Port 80,512 $81,940 $1,738 $328,700
Kissimmee 79,504 $51,277 $1,553 $273,900
Kendall 78,527 $83,664 $1,808 $516,900
Doral 76,490 $88,474 $2,510 $514,600
Daytona Beach 75,924 $50,130 $1,239 $244,300
Lauderhill 73,961 $49,685 $1,620 $244,500
Wesley Chapel 71,965 $107,004 $2,000 $368,600
Tamarac 71,887 $59,216 $1,791 $259,100
Poinciana 71,665 $63,042 $1,712 $266,900
Weston 67,952 $140,501 $2,794 $644,100
Delray Beach 66,940 $79,393 $1,914 $386,700
Port Charlotte 64,971 $60,729 $1,335 $249,400
Ocala 64,903 $53,520 $1,230 $219,900
Port Orange 63,818 $68,955 $1,448 $287,900
Sanford 62,292 $62,877 $1,496 $272,900
Horizon West 62,152 $123,586 $2,236 $498,700
St. Cloud 61,963 $76,196 $1,528 $324,100
Wellington 61,497 $110,294 $2,445 $557,100
Palm Harbor 61,454 $75,354 $1,733 $359,600
Jupiter 61,097 $109,109 $2,176 $555,500
Four Corners 60,443 $74,202 $1,769 $312,300
Palm Beach Gardens 59,751 $110,563 $2,269 $554,300
North Miami 59,429 $51,909 $1,543 $326,300
The Hammocks 58,548 $83,253 $2,041 $437,700
Margate 58,418 $60,852 $1,662 $286,200
Coconut Creek 57,587 $75,516 $2,011 $291,000
Fountainebleau 56,453 $65,568 $1,948 $284,600
Bradenton 56,289 $60,964 $1,475 $282,500
Sarasota 56,218 $70,065 $1,514 $409,700
Apopka 56,202 $95,703 $2,009 $364,300
Bonita Springs 54,830 $90,486 $1,809 $460,600
Pensacola 54,011 $72,699 $1,209 $276,500
Pinellas Park 53,423 $62,043 $1,506 $251,900
Westchester 53,082 $75,905 $1,734 $473,300
Winter Haven 52,846 $59,604 $1,200 $248,200
Kendale Lakes 52,141 $69,150 $1,863 $378,100
Tamiami 51,201 $78,916 $1,901 $451,400
Country Club 51,000 $70,974 $1,813 $340,900
Coral Gables 49,243 $130,803 $2,121 $1,007,500
Titusville 49,004 $64,898 $1,281 $243,100
University CDP (Hillsborough County) 48,868 $36,483 $1,185 $146,400
Fort Pierce 48,094 $46,745 $1,194 $220,500
Ocoee 47,885 $93,292 $1,858 $368,900
Winter Garden 47,182 $106,371 $1,727 $428,200
Altamonte Springs 45,657 $64,106 $1,624 $263,600
Clermont 44,984 $79,789 $1,774 $368,600
North Lauderdale 44,650 $63,423 $1,950 $270,600
Cutler Bay 44,483 $82,155 $1,893 $420,800
North Fort Myers 44,189 $55,696 $1,155 $137,700
Oakland Park 44,015 $68,424 $1,645 $352,600
Greenacres 43,871 $62,917 $1,709 $244,700
Ormond Beach 43,514 $67,482 $1,332 $320,300
North Miami Beach 43,104 $57,633 $1,626 $317,800
Lake Worth Beach 42,650 $60,978 $1,439 $329,300
University CDP (Orange County) 42,481 $59,322 $1,393 $275,300
Land O' Lakes 41,845 $98,648 $1,923 $349,900
Princeton 41,476 $82,130 $1,663 $386,000
Hallandale Beach 41,224 $48,518 $1,580 $256,900
Meadow Woods 40,741 $77,124 $1,859 $351,600
The Acreage 40,188 $105,405 $1,774 $464,400
Plant City 40,009 $64,536 $1,334 $251,500
Oviedo 39,990 $114,092 $1,963 $428,500
DeLand 39,832 $73,352 $1,159 $303,500
Lakewood Ranch 39,434 $123,471 $2,213 $626,500
Aventura 39,372 $82,777 $2,423 $416,300
Royal Palm Beach 39,089 $92,382 $2,192 $389,300
Navarre 38,988 $98,522 $1,797 $352,300
Valrico 38,820 $98,451 $1,698 $356,200
Winter Springs 38,448 $86,332 $1,779 $342,400
Riviera Beach 38,032 $62,152 $1,489 $311,900
South Miami Heights 37,525 $64,657 $1,442 $357,000
Estero 37,258 $100,459 $1,917 $430,500
Dunedin 36,060 $68,068 $1,523 $341,700
Richmond West 35,988 $96,282 $2,374 $448,900
Lauderdale Lakes 35,924 $44,333 $1,518 $203,100
Parkland 35,799 $200,156 $3,306 $896,300
Egypt Lake-Leto 35,709 $53,599 $1,424 $296,100
Carrollwood 35,645 $76,723 $1,512 $366,200
Fruit Cove 35,609 $137,906 $2,261 $451,600
Kendall West 35,492 $66,858 $1,755 $377,800
Golden Glades 35,042 $49,932 $1,444 $346,900
Merritt Island 34,718 $91,020 $1,348 $379,700
Panama City 34,211 $61,125 $1,334 $243,200
Cooper City 34,166 $122,565 $2,392 $555,800
West Little River 33,147 $51,834 $1,411 $293,400
East Lake 33,019 $93,862 $1,844 $457,300
Buenaventura Lakes 32,310 $61,822 $1,713 $282,700
Sun City Center 31,801 $71,012 $1,884 $281,900
Dania Beach 31,739 $50,948 $1,636 $296,100
Lake Magdalene 31,733 $75,606 $1,342 $335,800
Lakeside 31,548 $80,686 $1,384 $249,300
New Smyrna Beach 31,212 $78,373 $1,638 $365,900
Haines City 31,156 $58,227 $1,216 $250,700
Oakleaf Plantation 30,737 $110,521 $1,852 $309,300
Miami Lakes 30,731 $97,255 $2,024 $577,300
Ferry Pass 30,467 $64,368 $1,322 $243,600
Ruskin 30,074 $76,402 $1,593 $278,300
Winter Park 29,929 $98,076 $1,653 $676,800
Casselberry 29,473 $57,816 $1,524 $272,600
Vero Beach South 29,365 $71,675 $1,201 $295,500
Fleming Island 29,351 $119,046 $1,918 $387,400
East Lake-Orient Park 29,064 $56,623 $1,417 $221,500
Golden Gate 28,767 $64,767 $1,641 $365,400
Leesburg 28,461 $47,506 $1,169 $214,300
Apollo Beach 28,347 $113,130 $2,087 $420,200
Rockledge 28,279 $83,009 $1,706 $305,800
Citrus Park 28,163 $84,220 $1,794 $342,400
Crestview 28,046 $69,279 $1,312 $266,500
West Melbourne 27,643 $90,521 $1,801 $341,500
Silver Springs Shores 27,556 $60,543 $1,231 $181,800
Wright 27,233 $67,077 $1,419 $270,700
Temple Terrace 26,922 $65,756 $1,489 $306,200
Leisure City 26,917 $48,640 $1,590 $333,100
Palm Springs 26,871 $59,602 $1,597 $234,500
Lutz 26,731 $114,516 $1,648 $451,800
Keystone 26,723 $155,365 $2,227 $604,800
Palm River-Clair Mel 26,719 $62,976 $1,439 $244,100
Venice 26,467 $74,340 $1,591 $381,400
Ives Estates 26,154 $67,841 $1,979 $287,500
Fish Hawk 25,945 $133,142 $2,228 $509,800
Key West 25,824 $78,532 $2,075 $816,300
Sebastian 25,759 $68,863 $1,414 $281,700
Palm City 25,699 $117,689 $1,965 $532,100
Pace 25,630 $84,912 $1,195 $271,400
Immokalee 25,624 $46,143 $941 $197,000
South Bradenton 25,585 $47,914 $1,230 $149,600
Nocatee 25,581 $131,488 $3,501 $585,000
Tarpon Springs 25,522 $68,877 $1,234 $321,000
Northdale 25,420 $91,656 $1,687 $376,200
Bellview 25,051 $62,375 $1,237 $185,600

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov