Cost of Living in Delaware
3 cities • 140,924 total population • 2026 Data
$61,659
Avg. Median Income
-20% vs national
$1,350
Avg. Median Rent
+0% vs national
$276,867
Avg. Home Value
-18% vs national
7.3%
Avg. Unemployment
Overview
Delaware has 3 cities with populations over 25,000, totaling 140,924 residents. The average median household income across these cities is $61,659, which is 20% below the national median.
Rent averages $1,350 per month, and the average home value is $276,867. The largest city is Wilmington, while Wilmington offers the lowest rent and Newark has the highest.
Most Affordable Cities in Delaware
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Wilmington | $1,187 | $55,269 | $224,500 |
| 2 | Dover | $1,252 | $58,336 | $248,500 |
| 3 | Newark | $1,611 | $71,373 | $357,600 |
Most Expensive Cities in Delaware
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Newark | $1,611 | $71,373 | $357,600 |
| 2 | Dover | $1,252 | $58,336 | $248,500 |
| 3 | Wilmington | $1,187 | $55,269 | $224,500 |
Highest Income Cities in Delaware
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | Newark | $71,373 | $1,611 | 30,309 |
| 2 | Dover | $58,336 | $1,252 | 39,491 |
| 3 | Wilmington | $55,269 | $1,187 | 71,124 |
All Cities in Delaware
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| Wilmington | 71,124 | $55,269 | $1,187 | $224,500 |
| Dover | 39,491 | $58,336 | $1,252 | $248,500 |
| Newark | 30,309 | $71,373 | $1,611 | $357,600 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.