Cost of Living in Connecticut
24 cities • 1,589,224 total population • 2026 Data
$81,003
Avg. Median Income
+5% vs national
$1,443
Avg. Median Rent
+7% vs national
$293,546
Avg. Home Value
-13% vs national
6.3%
Avg. Unemployment
Overview
Connecticut has 24 cities with populations over 25,000, totaling 1,589,224 residents. The average median household income across these cities is $81,003, which is 5% above the national median.
Rent averages $1,443 per month, and the average home value is $293,546. The largest city is Bridgeport, while Torrington offers the lowest rent and Stamford has the highest.
Most Affordable Cities in Connecticut
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Torrington | $1,101 | $69,611 | $195,800 |
| 2 | Waterbury | $1,180 | $51,642 | $185,400 |
| 3 | East Hartford | $1,184 | $66,943 | $215,400 |
| 4 | New Britain | $1,187 | $57,036 | $207,300 |
| 5 | Norwich | $1,203 | $64,185 | $231,300 |
Most Expensive Cities in Connecticut
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Stamford | $2,207 | $107,474 | $614,300 |
| 2 | Norwalk | $2,010 | $105,301 | $535,000 |
| 3 | Milford city (balance) | $1,820 | $110,126 | $377,400 |
| 4 | Danbury | $1,804 | $83,422 | $381,600 |
| 5 | West Hartford | $1,665 | $125,616 | $391,200 |
Highest Income Cities in Connecticut
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | West Hartford | $125,616 | $1,665 | 63,809 |
| 2 | Wethersfield | $118,523 | $1,303 | 27,180 |
| 3 | Shelton | $114,739 | $1,661 | 41,402 |
| 4 | Milford city (balance) | $110,126 | $1,820 | 50,749 |
| 5 | Stamford | $107,474 | $2,207 | 135,806 |
All Cities in Connecticut
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| Bridgeport | 148,012 | $56,584 | $1,405 | $252,400 |
| Stamford | 135,806 | $107,474 | $2,207 | $614,300 |
| New Haven | 132,893 | $53,771 | $1,442 | $249,000 |
| Hartford | 119,970 | $45,300 | $1,221 | $217,200 |
| Waterbury | 114,356 | $51,642 | $1,180 | $185,400 |
| Norwalk | 91,375 | $105,301 | $2,010 | $535,000 |
| Danbury | 86,086 | $83,422 | $1,804 | $381,600 |
| New Britain | 73,301 | $57,036 | $1,187 | $207,300 |
| West Hartford | 63,809 | $125,616 | $1,665 | $391,200 |
| Bristol | 61,129 | $83,458 | $1,305 | $252,300 |
| Meriden | 60,418 | $68,617 | $1,243 | $221,600 |
| West Haven | 55,147 | $73,566 | $1,389 | $265,200 |
| East Hartford | 50,798 | $66,943 | $1,184 | $215,400 |
| Milford city (balance) | 50,749 | $110,126 | $1,820 | $377,400 |
| Middletown | 47,646 | $73,979 | $1,392 | $279,500 |
| Shelton | 41,402 | $114,739 | $1,661 | $435,700 |
| Norwich | 39,992 | $64,185 | $1,203 | $231,300 |
| Manchester | 36,561 | $76,780 | $1,357 | $205,800 |
| Torrington | 35,481 | $69,611 | $1,101 | $195,800 |
| Naugatuck | 31,634 | $92,184 | $1,309 | $241,600 |
| Newington | 30,551 | $98,585 | $1,487 | $279,900 |
| East Haven | 27,729 | $86,498 | $1,454 | $274,900 |
| New London | 27,199 | $60,123 | $1,303 | $234,800 |
| Wethersfield | 27,180 | $118,523 | $1,303 | $300,500 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.