Cost of Living in California
304 cities • 31,999,079 total population • 2026 Data
$106,268
Avg. Median Income
+37% vs national
$2,084
Avg. Median Rent
+55% vs national
$794,729
Avg. Home Value
+134% vs national
6.2%
Avg. Unemployment
Overview
California has 304 cities with populations over 25,000, totaling 31,999,079 residents. The average median household income across these cities is $106,268, which is 37% above the national median.
Rent averages $2,084 per month, and the average home value is $794,729. The largest city is Los Angeles, while Brawley offers the lowest rent and Cupertino has the highest.
Most Affordable Cities in California
Most Expensive Cities in California
| # | City | Median Rent | Median Income | Home Value |
|---|---|---|---|---|
| 1 | Cupertino | $3,501 | $231,139 | $2,000,001 |
| 2 | Danville | $3,501 | $223,206 | $1,583,300 |
| 3 | Rancho Palos Verdes | $3,501 | $175,307 | $1,541,400 |
| 4 | Foster City | $3,501 | $193,633 | $1,774,500 |
| 5 | Los Altos | $3,501 | $250,001 | $2,000,001 |
Highest Income Cities in California
| # | City | Median Income | Median Rent | Population |
|---|---|---|---|---|
| 1 | Los Altos | $250,001 | $3,501 | 30,736 |
| 2 | Saratoga | $241,348 | $3,501 | 30,335 |
| 3 | San Carlos | $233,333 | $2,802 | 29,797 |
| 4 | Cupertino | $231,139 | $3,501 | 58,886 |
| 5 | Danville | $223,206 | $3,501 | 43,426 |
All Cities in California
| City | Population | Income | Rent | Home Value |
|---|---|---|---|---|
| Los Angeles | 3,857,897 | $80,366 | $1,879 | $879,500 |
| San Diego | 1,385,061 | $104,321 | $2,223 | $848,500 |
| San Jose | 990,054 | $141,565 | $2,617 | $1,187,800 |
| San Francisco | 836,321 | $141,446 | $2,419 | $1,380,500 |
| Fresno | 543,615 | $66,804 | $1,324 | $348,500 |
| Sacramento | 524,802 | $83,753 | $1,694 | $484,600 |
| Long Beach | 458,491 | $83,969 | $1,803 | $762,200 |
| Oakland | 438,072 | $97,369 | $1,917 | $924,700 |
| Bakersfield | 408,366 | $77,397 | $1,371 | $347,300 |
| Anaheim | 344,553 | $90,583 | $2,082 | $771,700 |
| Stockton | 320,470 | $76,851 | $1,495 | $412,900 |
| Riverside | 316,241 | $88,575 | $1,812 | $542,100 |
| Santa Ana | 311,639 | $88,354 | $1,975 | $657,800 |
| Irvine | 308,160 | $129,647 | $2,893 | $1,115,400 |
| Chula Vista | 275,030 | $105,173 | $2,122 | $697,400 |
| Santa Clarita | 229,021 | $119,926 | $2,486 | $721,000 |
| Fremont | 228,518 | $176,350 | $2,905 | $1,289,400 |
| San Bernardino | 221,774 | $63,988 | $1,433 | $384,900 |
| Modesto | 218,614 | $77,899 | $1,609 | $415,600 |
| Fontana | 211,921 | $98,187 | $1,733 | $558,500 |
| Moreno Valley | 210,378 | $87,477 | $2,036 | $461,400 |
| Oxnard | 201,014 | $93,372 | $1,962 | $617,800 |
| Huntington Beach | 196,010 | $119,885 | $2,424 | $1,047,300 |
| Glendale | 192,270 | $84,262 | $2,095 | $1,043,900 |
| Ontario | 178,347 | $82,806 | $1,916 | $568,000 |
| Elk Grove | 177,221 | $122,229 | $2,180 | $603,400 |
| Santa Rosa | 177,216 | $97,410 | $2,084 | $685,000 |
| Rancho Cucamonga | 174,693 | $109,511 | $2,286 | $694,400 |
| Oceanside | 172,542 | $93,724 | $2,207 | $702,000 |
| Garden Grove | 170,603 | $90,166 | $1,971 | $765,500 |
| Lancaster | 170,013 | $76,083 | $1,696 | $409,100 |
| Palmdale | 165,487 | $81,151 | $1,736 | $435,300 |
| Salinas | 161,993 | $89,150 | $1,923 | $610,900 |
| Hayward | 159,201 | $113,775 | $2,360 | $820,700 |
| Corona | 158,839 | $106,438 | $2,136 | $656,500 |
| Sunnyvale | 153,455 | $181,862 | $3,065 | $1,816,600 |
| Roseville | 152,438 | $117,354 | $2,099 | $630,600 |
| Escondido | 149,913 | $84,477 | $1,922 | $663,500 |
| Pomona | 148,391 | $78,869 | $1,738 | $569,600 |
| Torrance | 143,499 | $113,105 | $2,214 | $1,036,600 |
| Visalia | 142,649 | $79,952 | $1,397 | $340,600 |
| Fullerton | 141,278 | $104,219 | $2,124 | $859,600 |
| Orange | 138,723 | $116,945 | $2,252 | $900,700 |
| Pasadena | 136,462 | $103,778 | $2,218 | $1,045,000 |
| Victorville | 135,983 | $70,663 | $1,568 | $342,500 |
| Santa Clara | 129,239 | $173,670 | $2,985 | $1,527,900 |
| Simi Valley | 125,769 | $117,703 | $2,513 | $753,500 |
| Thousand Oaks | 125,676 | $134,367 | $2,580 | $951,200 |
| Vallejo | 124,637 | $89,496 | $2,013 | $557,500 |
| Concord | 124,260 | $109,195 | $2,226 | $755,900 |
| Clovis | 122,719 | $100,360 | $1,662 | $453,300 |
| Berkeley | 120,223 | $108,558 | $2,127 | $1,351,100 |
| Fairfield | 119,985 | $102,321 | $2,191 | $592,500 |
| Antioch | 115,759 | $94,256 | $2,241 | $607,400 |
| Richmond | 115,396 | $90,038 | $1,895 | $650,100 |
| East Los Angeles | 114,617 | $68,378 | $1,431 | $613,600 |
| Carlsbad | 114,500 | $139,326 | $2,678 | $1,156,900 |
| Downey | 111,793 | $87,400 | $1,892 | $728,500 |
| Murrieta | 111,621 | $109,780 | $2,330 | $606,900 |
| Costa Mesa | 110,538 | $110,073 | $2,395 | $1,054,700 |
| Temecula | 110,404 | $117,840 | $2,297 | $640,400 |
| San Buenaventura (Ventura) | 109,900 | $100,407 | $2,101 | $778,700 |
| Santa Maria | 109,880 | $84,617 | $1,842 | $478,200 |
| West Covina | 107,436 | $98,570 | $2,153 | $712,300 |
| El Monte | 107,066 | $64,484 | $1,677 | $626,000 |
| Menifee | 107,020 | $89,183 | $2,052 | $487,200 |
| Jurupa Valley | 106,244 | $96,190 | $1,690 | $538,700 |
| Inglewood | 105,575 | $71,029 | $1,725 | $744,300 |
| Burbank | 105,165 | $95,816 | $2,089 | $1,041,100 |
| El Cajon | 104,909 | $66,478 | $1,790 | $632,800 |
| Rialto | 103,866 | $85,521 | $1,641 | $454,400 |
| San Mateo | 103,555 | $152,669 | $3,079 | $1,563,200 |
| Daly City | 102,560 | $119,570 | $2,523 | $1,092,700 |
| Vacaville | 102,085 | $108,580 | $2,227 | $596,700 |
| Chico | 102,032 | $67,929 | $1,442 | $455,300 |
| Norwalk | 100,713 | $98,709 | $2,014 | $616,600 |
| Hesperia | 100,141 | $68,971 | $1,566 | $366,800 |
| Vista | 98,646 | $91,854 | $2,148 | $674,400 |
| Arden-Arcade | 96,319 | $71,767 | $1,476 | $504,400 |
| Tracy | 95,358 | $118,253 | $2,325 | $653,900 |
| San Marcos | 94,078 | $105,286 | $2,191 | $792,400 |
| Compton | 93,525 | $74,270 | $1,601 | $546,700 |
| Carson | 93,523 | $107,391 | $1,914 | $645,600 |
| Redding | 93,268 | $69,443 | $1,323 | $363,800 |
| Mission Viejo | 92,415 | $136,071 | $2,713 | $946,300 |
| South Gate | 91,836 | $71,315 | $1,471 | $608,500 |
| Chino | 91,775 | $103,845 | $2,208 | $641,500 |
| Santa Monica | 91,535 | $109,739 | $2,338 | $1,810,200 |
| Indio | 90,669 | $78,709 | $1,392 | $424,700 |
| Hemet | 90,646 | $53,623 | $1,432 | $314,200 |
| Westminster | 90,147 | $82,686 | $2,100 | $820,000 |
| Merced | 89,766 | $59,938 | $1,293 | $347,700 |
| San Leandro | 88,531 | $98,063 | $2,115 | $813,600 |
| Santa Barbara | 88,024 | $101,672 | $2,302 | $1,466,400 |
| Citrus Heights | 87,036 | $77,167 | $1,764 | $432,100 |
| Manteca | 86,521 | $94,718 | $1,934 | $561,200 |
| Hawthorne | 85,933 | $72,719 | $1,723 | $813,700 |
| Whittier | 85,925 | $92,374 | $1,829 | $751,700 |
| Livermore | 85,870 | $153,602 | $2,640 | $1,038,600 |
| Lake Forest | 85,846 | $131,378 | $2,616 | $876,300 |
| San Ramon | 85,734 | $197,358 | $2,916 | $1,359,100 |
| Newport Beach | 84,304 | $158,461 | $3,146 | $2,000,001 |
| Buena Park | 83,052 | $108,187 | $2,112 | $771,900 |
| Redwood City | 82,423 | $150,840 | $2,959 | $1,838,800 |
| Mountain View | 82,363 | $179,917 | $2,975 | $1,927,400 |
| Folsom | 82,140 | $139,263 | $2,279 | $702,200 |
| Alhambra | 81,483 | $85,189 | $1,852 | $812,700 |
| Rancho Cordova | 80,656 | $89,120 | $1,698 | $451,400 |
| Lakewood | 80,510 | $116,794 | $2,324 | $774,100 |
| Perris | 79,349 | $82,523 | $1,791 | $431,900 |
| Tustin | 79,035 | $108,435 | $2,340 | $890,600 |
| Upland | 78,940 | $101,407 | $1,976 | $688,800 |
| Napa | 78,816 | $102,231 | $2,165 | $824,500 |
| Milpitas | 78,216 | $176,822 | $3,112 | $1,180,000 |
| Carmichael | 78,070 | $84,376 | $1,595 | $541,500 |
| Chino Hills | 78,024 | $122,600 | $2,750 | $830,000 |
| Pleasanton | 77,500 | $186,206 | $3,017 | $1,432,300 |
| Bellflower | 77,396 | $77,602 | $1,771 | $661,100 |
| Alameda | 76,876 | $132,015 | $2,394 | $1,203,900 |
| Pittsburg | 75,868 | $101,099 | $2,201 | $583,100 |
| Apple Valley | 75,478 | $65,926 | $1,373 | $377,300 |
| Redlands | 72,985 | $99,158 | $1,883 | $583,000 |
| Turlock | 72,400 | $79,807 | $1,498 | $443,900 |
| Rocklin | 72,340 | $120,916 | $2,178 | $673,300 |
| Lake Elsinore | 71,516 | $96,527 | $1,915 | $505,700 |
| Baldwin Park | 70,720 | $79,087 | $1,817 | $588,100 |
| Dublin | 70,542 | $205,046 | $3,174 | $1,224,100 |
| Camarillo | 70,244 | $109,390 | $2,650 | $766,100 |
| Eastvale | 70,179 | $161,322 | $3,065 | $752,000 |
| Tulare | 69,984 | $69,517 | $1,354 | $301,200 |
| Redondo Beach | 69,814 | $144,588 | $2,562 | $1,225,400 |
| Walnut Creek | 69,790 | $135,665 | $2,613 | $1,031,100 |
| Yuba City | 69,545 | $72,322 | $1,391 | $405,900 |
| Union City | 68,141 | $137,194 | $2,713 | $1,058,200 |
| Yorba Linda | 67,407 | $152,060 | $2,779 | $1,091,700 |
| Palo Alto | 67,231 | $220,408 | $3,328 | $2,000,001 |
| Madera | 67,133 | $63,619 | $1,237 | $335,900 |
| Lodi | 67,008 | $84,402 | $1,565 | $468,800 |
| Davis | 66,801 | $87,421 | $2,043 | $829,000 |
| Castro Valley | 65,389 | $138,069 | $2,499 | $1,058,200 |
| Lynwood | 65,291 | $70,236 | $1,625 | $569,400 |
| Brentwood | 64,609 | $139,567 | $2,509 | $791,600 |
| South San Francisco | 64,487 | $135,909 | $2,833 | $1,160,100 |
| Laguna Niguel | 64,023 | $140,605 | $2,819 | $1,123,000 |
| San Clemente | 63,510 | $134,735 | $2,398 | $1,220,500 |
| Porterville | 62,765 | $59,012 | $1,111 | $273,600 |
| La Habra | 62,233 | $98,158 | $2,039 | $716,700 |
| Florence-Graham | 61,723 | $61,216 | $1,475 | $499,100 |
| Encinitas | 61,585 | $150,471 | $2,730 | $1,466,000 |
| Montebello | 61,376 | $74,955 | $1,771 | $660,700 |
| Woodland | 61,256 | $87,880 | $1,500 | $505,200 |
| Santa Cruz | 60,953 | $111,427 | $2,302 | $1,180,100 |
| La Mesa | 60,835 | $84,337 | $1,958 | $738,800 |
| Pico Rivera | 60,821 | $86,956 | $1,775 | $621,400 |
| San Rafael | 60,604 | $109,317 | $2,346 | $1,246,200 |
| Gardena | 59,765 | $79,291 | $1,761 | $667,600 |
| Monterey Park | 59,639 | $77,605 | $1,845 | $818,300 |
| Santee | 59,485 | $105,613 | $2,197 | $653,400 |
| Hanford | 59,389 | $73,544 | $1,196 | $323,600 |
| Petaluma | 59,321 | $109,823 | $2,379 | $834,900 |
| Cupertino | 58,886 | $231,139 | $3,501 | $2,000,001 |
| Gilroy | 58,561 | $131,554 | $2,270 | $975,800 |
| Highland | 56,690 | $77,979 | $1,539 | $455,200 |
| Fountain Valley | 56,358 | $111,797 | $2,507 | $1,018,600 |
| National City | 55,960 | $64,248 | $1,619 | $580,900 |
| Arcadia | 55,550 | $116,142 | $2,118 | $1,336,500 |
| South Whittier | 55,201 | $98,974 | $1,823 | $641,700 |
| Hacienda Heights | 54,956 | $106,620 | $2,247 | $778,700 |
| Beaumont | 54,817 | $105,164 | $1,505 | $464,000 |
| San Jacinto | 54,756 | $78,281 | $1,633 | $391,600 |
| West Sacramento | 54,496 | $90,791 | $1,568 | $497,100 |
| Yucaipa | 54,348 | $92,401 | $1,661 | $466,000 |
| Colton | 53,798 | $69,581 | $1,608 | $411,100 |
| Diamond Bar | 53,750 | $106,602 | $2,422 | $867,000 |
| Huntington Park | 53,658 | $56,952 | $1,440 | $557,600 |
| Novato | 52,689 | $112,193 | $2,422 | $1,007,100 |
| Paramount | 52,546 | $70,912 | $1,772 | $500,400 |
| Placentia | 52,384 | $110,575 | $2,267 | $871,000 |
| Cathedral City | 52,047 | $67,031 | $1,554 | $420,700 |
| Watsonville | 51,968 | $74,785 | $1,784 | $657,700 |
| Lincoln | 51,629 | $108,108 | $2,081 | $628,500 |
| Palm Desert | 51,551 | $79,508 | $1,717 | $491,600 |
| Glendora | 51,350 | $111,915 | $2,218 | $820,800 |
| Aliso Viejo | 51,320 | $137,970 | $2,774 | $863,800 |
| Delano | 50,835 | $61,817 | $1,111 | $270,300 |
| El Dorado Hills | 50,553 | $163,544 | $2,468 | $870,300 |
| Rosemead | 50,340 | $72,248 | $1,728 | $729,600 |
| Covina | 50,143 | $94,792 | $1,839 | $666,000 |
| Florin | 49,536 | $66,323 | $1,503 | $359,500 |
| Cypress | 49,531 | $124,167 | $2,454 | $870,100 |
| Azusa | 49,318 | $85,727 | $1,831 | $607,400 |
| Antelope | 49,080 | $95,102 | $2,063 | $468,200 |
| Ceres | 48,918 | $76,862 | $1,584 | $397,200 |
| Poway | 48,515 | $143,825 | $2,261 | $971,500 |
| Cerritos | 48,340 | $133,953 | $2,909 | $908,600 |
| San Luis Obispo | 48,039 | $66,711 | $1,906 | $896,500 |
| North Highlands | 47,900 | $65,090 | $1,585 | $344,900 |
| Brea | 47,337 | $124,837 | $2,285 | $874,300 |
| Rancho Santa Margarita | 47,257 | $146,827 | $2,481 | $907,900 |
| Newark | 47,145 | $164,909 | $2,730 | $1,094,200 |
| La Mirada | 46,945 | $110,177 | $2,052 | $763,200 |
| Rowland Heights | 46,787 | $85,202 | $1,929 | $812,900 |
| Los Banos | 46,776 | $70,893 | $1,515 | $419,600 |
| Morgan Hill | 45,152 | $159,758 | $2,275 | $1,127,600 |
| Palm Springs | 44,998 | $71,979 | $1,473 | $567,300 |
| Rohnert Park | 44,461 | $96,635 | $2,211 | $634,900 |
| Oakley | 44,311 | $132,067 | $2,031 | $632,800 |
| El Centro | 44,186 | $56,093 | $992 | $291,100 |
| Lompoc | 43,819 | $70,038 | $1,516 | $433,800 |
| Danville | 43,426 | $223,206 | $3,501 | $1,583,300 |
| Hollister | 43,003 | $101,979 | $1,846 | $679,300 |
| Campbell | 42,848 | $147,128 | $2,751 | $1,550,000 |
| Vineyard | 42,645 | $108,403 | $1,984 | $552,400 |
| San Bruno | 42,612 | $135,976 | $2,696 | $1,199,400 |
| Coachella | 42,594 | $67,558 | $1,115 | $341,300 |
| French Valley | 42,550 | $132,605 | $3,016 | $637,800 |
| Altadena | 41,921 | $129,123 | $2,250 | $1,073,500 |
| Rancho Palos Verdes | 41,259 | $175,307 | $3,501 | $1,541,400 |
| Culver City | 39,993 | $122,312 | $2,683 | $1,126,900 |
| San Gabriel | 38,764 | $87,592 | $1,874 | $899,000 |
| Bell Gardens | 38,661 | $55,372 | $1,658 | $527,900 |
| Stanton | 38,639 | $81,455 | $1,905 | $541,000 |
| Calexico | 38,476 | $50,021 | $1,049 | $281,700 |
| La Quinta | 38,299 | $97,628 | $1,747 | $612,800 |
| Adelanto | 38,010 | $68,419 | $1,389 | $318,300 |
| Montclair | 37,809 | $76,338 | $1,759 | $549,600 |
| Monrovia | 37,553 | $97,083 | $2,009 | $891,700 |
| Pacifica | 37,527 | $156,819 | $3,080 | $1,211,700 |
| La Puente | 37,404 | $84,811 | $1,788 | $593,200 |
| Foothill Farms | 37,332 | $68,042 | $1,560 | $368,500 |
| Wildomar | 36,953 | $95,677 | $1,910 | $511,900 |
| Martinez | 36,926 | $125,436 | $2,265 | $824,700 |
| La Presa | 36,669 | $88,479 | $1,795 | $595,400 |
| Claremont | 36,553 | $122,127 | $2,125 | $870,800 |
| Moorpark | 35,957 | $149,403 | $2,657 | $852,800 |
| Temple City | 35,749 | $102,449 | $2,034 | $930,200 |
| Orangevale | 35,219 | $98,158 | $1,866 | $508,600 |
| West Hollywood | 35,090 | $94,844 | $2,103 | $969,900 |
| San Juan Capistrano | 34,998 | $127,893 | $2,500 | $929,700 |
| Oildale | 34,971 | $49,622 | $1,220 | $225,000 |
| Manhattan Beach | 34,584 | $193,904 | $3,492 | $2,000,001 |
| Pleasant Hill | 34,335 | $144,513 | $2,511 | $1,040,600 |
| Westmont | 34,291 | $47,899 | $1,413 | $617,300 |
| San Dimas | 34,099 | $105,833 | $2,232 | $756,200 |
| Foster City | 32,964 | $193,633 | $3,501 | $1,774,500 |
| Dana Point | 32,883 | $127,246 | $2,883 | $1,200,900 |
| Bell | 32,830 | $60,641 | $1,538 | $561,400 |
| Desert Hot Springs | 32,786 | $50,349 | $1,339 | $309,300 |
| Menlo Park | 32,775 | $206,588 | $3,156 | $2,000,001 |
| Los Gatos | 32,773 | $207,891 | $2,969 | $2,000,001 |
| Lathrop | 32,696 | $118,605 | $2,367 | $605,000 |
| Goleta | 32,693 | $118,039 | $2,385 | $1,002,500 |
| Fallbrook | 32,467 | $87,293 | $1,675 | $713,000 |
| Spring Valley CDP (San Diego County) | 32,215 | $104,808 | $2,114 | $645,300 |
| Fair Oaks | 32,030 | $111,332 | $1,797 | $645,600 |
| Atwater | 32,013 | $63,945 | $1,219 | $340,600 |
| Seaside | 31,964 | $82,303 | $2,314 | $692,600 |
| Beverly Hills | 31,955 | $127,979 | $2,805 | $2,000,001 |
| San Pablo | 31,771 | $78,215 | $1,890 | $516,000 |
| El Paso de Robles (Paso Robles) | 31,399 | $93,098 | $1,947 | $648,400 |
| Orcutt | 31,284 | $108,682 | $2,094 | $587,000 |
| Santa Paula | 31,202 | $77,130 | $1,698 | $559,300 |
| Lawndale | 31,113 | $83,538 | $1,847 | $726,000 |
| Laguna Hills | 30,921 | $122,778 | $2,622 | $944,000 |
| La Verne | 30,804 | $104,565 | $2,204 | $793,900 |
| Los Altos | 30,736 | $250,001 | $3,501 | $2,000,001 |
| Banning | 30,680 | $57,699 | $1,528 | $322,900 |
| Burlingame | 30,526 | $168,832 | $2,643 | $2,000,001 |
| Saratoga | 30,335 | $241,348 | $3,501 | $2,000,001 |
| San Carlos | 29,797 | $233,333 | $2,802 | $2,000,001 |
| Monterey | 29,772 | $104,110 | $2,288 | $1,003,300 |
| Atascadero | 29,735 | $88,830 | $1,855 | $673,400 |
| San Lorenzo | 29,453 | $110,495 | $2,193 | $833,800 |
| Eastern Goleta Valley | 29,411 | $136,839 | $2,924 | $1,192,000 |
| Suisun City | 29,205 | $97,083 | $2,151 | $551,000 |
| East Palo Alto | 29,143 | $104,832 | $2,209 | $1,124,000 |
| Twentynine Palms | 28,738 | $56,000 | $1,271 | $238,400 |
| East Niles | 28,586 | $51,250 | $1,219 | $228,100 |
| Temescal Valley | 28,560 | $119,647 | $2,794 | $648,200 |
| Ridgecrest | 28,138 | $88,107 | $1,178 | $235,800 |
| Walnut | 27,857 | $133,762 | $3,120 | $972,500 |
| Belmont | 27,505 | $207,609 | $2,894 | $2,000,001 |
| Lemon Grove | 27,489 | $79,278 | $1,769 | $640,600 |
| Lemoore | 27,023 | $82,189 | $1,394 | $319,200 |
| Brawley | 26,934 | $60,370 | $954 | $270,100 |
| Benicia | 26,861 | $125,040 | $2,234 | $778,600 |
| Sanger | 26,515 | $74,428 | $1,131 | $346,000 |
| Eureka | 26,302 | $60,253 | $1,157 | $375,800 |
| South Pasadena | 26,297 | $128,105 | $2,218 | $1,545,100 |
| Hercules | 26,245 | $130,583 | $3,003 | $741,200 |
| Wasco | 26,222 | $55,521 | $991 | $251,900 |
| Windsor | 26,179 | $129,004 | $2,087 | $763,200 |
| North Tustin | 26,038 | $186,250 | $2,397 | $1,212,400 |
| Imperial Beach | 25,897 | $79,071 | $1,914 | $811,000 |
| El Cerrito | 25,781 | $127,475 | $2,444 | $1,107,500 |
| Galt | 25,665 | $86,327 | $1,413 | $465,700 |
| West Whittier-Los Nietos | 25,459 | $101,138 | $1,939 | $607,100 |
| Reedley | 25,446 | $62,923 | $1,198 | $311,700 |
| Lafayette | 25,277 | $222,393 | $2,855 | $2,000,001 |
| Norco | 25,211 | $125,117 | $1,893 | $731,900 |
| Dinuba | 25,201 | $59,048 | $1,146 | $267,300 |
| Barstow | 25,198 | $51,811 | $1,065 | $222,600 |
| Mountain House | 25,108 | $171,675 | $3,232 | $859,700 |
| Loma Linda | 25,021 | $82,824 | $1,759 | $557,800 |
Data Sources
All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.