Cost of Living in Arizona

38 cities • 5,799,993 total population • 2026 Data

$81,238
Avg. Median Income
+5% vs national
$1,499
Avg. Median Rent
+11% vs national
$363,097
Avg. Home Value
+7% vs national
5.2%
Avg. Unemployment

Overview

Arizona has 38 cities with populations over 25,000, totaling 5,799,993 residents. The average median household income across these cities is $81,238, which is 5% above the national median.

Rent averages $1,499 per month, and the average home value is $363,097. The largest city is Phoenix, while San Luis offers the lowest rent and Queen Creek has the highest.

Most Affordable Cities in Arizona

# City Median Rent Median Income Home Value
1 San Luis $746 $57,364 $197,400
2 Kingman $990 $60,418 $242,700
3 Apache Junction $1,019 $58,619 $196,700
4 Bullhead City $1,034 $47,717 $196,900
5 Tucson $1,079 $54,546 $242,200

Most Expensive Cities in Arizona

# City Median Rent Median Income Home Value
1 Queen Creek $2,176 $134,719 $576,600
2 Gilbert $2,028 $121,351 $518,600
3 Maricopa $1,919 $94,208 $338,600
4 Surprise $1,917 $93,371 $396,000
5 Scottsdale $1,910 $107,372 $709,900

Highest Income Cities in Arizona

# City Median Income Median Rent Population
1 Queen Creek $134,719 $2,176 66,369
2 Gilbert $121,351 $2,028 271,118
3 Catalina Foothills $113,201 $1,332 51,756
4 Marana $108,256 $1,702 54,487
5 Scottsdale $107,372 $1,910 242,169

All Cities in Arizona

City Population Income Rent Home Value
Phoenix 1,624,832 $77,041 $1,458 $381,900
Tucson 543,348 $54,546 $1,079 $242,200
Mesa 507,478 $78,779 $1,478 $364,300
Chandler 278,123 $103,691 $1,806 $469,800
Gilbert 271,118 $121,351 $2,028 $518,600
Glendale 250,193 $70,139 $1,397 $347,000
Scottsdale 242,169 $107,372 $1,910 $709,900
Peoria 194,338 $93,403 $1,743 $429,400
Tempe 186,419 $77,643 $1,623 $421,900
Surprise 149,519 $93,371 $1,917 $396,000
San Tan Valley 105,231 $93,642 $1,857 $365,900
Goodyear 102,891 $101,814 $1,848 $441,900
Buckeye 99,844 $98,778 $1,742 $384,100
Yuma 98,461 $62,546 $1,085 $209,100
Avondale 90,644 $81,260 $1,731 $348,700
Flagstaff 76,333 $68,041 $1,555 $503,400
Casas Adobes 70,770 $81,041 $1,516 $311,100
Queen Creek 66,369 $134,719 $2,176 $576,600
Maricopa 62,986 $94,208 $1,919 $338,600
Lake Havasu City 58,037 $66,264 $1,269 $411,500
Casa Grande 57,590 $66,354 $1,315 $258,200
Marana 54,487 $108,256 $1,702 $380,100
Catalina Foothills 51,756 $113,201 $1,332 $604,100
Prescott Valley 48,048 $70,793 $1,471 $376,300
Oro Valley 47,595 $105,342 $1,602 $440,400
Prescott 46,744 $69,151 $1,304 $528,500
Sierra Vista 45,203 $69,783 $1,110 $239,000
Bullhead City 42,193 $47,717 $1,034 $196,900
Apache Junction 39,746 $58,619 $1,019 $196,700
Sun City 38,018 $52,111 $1,457 $259,800
San Luis 35,998 $57,364 $746 $197,400
El Mirage 35,823 $74,764 $1,682 $282,000
Sahuarita 35,012 $100,719 $1,763 $341,800
Kingman 33,850 $60,418 $990 $242,700
Fortuna Foothills 28,227 $57,583 $1,178 $175,500
Drexel Heights 27,636 $75,152 $1,285 $233,300
Sun City West 27,003 $63,792 $1,658 $350,500
Florence 25,961 $76,259 $1,163 $322,600

Data Sources

All data from the US Census Bureau American Community Survey 5-Year Estimates. State averages calculated from cities with population over 25,000.

Verify at data.census.gov