$107,899
Avg. Median Salary
+23% vs national
$232,120
Highest Median Salary
Salary Overview
The Seattle-Tacoma-Bellevue, WA metro area has salary data for 55 tracked occupations.
The average median salary across these occupations is $107,899,
which is 23% above the national average across all tracked metro areas.
The highest-paying occupation is Computer and Information Analysts at $232,120 median annual salary,
while Fast Food and Counter Workers has the lowest median at $38,310.
The largest employer category is Software Developers with 72,730 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Computer and Information Analysts | $232,120 | 2,070 |
| 2 | Computer and Information Systems Managers | $212,450 | 13,900 |
| 3 | Dentists, General | $208,810 | 1,670 |
| 4 | Financial Managers | $180,770 | 9,460 |
| 5 | Marketing Managers | $173,880 | 7,200 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Software Developers | 72,730 | $169,340 |
| 2 | Home Health and Personal Care Aides | 53,140 | $46,690 |
| 3 | Fast Food and Counter Workers | 51,590 | $38,310 |
| 4 | Registered Nurses | 37,250 | $118,570 |
| 5 | General and Operations Managers | 30,890 | $141,280 |
All Occupations in Seattle-Tacoma-Bellevue, WA
| Occupation | Median Salary | Employment |
| Computer and Information Analysts | $232,120 | 2,070 |
| Computer and Information Systems Managers | $212,450 | 13,900 |
| Dentists, General | $208,810 | 1,670 |
| Financial Managers | $180,770 | 9,460 |
| Marketing Managers | $173,880 | 7,200 |
| Sales Managers | $172,440 | 6,950 |
| Software Developers | $169,340 | 72,730 |
| Pharmacists | $165,270 | 4,850 |
| Physician Assistants | $163,460 | 1,910 |
| Lawyers | $162,680 | 9,440 |
| Data Scientists | $157,290 | 6,100 |
| Medical and Health Services Managers | $153,910 | 4,780 |
| Information Security Analysts | $152,660 | 4,490 |
| Nurse Practitioners | $142,940 | 2,850 |
| General and Operations Managers | $141,280 | 30,890 |
| Electrical Engineers | $135,480 | 6,580 |
| Computer Occupations, All Other | $134,230 | 10,400 |
| Computer Systems Analysts | $132,580 | 13,940 |
| Industrial Engineers | $126,310 | 5,350 |
| Registered Nurses | $118,570 | 37,250 |
| Mechanical Engineers | $117,930 | 5,390 |
| Financial Analysts | $111,410 | 5,330 |
| Civil Engineers | $107,930 | 7,250 |
| Network and Computer Systems Administrators | $106,920 | 5,950 |
| Physical Therapists | $105,720 | 3,000 |
| Market Research Analysts and Marketing Specialists | $102,390 | 19,720 |
| Electricians | $101,600 | 9,160 |
| Medical Scientists | $101,500 | 6,230 |
| Elementary School Teachers | $99,970 | 15,410 |
| Secondary School Teachers | $99,530 | 7,450 |
| Accountants and Auditors | $99,380 | 24,880 |
| Public Relations Specialists | $92,060 | 4,410 |
| Plumbers, Pipefitters, and Steamfitters | $87,160 | 6,540 |
| Paralegals and Legal Assistants | $84,950 | 6,420 |
| Graphic Designers | $82,630 | 3,880 |
| Sales Representatives, Wholesale and Manufacturing | $81,150 | 18,570 |
| Licensed Practical and Licensed Vocational Nurses | $80,480 | 3,500 |
| Loan Officers | $79,110 | 3,210 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $75,500 | 3,590 |
| Computer User Support Specialists | $73,230 | 13,510 |
| Child, Family, and School Social Workers | $72,950 | 5,560 |
| Heavy and Tractor-Trailer Truck Drivers | $69,290 | 21,220 |
| Insurance Sales Agents | $62,880 | 5,870 |
| Automotive Service Technicians and Mechanics | $60,450 | 7,230 |
| Construction Laborers | $59,690 | 13,960 |
| Bookkeeping, Accounting, and Auditing Clerks | $58,390 | 21,300 |
| Secretaries and Administrative Assistants | $58,310 | 17,140 |
| Customer Service Representatives | $51,090 | 30,370 |
| Teaching Assistants, Except Postsecondary | $49,980 | 20,120 |
| Light Truck Drivers | $48,210 | 14,050 |
| Home Health and Personal Care Aides | $46,690 | 53,140 |
| Cooks, Restaurant | $46,180 | 19,820 |
| Janitors and Cleaners | $44,820 | 27,680 |
| Childcare Workers | $40,180 | 2,220 |
| Fast Food and Counter Workers | $38,310 | 51,590 |
What's Your Salary Worth?
Compare your salary to the cost of living in Seattle-Tacoma-Bellevue, WA and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes