$119,071
Avg. Median Salary
+36% vs national
$221,810
Highest Median Salary
Salary Overview
The San Francisco-Oakland-Berkeley, CA metro area has salary data for 56 tracked occupations.
The average median salary across these occupations is $119,071,
which is 36% above the national average across all tracked metro areas.
The highest-paying occupation is Computer and Information Systems Managers at $221,810 median annual salary,
while Home Health and Personal Care Aides has the lowest median at $35,870.
The largest employer category is Home Health and Personal Care Aides with 109,070 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Computer and Information Systems Managers | $221,810 | 26,640 |
| 2 | Nurse Practitioners | $220,330 | 2,960 |
| 3 | Lawyers | $215,090 | 16,940 |
| 4 | Marketing Managers | $212,520 | 12,820 |
| 5 | Financial Managers | $211,730 | 18,380 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Home Health and Personal Care Aides | 109,070 | $35,870 |
| 2 | Software Developers | 76,900 | $174,910 |
| 3 | Fast Food and Counter Workers | 47,330 | $40,470 |
| 4 | General and Operations Managers | 42,330 | $152,090 |
| 5 | Registered Nurses | 40,750 | $188,020 |
All Occupations in San Francisco-Oakland-Berkeley, CA
| Occupation | Median Salary | Employment |
| Computer and Information Systems Managers | $221,810 | 26,640 |
| Nurse Practitioners | $220,330 | 2,960 |
| Lawyers | $215,090 | 16,940 |
| Marketing Managers | $212,520 | 12,820 |
| Financial Managers | $211,730 | 18,380 |
| Dentists, General | $205,380 | 1,680 |
| Registered Nurses | $188,020 | 40,750 |
| Pharmacists | $183,510 | 4,230 |
| Software Developers | $174,910 | 76,900 |
| Sales Managers | $174,610 | 17,890 |
| Computer and Information Analysts | $168,820 | 1,860 |
| Medical and Health Services Managers | $168,750 | 11,210 |
| Information Security Analysts | $168,160 | 4,010 |
| Physician Assistants | $167,090 | 1,980 |
| Data Scientists | $166,300 | 9,350 |
| Electrical Engineers | $163,840 | 2,860 |
| Computer Occupations, All Other | $157,380 | 18,680 |
| General and Operations Managers | $152,090 | 42,330 |
| Mechanical Engineers | $145,640 | 4,670 |
| Computer Systems Analysts | $145,440 | 10,950 |
| Medical Scientists | $142,540 | 6,870 |
| Physical Therapists | $136,200 | 3,170 |
| Industrial Engineers | $133,790 | 4,630 |
| Financial Analysts | $128,470 | 9,580 |
| Network and Computer Systems Administrators | $127,030 | 5,370 |
| Civil Engineers | $126,560 | 9,920 |
| Market Research Analysts and Marketing Specialists | $124,840 | 23,560 |
| Farmers, Ranchers, and Other Agricultural Managers | $110,990 | 40 |
| Accountants and Auditors | $105,750 | 26,600 |
| Secondary School Teachers | $99,840 | 12,240 |
| Elementary School Teachers | $98,890 | 14,800 |
| Public Relations Specialists | $98,460 | 6,040 |
| Loan Officers | $94,110 | 3,090 |
| Electricians | $93,750 | 9,520 |
| Licensed Practical and Licensed Vocational Nurses | $90,810 | 8,290 |
| Graphic Designers | $89,490 | 4,050 |
| Paralegals and Legal Assistants | $85,230 | 7,670 |
| Computer User Support Specialists | $85,010 | 9,720 |
| Sales Representatives, Wholesale and Manufacturing | $83,740 | 14,150 |
| Insurance Sales Agents | $77,630 | 5,380 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $76,760 | 3,610 |
| Construction Laborers | $76,150 | 11,290 |
| Automotive Service Technicians and Mechanics | $74,590 | 7,620 |
| Child, Family, and School Social Workers | $71,810 | 5,700 |
| Plumbers, Pipefitters, and Steamfitters | $71,700 | 7,090 |
| Bookkeeping, Accounting, and Auditing Clerks | $64,480 | 17,670 |
| Heavy and Tractor-Trailer Truck Drivers | $64,210 | 16,870 |
| Secretaries and Administrative Assistants | $60,320 | 20,460 |
| Customer Service Representatives | $56,400 | 21,690 |
| Light Truck Drivers | $49,300 | 17,080 |
| Teaching Assistants, Except Postsecondary | $47,630 | 17,140 |
| Cooks, Restaurant | $45,230 | 22,290 |
| Childcare Workers | $44,970 | 5,760 |
| Janitors and Cleaners | $43,530 | 31,140 |
| Fast Food and Counter Workers | $40,470 | 47,330 |
| Home Health and Personal Care Aides | $35,870 | 109,070 |
What's Your Salary Worth?
Compare your salary to the cost of living in San Francisco-Oakland-Berkeley, CA and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes