$84,903
Avg. Median Salary
-3% vs national
$182,020
Highest Median Salary
Salary Overview
The Raleigh-Cary, NC metro area has salary data for 55 tracked occupations.
The average median salary across these occupations is $84,903,
which is 3% below the national average across all tracked metro areas.
The highest-paying occupation is Dentists, General at $182,020 median annual salary,
while Childcare Workers has the lowest median at $28,290.
The largest employer category is Customer Service Representatives with 14,770 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Dentists, General | $182,020 | 1,090 |
| 2 | Computer and Information Systems Managers | $169,400 | 5,860 |
| 3 | Marketing Managers | $163,820 | 2,360 |
| 4 | Financial Managers | $162,120 | 3,300 |
| 5 | Pharmacists | $139,170 | 1,470 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Customer Service Representatives | 14,770 | $41,020 |
| 2 | Registered Nurses | 12,820 | $84,870 |
| 3 | Software Developers | 12,290 | $131,390 |
| 4 | Fast Food and Counter Workers | 11,880 | $29,970 |
| 5 | General and Operations Managers | 10,930 | $107,570 |
All Occupations in Raleigh-Cary, NC
| Occupation | Median Salary | Employment |
| Dentists, General | $182,020 | 1,090 |
| Computer and Information Systems Managers | $169,400 | 5,860 |
| Marketing Managers | $163,820 | 2,360 |
| Financial Managers | $162,120 | 3,300 |
| Pharmacists | $139,170 | 1,470 |
| Sales Managers | $137,490 | 3,330 |
| Software Developers | $131,390 | 12,290 |
| Nurse Practitioners | $131,320 | 1,040 |
| Electrical Engineers | $130,900 | 1,590 |
| Lawyers | $128,130 | 4,340 |
| Physician Assistants | $125,710 | 1,300 |
| Computer and Information Analysts | $124,490 | N/A |
| Information Security Analysts | $115,990 | 1,460 |
| Computer Occupations, All Other | $114,300 | 3,490 |
| Medical and Health Services Managers | $111,120 | 2,150 |
| General and Operations Managers | $107,570 | 10,930 |
| Computer Systems Analysts | $105,610 | 4,780 |
| Mechanical Engineers | $102,750 | 1,270 |
| Data Scientists | $102,690 | 1,940 |
| Medical Scientists | $102,470 | 1,000 |
| Industrial Engineers | $101,880 | 1,660 |
| Network and Computer Systems Administrators | $100,470 | 2,820 |
| Financial Analysts | $98,400 | 1,130 |
| Civil Engineers | $98,030 | 4,490 |
| Physical Therapists | $93,860 | 1,100 |
| Registered Nurses | $84,870 | 12,820 |
| Accountants and Auditors | $80,650 | 7,710 |
| Market Research Analysts and Marketing Specialists | $79,600 | 6,780 |
| Sales Representatives, Wholesale and Manufacturing | $65,750 | 6,480 |
| Public Relations Specialists | $64,810 | 1,970 |
| Loan Officers | $64,540 | 1,730 |
| Child, Family, and School Social Workers | $62,540 | 1,550 |
| Licensed Practical and Licensed Vocational Nurses | $61,890 | 1,540 |
| Computer User Support Specialists | $60,010 | 4,950 |
| Graphic Designers | $59,910 | 1,210 |
| Elementary School Teachers | $58,010 | 5,350 |
| Secondary School Teachers | $57,880 | 4,630 |
| Paralegals and Legal Assistants | $57,620 | 2,130 |
| Plumbers, Pipefitters, and Steamfitters | $55,560 | 2,520 |
| Electricians | $54,820 | 3,790 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $54,180 | 2,570 |
| Automotive Service Technicians and Mechanics | $52,430 | 3,570 |
| Heavy and Tractor-Trailer Truck Drivers | $50,940 | 7,130 |
| Insurance Sales Agents | $49,510 | 2,700 |
| Bookkeeping, Accounting, and Auditing Clerks | $48,990 | 7,440 |
| Secretaries and Administrative Assistants | $47,140 | 6,880 |
| Construction Laborers | $44,080 | 6,830 |
| Customer Service Representatives | $41,020 | 14,770 |
| Light Truck Drivers | $39,410 | 4,940 |
| Cooks, Restaurant | $36,010 | 7,610 |
| Teaching Assistants, Except Postsecondary | $33,400 | 4,640 |
| Janitors and Cleaners | $33,380 | 6,960 |
| Home Health and Personal Care Aides | $31,370 | 6,990 |
| Fast Food and Counter Workers | $29,970 | 11,880 |
| Childcare Workers | $28,290 | 2,090 |
What's Your Salary Worth?
Compare your salary to the cost of living in Raleigh-Cary, NC and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes