$79,033
Avg. Median Salary
-10% vs national
$154,870
Highest Median Salary
Salary Overview
The Pittsburgh, PA metro area has salary data for 55 tracked occupations.
The average median salary across these occupations is $79,033,
which is 10% below the national average across all tracked metro areas.
The highest-paying occupation is Computer and Information Systems Managers at $154,870 median annual salary,
while Childcare Workers has the lowest median at $28,020.
The largest employer category is Home Health and Personal Care Aides with 35,740 workers.
Top 5 Highest-Paying Jobs
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Home Health and Personal Care Aides | 35,740 | $29,260 |
| 2 | General and Operations Managers | 30,170 | $100,280 |
| 3 | Registered Nurses | 29,560 | $81,190 |
| 4 | Fast Food and Counter Workers | 27,020 | $28,040 |
| 5 | Customer Service Representatives | 20,240 | $41,300 |
All Occupations in Pittsburgh, PA
| Occupation | Median Salary | Employment |
| Computer and Information Systems Managers | $154,870 | 4,360 |
| Dentists, General | $153,730 | 750 |
| Financial Managers | $134,740 | 5,980 |
| Computer and Information Analysts | $132,290 | 60 |
| Pharmacists | $131,950 | 3,540 |
| Lawyers | $125,870 | 5,600 |
| Sales Managers | $125,010 | 4,010 |
| Marketing Managers | $123,120 | 2,010 |
| Software Developers | $122,350 | 8,820 |
| Physician Assistants | $111,150 | 2,000 |
| Nurse Practitioners | $107,680 | 2,300 |
| Information Security Analysts | $103,470 | 1,090 |
| Electrical Engineers | $102,630 | 1,770 |
| Medical and Health Services Managers | $102,230 | 5,230 |
| Computer Occupations, All Other | $101,760 | 2,970 |
| General and Operations Managers | $100,280 | 30,170 |
| Physical Therapists | $98,010 | 1,710 |
| Mechanical Engineers | $97,580 | 3,570 |
| Data Scientists | $96,370 | 1,890 |
| Computer Systems Analysts | $95,820 | 3,460 |
| Civil Engineers | $95,770 | 3,630 |
| Industrial Engineers | $95,630 | 2,070 |
| Medical Scientists | $90,280 | 1,200 |
| Financial Analysts | $82,400 | 2,230 |
| Registered Nurses | $81,190 | 29,560 |
| Secondary School Teachers | $79,000 | 10,460 |
| Network and Computer Systems Administrators | $78,990 | 1,500 |
| Accountants and Auditors | $75,550 | 10,510 |
| Plumbers, Pipefitters, and Steamfitters | $66,930 | 2,880 |
| Loan Officers | $65,040 | 1,580 |
| Elementary School Teachers | $64,510 | 5,700 |
| Electricians | $63,890 | 4,390 |
| Sales Representatives, Wholesale and Manufacturing | $62,780 | 9,440 |
| Market Research Analysts and Marketing Specialists | $62,400 | 5,300 |
| Licensed Practical and Licensed Vocational Nurses | $60,790 | 5,150 |
| Paralegals and Legal Assistants | $60,710 | 2,460 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $59,530 | 3,500 |
| Computer User Support Specialists | $58,370 | 5,290 |
| Heavy and Tractor-Trailer Truck Drivers | $57,040 | 14,490 |
| Public Relations Specialists | $56,800 | 1,620 |
| Insurance Sales Agents | $53,300 | 2,680 |
| Graphic Designers | $53,230 | 1,390 |
| Child, Family, and School Social Workers | $49,320 | 3,480 |
| Construction Laborers | $48,710 | 9,180 |
| Automotive Service Technicians and Mechanics | $48,120 | 6,410 |
| Bookkeeping, Accounting, and Auditing Clerks | $46,100 | 10,440 |
| Secretaries and Administrative Assistants | $42,750 | 14,670 |
| Customer Service Representatives | $41,300 | 20,240 |
| Light Truck Drivers | $40,040 | 8,190 |
| Janitors and Cleaners | $35,500 | 15,910 |
| Cooks, Restaurant | $33,760 | 13,550 |
| Teaching Assistants, Except Postsecondary | $30,860 | 6,320 |
| Home Health and Personal Care Aides | $29,260 | 35,740 |
| Fast Food and Counter Workers | $28,040 | 27,020 |
| Childcare Workers | $28,020 | 2,660 |
What's Your Salary Worth?
Compare your salary to the cost of living in Pittsburgh, PA and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes