$86,456
Avg. Median Salary
-1% vs national
$211,260
Highest Median Salary
Salary Overview
The Phoenix-Mesa-Chandler, AZ metro area has salary data for 55 tracked occupations.
The average median salary across these occupations is $86,456,
which is 1% below the national average across all tracked metro areas.
The highest-paying occupation is Dentists, General at $211,260 median annual salary,
while Fast Food and Counter Workers has the lowest median at $33,870.
The largest employer category is General and Operations Managers with 73,000 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Dentists, General | $211,260 | 2,160 |
| 2 | Computer and Information Systems Managers | $163,970 | 11,700 |
| 3 | Computer and Information Analysts | $163,100 | 210 |
| 4 | Marketing Managers | $137,370 | 3,570 |
| 5 | Pharmacists | $136,870 | 5,720 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | General and Operations Managers | 73,000 | $94,130 |
| 2 | Customer Service Representatives | 69,410 | $44,400 |
| 3 | Fast Food and Counter Workers | 62,150 | $33,870 |
| 4 | Home Health and Personal Care Aides | 53,750 | $36,480 |
| 5 | Registered Nurses | 46,330 | $98,160 |
All Occupations in Phoenix-Mesa-Chandler, AZ
| Occupation | Median Salary | Employment |
| Dentists, General | $211,260 | 2,160 |
| Computer and Information Systems Managers | $163,970 | 11,700 |
| Computer and Information Analysts | $163,100 | 210 |
| Marketing Managers | $137,370 | 3,570 |
| Pharmacists | $136,870 | 5,720 |
| Lawyers | $135,600 | 9,520 |
| Financial Managers | $135,360 | 11,470 |
| Nurse Practitioners | $134,630 | 5,970 |
| Physician Assistants | $133,970 | 2,870 |
| Sales Managers | $131,410 | 10,700 |
| Information Security Analysts | $130,390 | 3,160 |
| Software Developers | $129,600 | 26,950 |
| Medical and Health Services Managers | $124,050 | 8,070 |
| Computer Occupations, All Other | $115,590 | 4,130 |
| Industrial Engineers | $110,100 | 5,400 |
| Electrical Engineers | $109,820 | 2,980 |
| Data Scientists | $109,230 | 3,210 |
| Mechanical Engineers | $102,300 | 3,640 |
| Computer Systems Analysts | $102,280 | 8,280 |
| Medical Scientists | $102,250 | 1,010 |
| Physical Therapists | $102,080 | 3,160 |
| Registered Nurses | $98,160 | 46,330 |
| Civil Engineers | $95,400 | 4,970 |
| General and Operations Managers | $94,130 | 73,000 |
| Financial Analysts | $91,140 | 3,790 |
| Network and Computer Systems Administrators | $88,200 | 4,040 |
| Accountants and Auditors | $80,080 | 19,850 |
| Licensed Practical and Licensed Vocational Nurses | $74,670 | 3,660 |
| Market Research Analysts and Marketing Specialists | $69,120 | 14,210 |
| Sales Representatives, Wholesale and Manufacturing | $67,960 | 13,890 |
| Public Relations Specialists | $65,350 | 4,380 |
| Computer User Support Specialists | $63,370 | 15,860 |
| Paralegals and Legal Assistants | $62,700 | 5,120 |
| Plumbers, Pipefitters, and Steamfitters | $62,680 | 9,990 |
| Secondary School Teachers | $62,270 | 17,090 |
| Insurance Sales Agents | $61,360 | 7,570 |
| Elementary School Teachers | $60,070 | 15,780 |
| Electricians | $59,940 | 16,740 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $58,820 | 7,920 |
| Heavy and Tractor-Trailer Truck Drivers | $56,220 | 31,680 |
| Loan Officers | $53,700 | 9,840 |
| Graphic Designers | $52,450 | 3,410 |
| Automotive Service Technicians and Mechanics | $50,460 | 12,300 |
| Child, Family, and School Social Workers | $50,150 | 5,260 |
| Light Truck Drivers | $49,780 | 13,810 |
| Bookkeeping, Accounting, and Auditing Clerks | $49,740 | 17,650 |
| Secretaries and Administrative Assistants | $47,080 | 22,380 |
| Construction Laborers | $46,990 | 23,570 |
| Customer Service Representatives | $44,400 | 69,410 |
| Cooks, Restaurant | $38,700 | 25,110 |
| Janitors and Cleaners | $36,570 | 26,040 |
| Home Health and Personal Care Aides | $36,480 | 53,750 |
| Childcare Workers | $36,220 | 4,950 |
| Teaching Assistants, Except Postsecondary | $35,640 | 16,980 |
| Fast Food and Counter Workers | $33,870 | 62,150 |
What's Your Salary Worth?
Compare your salary to the cost of living in Phoenix-Mesa-Chandler, AZ and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes