$89,303
Avg. Median Salary
+2% vs national
1,032,760
Total Employment
$174,220
Highest Median Salary
Salary Overview
The Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area has salary data for 56 tracked occupations.
The average median salary across these occupations is $89,303,
which is 2% above the national average across all tracked metro areas.
The highest-paying occupation is Dentists, General at $174,220 median annual salary,
while Home Health and Personal Care Aides has the lowest median at $29,530.
The largest employer category is Home Health and Personal Care Aides with 142,460 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Dentists, General | $174,220 | 2,090 |
| 2 | Computer and Information Systems Managers | $170,330 | 12,820 |
| 3 | Financial Managers | $164,340 | 18,270 |
| 4 | Marketing Managers | $161,340 | 7,270 |
| 5 | Lawyers | $148,030 | 18,270 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Home Health and Personal Care Aides | 142,460 | $29,530 |
| 2 | Registered Nurses | 74,840 | $99,210 |
| 3 | General and Operations Managers | 68,020 | $111,490 |
| 4 | Fast Food and Counter Workers | 63,800 | $31,470 |
| 5 | Customer Service Representatives | 47,010 | $45,280 |
All Occupations in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
| Occupation | Median Salary | Employment |
| Dentists, General | $174,220 | 2,090 |
| Computer and Information Systems Managers | $170,330 | 12,820 |
| Financial Managers | $164,340 | 18,270 |
| Marketing Managers | $161,340 | 7,270 |
| Lawyers | $148,030 | 18,270 |
| Sales Managers | $144,910 | 9,020 |
| Pharmacists | $137,960 | 7,070 |
| Nurse Practitioners | $131,590 | 5,780 |
| Software Developers | $130,670 | 26,150 |
| Physician Assistants | $130,240 | 3,000 |
| Electrical Engineers | $125,350 | 3,720 |
| Computer and Information Analysts | $124,680 | 330 |
| Information Security Analysts | $124,270 | 2,440 |
| Medical and Health Services Managers | $119,250 | 12,620 |
| Computer Occupations, All Other | $114,720 | 8,610 |
| General and Operations Managers | $111,490 | 68,020 |
| Data Scientists | $107,030 | 5,640 |
| Physical Therapists | $103,860 | 5,480 |
| Mechanical Engineers | $102,180 | 5,010 |
| Computer Systems Analysts | $101,760 | 8,380 |
| Industrial Engineers | $101,040 | 5,900 |
| Medical Scientists | $100,960 | 6,370 |
| Registered Nurses | $99,210 | 74,840 |
| Financial Analysts | $99,170 | 9,950 |
| Farmers, Ranchers, and Other Agricultural Managers | $97,440 | 30 |
| Civil Engineers | $96,630 | 6,270 |
| Network and Computer Systems Administrators | $94,610 | 4,260 |
| Accountants and Auditors | $84,080 | 29,180 |
| Secondary School Teachers | $78,440 | 25,520 |
| Market Research Analysts and Marketing Specialists | $76,950 | 17,200 |
| Loan Officers | $76,910 | 4,830 |
| Insurance Sales Agents | $75,350 | 8,190 |
| Elementary School Teachers | $74,480 | 22,660 |
| Sales Representatives, Wholesale and Manufacturing | $74,170 | 19,060 |
| Electricians | $74,040 | 9,900 |
| Plumbers, Pipefitters, and Steamfitters | $72,580 | 7,570 |
| Licensed Practical and Licensed Vocational Nurses | $67,150 | 13,050 |
| Public Relations Specialists | $64,380 | 4,810 |
| Paralegals and Legal Assistants | $63,010 | 10,970 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $62,830 | 8,290 |
| Computer User Support Specialists | $61,540 | 12,950 |
| Graphic Designers | $61,190 | 3,720 |
| Heavy and Tractor-Trailer Truck Drivers | $60,000 | 29,090 |
| Automotive Service Technicians and Mechanics | $57,830 | 12,450 |
| Child, Family, and School Social Workers | $57,580 | 7,510 |
| Construction Laborers | $53,200 | 14,600 |
| Bookkeeping, Accounting, and Auditing Clerks | $51,290 | 24,810 |
| Secretaries and Administrative Assistants | $47,800 | 34,970 |
| Customer Service Representatives | $45,280 | 47,010 |
| Light Truck Drivers | $45,030 | 20,190 |
| Cooks, Restaurant | $37,040 | 24,790 |
| Janitors and Cleaners | $36,450 | 40,990 |
| Teaching Assistants, Except Postsecondary | $32,420 | 26,240 |
| Childcare Workers | $31,670 | 8,340 |
| Fast Food and Counter Workers | $31,470 | 63,800 |
| Home Health and Personal Care Aides | $29,530 | 142,460 |
What's Your Salary Worth?
Compare your salary to the cost of living in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes