$80,242
Avg. Median Salary
-8% vs national
$165,560
Highest Median Salary
Salary Overview
The Orlando-Kissimmee-Sanford, FL metro area has salary data for 55 tracked occupations.
The average median salary across these occupations is $80,242,
which is 8% below the national average across all tracked metro areas.
The highest-paying occupation is Computer and Information Systems Managers at $165,560 median annual salary,
while Fast Food and Counter Workers has the lowest median at $27,570.
The largest employer category is Fast Food and Counter Workers with 37,870 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Computer and Information Systems Managers | $165,560 | 4,420 |
| 2 | Dentists, General | $156,440 | 1,300 |
| 3 | Marketing Managers | $138,140 | 2,880 |
| 4 | Pharmacists | $136,480 | 2,860 |
| 5 | Financial Managers | $134,990 | 6,100 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Fast Food and Counter Workers | 37,870 | $27,570 |
| 2 | Customer Service Representatives | 36,200 | $38,260 |
| 3 | General and Operations Managers | 31,720 | $96,320 |
| 4 | Registered Nurses | 28,020 | $81,430 |
| 5 | Cooks, Restaurant | 23,240 | $37,480 |
All Occupations in Orlando-Kissimmee-Sanford, FL
| Occupation | Median Salary | Employment |
| Computer and Information Systems Managers | $165,560 | 4,420 |
| Dentists, General | $156,440 | 1,300 |
| Marketing Managers | $138,140 | 2,880 |
| Pharmacists | $136,480 | 2,860 |
| Financial Managers | $134,990 | 6,100 |
| Nurse Practitioners | $128,210 | 1,970 |
| Physician Assistants | $127,080 | 1,430 |
| Lawyers | $125,380 | 5,320 |
| Sales Managers | $125,330 | 5,260 |
| Information Security Analysts | $124,870 | 2,070 |
| Software Developers | $123,060 | 13,640 |
| Electrical Engineers | $119,220 | 1,720 |
| Computer and Information Analysts | $113,030 | 190 |
| Computer Occupations, All Other | $105,800 | 2,120 |
| Industrial Engineers | $105,310 | 2,170 |
| Medical and Health Services Managers | $105,260 | 4,970 |
| Mechanical Engineers | $104,250 | 1,500 |
| Physical Therapists | $102,250 | 1,550 |
| Data Scientists | $101,680 | 1,430 |
| Computer Systems Analysts | $99,690 | 4,650 |
| Civil Engineers | $98,010 | 4,270 |
| General and Operations Managers | $96,320 | 31,720 |
| Network and Computer Systems Administrators | $95,560 | 3,390 |
| Financial Analysts | $83,220 | 2,650 |
| Medical Scientists | $81,450 | 510 |
| Registered Nurses | $81,430 | 28,020 |
| Accountants and Auditors | $79,120 | 10,680 |
| Market Research Analysts and Marketing Specialists | $75,520 | 7,410 |
| Loan Officers | $65,220 | 2,150 |
| Public Relations Specialists | $62,250 | 2,490 |
| Graphic Designers | $60,740 | 1,910 |
| Sales Representatives, Wholesale and Manufacturing | $60,080 | 10,190 |
| Licensed Practical and Licensed Vocational Nurses | $60,060 | 4,170 |
| Insurance Sales Agents | $58,720 | 4,950 |
| Child, Family, and School Social Workers | $54,770 | 1,490 |
| Paralegals and Legal Assistants | $54,060 | 5,940 |
| Computer User Support Specialists | $52,960 | 6,870 |
| Elementary School Teachers | $52,140 | 10,480 |
| Electricians | $51,880 | 6,780 |
| Secondary School Teachers | $51,670 | 6,020 |
| Plumbers, Pipefitters, and Steamfitters | $51,650 | 3,440 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $50,070 | 5,300 |
| Heavy and Tractor-Trailer Truck Drivers | $49,320 | 13,960 |
| Automotive Service Technicians and Mechanics | $47,710 | 6,080 |
| Bookkeeping, Accounting, and Auditing Clerks | $46,870 | 13,460 |
| Secretaries and Administrative Assistants | $43,180 | 13,500 |
| Construction Laborers | $41,050 | 11,310 |
| Light Truck Drivers | $39,710 | 10,610 |
| Customer Service Representatives | $38,260 | 36,200 |
| Cooks, Restaurant | $37,480 | 23,240 |
| Home Health and Personal Care Aides | $32,980 | 9,400 |
| Janitors and Cleaners | $31,550 | 19,370 |
| Childcare Workers | $29,420 | 2,540 |
| Teaching Assistants, Except Postsecondary | $29,260 | 7,050 |
| Fast Food and Counter Workers | $27,570 | 37,870 |
What's Your Salary Worth?
Compare your salary to the cost of living in Orlando-Kissimmee-Sanford, FL and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes