Registered Nurses Salaries

49 metro areas • SOC 29-1141 • 2024 BLS Data

$100,068
Avg. Median Salary
$208,940
Highest Metro
$76,020
Lowest Metro
1,736,720
Total Employment

Salary Overview

Registered Nurses median salaries range from $76,020 to $208,940 across the 49 metro areas tracked, a 175% spread. The national average median salary for this occupation is $100,068.

The highest-paying metro area for registered nurses is San Jose-Sunnyvale-Santa Clara, CA at $208,940, while Birmingham-Hoover, AL pays the least at $76,020. Total estimated employment across all tracked metros is 1,736,720.

Top 5 Highest-Paying Metro Areas

# Metro Area Median Salary Employment vs Average
1 San Jose-Sunnyvale-Santa Clara, CA $208,940 21,460 +109%
2 San Francisco-Oakland-Berkeley, CA $188,020 40,750 +88%
3 Sacramento-Roseville-Folsom, CA $169,210 23,400 +69%
4 Los Angeles-Long Beach-Anaheim, CA $133,440 107,340 +33%
5 San Diego-Chula Vista-Carlsbad, CA $133,090 27,660 +33%

5 Lowest-Paying Metro Areas

# Metro Area Median Salary Employment vs Average
1 Birmingham-Hoover, AL $76,020 18,330 -24%
2 Memphis, TN-MS-AR $79,250 13,570 -21%
3 Ogden-Clearfield, UT $79,320 3,860 -21%
4 Oklahoma City, OK $80,460 13,980 -20%
5 Jacksonville, FL $80,850 18,470 -19%

All Metro Areas for Registered Nurses

Metro Area Median Salary Employment vs Average
San Jose-Sunnyvale-Santa Clara, CA $208,940 21,460 +109%
San Francisco-Oakland-Berkeley, CA $188,020 40,750 +88%
Sacramento-Roseville-Folsom, CA $169,210 23,400 +69%
Los Angeles-Long Beach-Anaheim, CA $133,440 107,340 +33%
San Diego-Chula Vista-Carlsbad, CA $133,090 27,660 +33%
Riverside-San Bernardino-Ontario, CA $130,160 34,570 +30%
Portland-Vancouver-Hillsboro, OR-WA $127,980 24,930 +28%
Seattle-Tacoma-Bellevue, WA $118,570 37,250 +18%
New York-Newark-Jersey City, NY-NJ-PA $113,490 195,470 +13%
Boston-Cambridge-Nashua, MA-NH $102,440 66,440 +2%
Minneapolis-St. Paul-Bloomington, MN-WI $102,240 40,510 +2%
Las Vegas-Henderson-Paradise, NV $101,840 20,790 +2%
Washington-Arlington-Alexandria, DC-VA-MD-WV $101,800 43,640 +2%
Hartford-East Hartford-Middletown, CT $101,210 13,850 +1%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $99,210 74,840 -1%
Dallas-Fort Worth-Arlington, TX $98,740 72,640 -1%
Denver-Aurora-Lakewood, CO $98,500 29,570 -2%
Phoenix-Mesa-Chandler, AZ $98,160 46,330 -2%
Houston-The Woodlands-Sugar Land, TX $97,810 65,300 -2%
Baltimore-Columbia-Towson, MD $97,140 29,030 -3%
Chicago-Naperville-Elgin, IL-IN-WI $96,480 100,620 -4%
Atlanta-Sandy Springs-Alpharetta, GA $96,370 54,370 -4%
Tucson, AZ $95,960 9,390 -4%
Buffalo-Cheektowaga, NY $95,380 13,870 -5%
Austin-Round Rock-Georgetown, TX $94,900 18,420 -5%
Boise City, ID $93,830 6,970 -6%
Richmond, VA $89,730 15,440 -10%
Albuquerque, NM $89,590 9,890 -10%
Detroit-Warren-Dearborn, MI $88,980 44,280 -11%
San Antonio-New Braunfels, TX $87,100 23,390 -13%
Miami-Fort Lauderdale-Pompano Beach, FL $85,610 59,880 -14%
Raleigh-Cary, NC $84,870 12,820 -15%
Charlotte-Concord-Gastonia, NC-SC $84,780 25,440 -15%
Tampa-St. Petersburg-Clearwater, FL $84,290 35,050 -16%
Salt Lake City, UT $83,140 13,680 -17%
St. Louis, MO-IL $82,560 33,660 -17%
Columbus, OH $82,520 26,790 -18%
Tulsa, OK $82,130 9,600 -18%
Orlando-Kissimmee-Sanford, FL $81,430 28,020 -19%
Indianapolis-Carmel-Anderson, IN $81,310 26,240 -19%
Louisville/Jefferson County, KY-IN $81,200 17,300 -19%
Pittsburgh, PA $81,190 29,560 -19%
Nashville-Davidson--Murfreesboro--Franklin, TN $81,170 24,460 -19%
Grand Rapids-Kentwood, MI $80,900 13,600 -19%
Jacksonville, FL $80,850 18,470 -19%
Oklahoma City, OK $80,460 13,980 -20%
Ogden-Clearfield, UT $79,320 3,860 -21%
Memphis, TN-MS-AR $79,250 13,570 -21%
Birmingham-Hoover, AL $76,020 18,330 -24%

Compare Salaries Across Cities

See how registered nurses salaries compare to cost of living in different metro areas.

Salary Calculator

Data Sources

Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. SOC code: 29-1141.

Verify at bls.gov/oes