Fast Food and Counter Workers Salaries

49 metro areas • SOC 35-3023 • 2024 BLS Data

$31,190
Avg. Median Salary
$42,660
Highest Metro
$25,430
Lowest Metro
2,018,910
Total Employment

Salary Overview

Fast Food and Counter Workers median salaries range from $25,430 to $42,660 across the 49 metro areas tracked, a 68% spread. The national average median salary for this occupation is $31,190.

The highest-paying metro area for fast food and counter workers is San Jose-Sunnyvale-Santa Clara, CA at $42,660, while Birmingham-Hoover, AL pays the least at $25,430. Total estimated employment across all tracked metros is 2,018,910.

Top 5 Highest-Paying Metro Areas

# Metro Area Median Salary Employment vs Average
1 San Jose-Sunnyvale-Santa Clara, CA $42,660 21,320 +37%
2 San Francisco-Oakland-Berkeley, CA $40,470 47,330 +30%
3 Seattle-Tacoma-Bellevue, WA $38,310 51,590 +23%
4 Sacramento-Roseville-Folsom, CA $37,650 25,790 +21%
5 Los Angeles-Long Beach-Anaheim, CA $36,480 153,840 +17%

5 Lowest-Paying Metro Areas

# Metro Area Median Salary Employment vs Average
1 Birmingham-Hoover, AL $25,430 9,100 -18%
2 Oklahoma City, OK $25,990 23,600 -17%
3 Tulsa, OK $26,360 13,010 -15%
4 Houston-The Woodlands-Sugar Land, TX $26,960 89,540 -14%
5 San Antonio-New Braunfels, TX $27,570 33,620 -12%

All Metro Areas for Fast Food and Counter Workers

Metro Area Median Salary Employment vs Average
San Jose-Sunnyvale-Santa Clara, CA $42,660 21,320 +37%
San Francisco-Oakland-Berkeley, CA $40,470 47,330 +30%
Seattle-Tacoma-Bellevue, WA $38,310 51,590 +23%
Sacramento-Roseville-Folsom, CA $37,650 25,790 +21%
Los Angeles-Long Beach-Anaheim, CA $36,480 153,840 +17%
Denver-Aurora-Lakewood, CO $36,310 42,620 +16%
Riverside-San Bernardino-Ontario, CA $36,250 51,500 +16%
San Diego-Chula Vista-Carlsbad, CA $35,860 40,240 +15%
Boston-Cambridge-Nashua, MA-NH $35,430 57,320 +14%
New York-Newark-Jersey City, NY-NJ-PA $35,420 175,790 +14%
Portland-Vancouver-Hillsboro, OR-WA $34,850 33,490 +12%
Minneapolis-St. Paul-Bloomington, MN-WI $34,620 37,380 +11%
Washington-Arlington-Alexandria, DC-VA-MD-WV $34,280 63,090 +10%
Buffalo-Cheektowaga, NY $34,240 14,200 +10%
Phoenix-Mesa-Chandler, AZ $33,870 62,150 +9%
Hartford-East Hartford-Middletown, CT $33,700 10,950 +8%
Chicago-Naperville-Elgin, IL-IN-WI $33,020 104,270 +6%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $31,470 63,800 +1%
Baltimore-Columbia-Towson, MD $31,200 19,600 +0%
Tucson, AZ $30,890 10,900 -1%
Raleigh-Cary, NC $29,970 11,880 -4%
St. Louis, MO-IL $29,940 21,660 -4%
Detroit-Warren-Dearborn, MI $29,490 47,450 -5%
Nashville-Davidson--Murfreesboro--Franklin, TN $29,460 27,180 -6%
Albuquerque, NM $29,170 12,360 -6%
Boise City, ID $29,080 10,800 -7%
Charlotte-Concord-Gastonia, NC-SC $29,070 24,400 -7%
Salt Lake City, UT $29,060 19,210 -7%
Grand Rapids-Kentwood, MI $29,020 14,320 -7%
Columbus, OH $28,940 32,270 -7%
Austin-Round Rock-Georgetown, TX $28,920 36,210 -7%
Las Vegas-Henderson-Paradise, NV $28,920 35,020 -7%
Indianapolis-Carmel-Anderson, IN $28,760 30,950 -8%
Ogden-Clearfield, UT $28,750 9,860 -8%
Miami-Fort Lauderdale-Pompano Beach, FL $28,710 57,590 -8%
Richmond, VA $28,460 16,920 -9%
Louisville/Jefferson County, KY-IN $28,340 15,970 -9%
Atlanta-Sandy Springs-Alpharetta, GA $28,160 80,930 -10%
Tampa-St. Petersburg-Clearwater, FL $28,130 34,020 -10%
Pittsburgh, PA $28,040 27,020 -10%
Jacksonville, FL $27,730 22,560 -11%
Memphis, TN-MS-AR $27,730 14,810 -11%
Dallas-Fort Worth-Arlington, TX $27,610 121,610 -11%
Orlando-Kissimmee-Sanford, FL $27,570 37,870 -12%
San Antonio-New Braunfels, TX $27,570 33,620 -12%
Houston-The Woodlands-Sugar Land, TX $26,960 89,540 -14%
Tulsa, OK $26,360 13,010 -15%
Oklahoma City, OK $25,990 23,600 -17%
Birmingham-Hoover, AL $25,430 9,100 -18%

Compare Salaries Across Cities

See how fast food and counter workers salaries compare to cost of living in different metro areas.

Salary Calculator

Data Sources

Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. SOC code: 35-3023.

Verify at bls.gov/oes