Farmers, Ranchers, and Other Agricultural Managers Salaries
17 metro areas • SOC 11-9013 • 2024 BLS Data
Salary Overview
Farmers, Ranchers, and Other Agricultural Managers median salaries range from $68,610 to $119,700 across the 17 metro areas tracked, a 74% spread. The national average median salary for this occupation is $88,881.
The highest-paying metro area for farmers, ranchers, and other agricultural managers is Sacramento-Roseville-Folsom, CA at $119,700, while Indianapolis-Carmel-Anderson, IN pays the least at $68,610. Total estimated employment across all tracked metros is 940.
Top 5 Highest-Paying Metro Areas
| # | Metro Area | Median Salary | Employment | vs Average |
|---|---|---|---|---|
| 1 | Sacramento-Roseville-Folsom, CA | $119,700 | 40 | +35% |
| 2 | San Francisco-Oakland-Berkeley, CA | $110,990 | 40 | +25% |
| 3 | Riverside-San Bernardino-Ontario, CA | $105,340 | 60 | +19% |
| 4 | Miami-Fort Lauderdale-Pompano Beach, FL | $103,390 | 110 | +16% |
| 5 | San Diego-Chula Vista-Carlsbad, CA | $102,780 | 60 | +16% |
5 Lowest-Paying Metro Areas
| # | Metro Area | Median Salary | Employment | vs Average |
|---|---|---|---|---|
| 1 | Indianapolis-Carmel-Anderson, IN | $68,610 | 30 | -23% |
| 2 | Boise City, ID | $69,450 | N/A | -22% |
| 3 | Dallas-Fort Worth-Arlington, TX | $70,150 | 90 | -21% |
| 4 | Houston-The Woodlands-Sugar Land, TX | $72,300 | 70 | -19% |
| 5 | Oklahoma City, OK | $74,980 | 40 | -16% |
All Metro Areas for Farmers, Ranchers, and Other Agricultural Managers
| Metro Area | Median Salary | Employment | vs Average |
|---|---|---|---|
| Sacramento-Roseville-Folsom, CA | $119,700 | 40 | +35% |
| San Francisco-Oakland-Berkeley, CA | $110,990 | 40 | +25% |
| Riverside-San Bernardino-Ontario, CA | $105,340 | 60 | +19% |
| Miami-Fort Lauderdale-Pompano Beach, FL | $103,390 | 110 | +16% |
| San Diego-Chula Vista-Carlsbad, CA | $102,780 | 60 | +16% |
| Los Angeles-Long Beach-Anaheim, CA | $101,090 | 100 | +14% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $97,440 | 30 | +10% |
| Chicago-Naperville-Elgin, IL-IN-WI | $92,890 | 70 | +5% |
| Detroit-Warren-Dearborn, MI | $86,350 | 70 | -3% |
| Baltimore-Columbia-Towson, MD | $79,990 | 30 | -10% |
| New York-Newark-Jersey City, NY-NJ-PA | $77,990 | 100 | -12% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $77,540 | N/A | -13% |
| Oklahoma City, OK | $74,980 | 40 | -16% |
| Houston-The Woodlands-Sugar Land, TX | $72,300 | 70 | -19% |
| Dallas-Fort Worth-Arlington, TX | $70,150 | 90 | -21% |
| Boise City, ID | $69,450 | N/A | -22% |
| Indianapolis-Carmel-Anderson, IN | $68,610 | 30 | -23% |
Compare Salaries Across Cities
See how farmers, ranchers, and other agricultural managers salaries compare to cost of living in different metro areas.
Salary CalculatorData Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. SOC code: 11-9013.