$169,566
Avg. Median Salary
Salary Overview
Dentists, General median salaries range from $87,380 to $214,490 across
the 46 metro areas tracked, a 145% spread.
The national average median salary for this occupation is $169,566.
The highest-paying metro area for dentists, general is Atlanta-Sandy Springs-Alpharetta, GA at $214,490,
while Ogden-Clearfield, UT pays the least at $87,380.
Total estimated employment across all tracked metros is 61,240.
Top 5 Highest-Paying Metro Areas
| # | Metro Area | Median Salary | Employment | vs Average |
| 1 | Atlanta-Sandy Springs-Alpharetta, GA | $214,490 | 1,900 | +26% |
| 2 | Hartford-East Hartford-Middletown, CT | $211,590 | 520 | +25% |
| 3 | Richmond, VA | $211,430 | 460 | +25% |
| 4 | Phoenix-Mesa-Chandler, AZ | $211,260 | 2,160 | +25% |
| 5 | Minneapolis-St. Paul-Bloomington, MN-WI | $209,870 | 1,860 | +24% |
5 Lowest-Paying Metro Areas
| # | Metro Area | Median Salary | Employment | vs Average |
| 1 | Ogden-Clearfield, UT | $87,380 | 140 | -48% |
| 2 | Denver-Aurora-Lakewood, CO | $100,640 | 1,260 | -41% |
| 3 | San Antonio-New Braunfels, TX | $111,560 | 830 | -34% |
| 4 | Las Vegas-Henderson-Paradise, NV | $124,700 | 750 | -26% |
| 5 | Columbus, OH | $132,280 | 620 | -22% |
All Metro Areas for Dentists, General
| Metro Area | Median Salary | Employment | vs Average |
| Atlanta-Sandy Springs-Alpharetta, GA | $214,490 | 1,900 | +26% |
| Hartford-East Hartford-Middletown, CT | $211,590 | 520 | +25% |
| Richmond, VA | $211,430 | 460 | +25% |
| Phoenix-Mesa-Chandler, AZ | $211,260 | 2,160 | +25% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $209,870 | 1,860 | +24% |
| Seattle-Tacoma-Bellevue, WA | $208,810 | 1,670 | +23% |
| San Francisco-Oakland-Berkeley, CA | $205,380 | 1,680 | +21% |
| Sacramento-Roseville-Folsom, CA | $204,320 | 760 | +20% |
| Charlotte-Concord-Gastonia, NC-SC | $192,580 | 820 | +14% |
| Baltimore-Columbia-Towson, MD | $186,530 | 1,090 | +10% |
| Portland-Vancouver-Hillsboro, OR-WA | $184,420 | 760 | +9% |
| Raleigh-Cary, NC | $182,020 | 1,090 | +7% |
| Austin-Round Rock-Georgetown, TX | $181,760 | 790 | +7% |
| San Jose-Sunnyvale-Santa Clara, CA | $181,230 | 1,480 | +7% |
| Oklahoma City, OK | $179,450 | 450 | +6% |
| Boise City, ID | $179,310 | 310 | +6% |
| Detroit-Warren-Dearborn, MI | $179,130 | 1,950 | +6% |
| San Diego-Chula Vista-Carlsbad, CA | $176,970 | 1,950 | +4% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $176,800 | 3,110 | +4% |
| Los Angeles-Long Beach-Anaheim, CA | $176,200 | 4,300 | +4% |
| Memphis, TN-MS-AR | $175,810 | 230 | +4% |
| Chicago-Naperville-Elgin, IL-IN-WI | $175,140 | 3,980 | +3% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $174,220 | 2,090 | +3% |
| Tucson, AZ | $173,680 | 310 | +2% |
| Grand Rapids-Kentwood, MI | $172,000 | 430 | +1% |
| Houston-The Woodlands-Sugar Land, TX | $170,170 | 1,410 | +0% |
| Miami-Fort Lauderdale-Pompano Beach, FL | $167,270 | 2,350 | -1% |
| Dallas-Fort Worth-Arlington, TX | $162,290 | 2,650 | -4% |
| Tulsa, OK | $161,880 | 390 | -5% |
| Riverside-San Bernardino-Ontario, CA | $161,790 | 1,280 | -5% |
| Indianapolis-Carmel-Anderson, IN | $161,730 | 1,010 | -5% |
| New York-Newark-Jersey City, NY-NJ-PA | $159,990 | 6,940 | -6% |
| Louisville/Jefferson County, KY-IN | $159,460 | 300 | -6% |
| Orlando-Kissimmee-Sanford, FL | $156,440 | 1,300 | -8% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $156,260 | 590 | -8% |
| Albuquerque, NM | $156,110 | 300 | -8% |
| Tampa-St. Petersburg-Clearwater, FL | $153,930 | 1,070 | -9% |
| Pittsburgh, PA | $153,730 | 750 | -9% |
| Buffalo-Cheektowaga, NY | $148,700 | 450 | -12% |
| Salt Lake City, UT | $147,440 | N/A | -13% |
| Jacksonville, FL | $141,890 | 700 | -16% |
| Columbus, OH | $132,280 | 620 | -22% |
| Las Vegas-Henderson-Paradise, NV | $124,700 | 750 | -26% |
| San Antonio-New Braunfels, TX | $111,560 | 830 | -34% |
| Denver-Aurora-Lakewood, CO | $100,640 | 1,260 | -41% |
| Ogden-Clearfield, UT | $87,380 | 140 | -48% |
Compare Salaries Across Cities
See how dentists, general salaries compare to cost of living in different metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. SOC code: 29-1021.
Verify at bls.gov/oes