$61,940
Avg. Median Salary
Salary Overview
Computer User Support Specialists median salaries range from $47,540 to $102,430 across
the 49 metro areas tracked, a 115% spread.
The national average median salary for this occupation is $61,940.
The highest-paying metro area for computer user support specialists is Sacramento-Roseville-Folsom, CA at $102,430,
while Albuquerque, NM pays the least at $47,540.
Total estimated employment across all tracked metros is 401,350.
Top 5 Highest-Paying Metro Areas
| # | Metro Area | Median Salary | Employment | vs Average |
| 1 | Sacramento-Roseville-Folsom, CA | $102,430 | 13,690 | +65% |
| 2 | San Francisco-Oakland-Berkeley, CA | $85,010 | 9,720 | +37% |
| 3 | San Jose-Sunnyvale-Santa Clara, CA | $80,930 | 5,500 | +31% |
| 4 | Boston-Cambridge-Nashua, MA-NH | $77,750 | 15,640 | +26% |
| 5 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $75,250 | 17,710 | +21% |
5 Lowest-Paying Metro Areas
| # | Metro Area | Median Salary | Employment | vs Average |
| 1 | Albuquerque, NM | $47,540 | 2,530 | -23% |
| 2 | Birmingham-Hoover, AL | $49,570 | 2,160 | -20% |
| 3 | Oklahoma City, OK | $51,360 | 3,910 | -17% |
| 4 | Tulsa, OK | $51,370 | 2,160 | -17% |
| 5 | Boise City, ID | $51,370 | 1,800 | -17% |
All Metro Areas for Computer User Support Specialists
| Metro Area | Median Salary | Employment | vs Average |
| Sacramento-Roseville-Folsom, CA | $102,430 | 13,690 | +65% |
| San Francisco-Oakland-Berkeley, CA | $85,010 | 9,720 | +37% |
| San Jose-Sunnyvale-Santa Clara, CA | $80,930 | 5,500 | +31% |
| Boston-Cambridge-Nashua, MA-NH | $77,750 | 15,640 | +26% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $75,250 | 17,710 | +21% |
| Seattle-Tacoma-Bellevue, WA | $73,230 | 13,510 | +18% |
| Los Angeles-Long Beach-Anaheim, CA | $71,230 | 19,950 | +15% |
| New York-Newark-Jersey City, NY-NJ-PA | $70,010 | 40,410 | +13% |
| Denver-Aurora-Lakewood, CO | $69,940 | 8,970 | +13% |
| San Diego-Chula Vista-Carlsbad, CA | $69,530 | 5,110 | +12% |
| Riverside-San Bernardino-Ontario, CA | $66,050 | 3,640 | +7% |
| Hartford-East Hartford-Middletown, CT | $64,990 | 3,640 | +5% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $64,890 | 10,400 | +5% |
| Baltimore-Columbia-Towson, MD | $63,740 | 4,300 | +3% |
| Phoenix-Mesa-Chandler, AZ | $63,370 | 15,860 | +2% |
| Portland-Vancouver-Hillsboro, OR-WA | $62,330 | 6,340 | +1% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $61,540 | 12,950 | -1% |
| Charlotte-Concord-Gastonia, NC-SC | $61,250 | 6,320 | -1% |
| Miami-Fort Lauderdale-Pompano Beach, FL | $61,070 | 12,140 | -1% |
| Columbus, OH | $60,070 | 4,980 | -3% |
| Raleigh-Cary, NC | $60,010 | 4,950 | -3% |
| Salt Lake City, UT | $59,750 | 5,490 | -4% |
| Austin-Round Rock-Georgetown, TX | $59,740 | 8,520 | -4% |
| Buffalo-Cheektowaga, NY | $59,710 | 2,290 | -4% |
| Chicago-Naperville-Elgin, IL-IN-WI | $59,570 | 18,330 | -4% |
| Detroit-Warren-Dearborn, MI | $59,520 | 9,800 | -4% |
| Atlanta-Sandy Springs-Alpharetta, GA | $59,510 | 17,240 | -4% |
| Indianapolis-Carmel-Anderson, IN | $59,460 | 4,890 | -4% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $58,820 | 4,460 | -5% |
| Richmond, VA | $58,570 | 2,520 | -5% |
| Ogden-Clearfield, UT | $58,550 | 1,080 | -5% |
| Pittsburgh, PA | $58,370 | 5,290 | -6% |
| Grand Rapids-Kentwood, MI | $57,580 | 2,330 | -7% |
| Dallas-Fort Worth-Arlington, TX | $57,550 | 19,940 | -7% |
| Tucson, AZ | $57,520 | 2,030 | -7% |
| St. Louis, MO-IL | $57,420 | 6,040 | -7% |
| Tampa-St. Petersburg-Clearwater, FL | $57,150 | 7,400 | -8% |
| Houston-The Woodlands-Sugar Land, TX | $57,060 | 11,250 | -8% |
| Jacksonville, FL | $56,140 | 3,720 | -9% |
| Memphis, TN-MS-AR | $54,470 | 1,440 | -12% |
| Louisville/Jefferson County, KY-IN | $54,420 | 3,190 | -12% |
| San Antonio-New Braunfels, TX | $53,360 | 4,420 | -14% |
| Orlando-Kissimmee-Sanford, FL | $52,960 | 6,870 | -14% |
| Las Vegas-Henderson-Paradise, NV | $52,020 | 4,520 | -16% |
| Boise City, ID | $51,370 | 1,800 | -17% |
| Tulsa, OK | $51,370 | 2,160 | -17% |
| Oklahoma City, OK | $51,360 | 3,910 | -17% |
| Birmingham-Hoover, AL | $49,570 | 2,160 | -20% |
| Albuquerque, NM | $47,540 | 2,530 | -23% |
Compare Salaries Across Cities
See how computer user support specialists salaries compare to cost of living in different metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. SOC code: 15-1232.
Verify at bls.gov/oes