$32,368
Avg. Median Salary
Salary Overview
Childcare Workers median salaries range from $22,710 to $44,970 across
the 49 metro areas tracked, a 98% spread.
The national average median salary for this occupation is $32,368.
The highest-paying metro area for childcare workers is San Francisco-Oakland-Berkeley, CA at $44,970,
while Birmingham-Hoover, AL pays the least at $22,710.
Total estimated employment across all tracked metros is 281,490.
Top 5 Highest-Paying Metro Areas
| # | Metro Area | Median Salary | Employment | vs Average |
| 1 | San Francisco-Oakland-Berkeley, CA | $44,970 | 5,760 | +39% |
| 2 | San Jose-Sunnyvale-Santa Clara, CA | $43,640 | 2,440 | +35% |
| 3 | Seattle-Tacoma-Bellevue, WA | $40,180 | 2,220 | +24% |
| 4 | Boston-Cambridge-Nashua, MA-NH | $39,290 | 9,650 | +21% |
| 5 | Denver-Aurora-Lakewood, CO | $38,720 | 7,000 | +20% |
5 Lowest-Paying Metro Areas
| # | Metro Area | Median Salary | Employment | vs Average |
| 1 | Birmingham-Hoover, AL | $22,710 | 1,040 | -30% |
| 2 | Oklahoma City, OK | $23,740 | 3,690 | -27% |
| 3 | Tulsa, OK | $27,200 | 2,060 | -16% |
| 4 | Pittsburgh, PA | $28,020 | 2,660 | -13% |
| 5 | Memphis, TN-MS-AR | $28,240 | 2,700 | -13% |
All Metro Areas for Childcare Workers
| Metro Area | Median Salary | Employment | vs Average |
| San Francisco-Oakland-Berkeley, CA | $44,970 | 5,760 | +39% |
| San Jose-Sunnyvale-Santa Clara, CA | $43,640 | 2,440 | +35% |
| Seattle-Tacoma-Bellevue, WA | $40,180 | 2,220 | +24% |
| Boston-Cambridge-Nashua, MA-NH | $39,290 | 9,650 | +21% |
| Denver-Aurora-Lakewood, CO | $38,720 | 7,000 | +20% |
| Los Angeles-Long Beach-Anaheim, CA | $38,070 | 19,120 | +18% |
| San Diego-Chula Vista-Carlsbad, CA | $37,970 | 3,800 | +17% |
| Portland-Vancouver-Hillsboro, OR-WA | $37,540 | 2,570 | +16% |
| Riverside-San Bernardino-Ontario, CA | $37,020 | 4,030 | +14% |
| New York-Newark-Jersey City, NY-NJ-PA | $36,540 | 46,800 | +13% |
| Sacramento-Roseville-Folsom, CA | $36,290 | 1,840 | +12% |
| Phoenix-Mesa-Chandler, AZ | $36,220 | 4,950 | +12% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $35,460 | 11,290 | +10% |
| Minneapolis-St. Paul-Bloomington, MN-WI | $35,250 | 7,290 | +9% |
| Albuquerque, NM | $35,010 | 1,830 | +8% |
| Baltimore-Columbia-Towson, MD | $34,440 | 3,470 | +6% |
| Hartford-East Hartford-Middletown, CT | $34,270 | 3,010 | +6% |
| Buffalo-Cheektowaga, NY | $34,240 | 2,220 | +6% |
| Chicago-Naperville-Elgin, IL-IN-WI | $34,110 | 16,910 | +5% |
| Tucson, AZ | $31,820 | 710 | -2% |
| Miami-Fort Lauderdale-Pompano Beach, FL | $31,810 | 6,620 | -2% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $31,670 | 8,340 | -2% |
| Salt Lake City, UT | $31,580 | 1,670 | -2% |
| Ogden-Clearfield, UT | $31,320 | 770 | -3% |
| Jacksonville, FL | $31,200 | 1,920 | -4% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $30,980 | 5,090 | -4% |
| St. Louis, MO-IL | $30,700 | 5,100 | -5% |
| Tampa-St. Petersburg-Clearwater, FL | $29,890 | 3,050 | -8% |
| Austin-Round Rock-Georgetown, TX | $29,830 | 4,190 | -8% |
| Grand Rapids-Kentwood, MI | $29,780 | 1,920 | -8% |
| Dallas-Fort Worth-Arlington, TX | $29,760 | 11,350 | -8% |
| Indianapolis-Carmel-Anderson, IN | $29,620 | 3,110 | -8% |
| Boise City, ID | $29,620 | 2,570 | -8% |
| Louisville/Jefferson County, KY-IN | $29,550 | 2,200 | -9% |
| Orlando-Kissimmee-Sanford, FL | $29,420 | 2,540 | -9% |
| Detroit-Warren-Dearborn, MI | $29,290 | 6,170 | -10% |
| Richmond, VA | $29,190 | 2,630 | -10% |
| San Antonio-New Braunfels, TX | $28,980 | 3,500 | -10% |
| Charlotte-Concord-Gastonia, NC-SC | $28,840 | 4,010 | -11% |
| Houston-The Woodlands-Sugar Land, TX | $28,490 | 13,060 | -12% |
| Atlanta-Sandy Springs-Alpharetta, GA | $28,480 | 15,600 | -12% |
| Las Vegas-Henderson-Paradise, NV | $28,430 | 1,980 | -12% |
| Columbus, OH | $28,330 | 2,950 | -12% |
| Raleigh-Cary, NC | $28,290 | 2,090 | -13% |
| Memphis, TN-MS-AR | $28,240 | 2,700 | -13% |
| Pittsburgh, PA | $28,020 | 2,660 | -13% |
| Tulsa, OK | $27,200 | 2,060 | -16% |
| Oklahoma City, OK | $23,740 | 3,690 | -27% |
| Birmingham-Hoover, AL | $22,710 | 1,040 | -30% |
Compare Salaries Across Cities
See how childcare workers salaries compare to cost of living in different metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. SOC code: 39-9011.
Verify at bls.gov/oes