$103,983
Avg. Median Salary
+19% vs national
3,560,360
Total Employment
$216,520
Highest Median Salary
Salary Overview
The New York-Newark-Jersey City, NY-NJ-PA metro area has salary data for 56 tracked occupations.
The average median salary across these occupations is $103,983,
which is 19% above the national average across all tracked metro areas.
The highest-paying occupation is Financial Managers at $216,520 median annual salary,
while Fast Food and Counter Workers has the lowest median at $35,420.
The largest employer category is Home Health and Personal Care Aides with 605,590 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Financial Managers | $216,520 | 77,970 |
| 2 | Computer and Information Systems Managers | $212,400 | 56,180 |
| 3 | Sales Managers | $211,670 | 40,990 |
| 4 | Lawyers | $203,450 | 93,730 |
| 5 | Marketing Managers | $175,560 | 49,750 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Home Health and Personal Care Aides | 605,590 | $37,990 |
| 2 | Registered Nurses | 195,470 | $113,490 |
| 3 | General and Operations Managers | 187,400 | $149,260 |
| 4 | Janitors and Cleaners | 177,960 | $40,350 |
| 5 | Fast Food and Counter Workers | 175,790 | $35,420 |
All Occupations in New York-Newark-Jersey City, NY-NJ-PA
| Occupation | Median Salary | Employment |
| Financial Managers | $216,520 | 77,970 |
| Computer and Information Systems Managers | $212,400 | 56,180 |
| Sales Managers | $211,670 | 40,990 |
| Lawyers | $203,450 | 93,730 |
| Marketing Managers | $175,560 | 49,750 |
| Computer and Information Analysts | $166,080 | 1,430 |
| Physician Assistants | $163,540 | 15,550 |
| Software Developers | $161,970 | 119,610 |
| Dentists, General | $159,990 | 6,940 |
| Medical and Health Services Managers | $157,910 | 33,540 |
| Nurse Practitioners | $152,790 | 19,850 |
| General and Operations Managers | $149,260 | 187,400 |
| Information Security Analysts | $138,360 | 10,160 |
| Pharmacists | $135,720 | 22,010 |
| Data Scientists | $130,710 | 19,810 |
| Financial Analysts | $128,490 | 49,940 |
| Electrical Engineers | $127,160 | 5,960 |
| Computer Systems Analysts | $127,150 | 25,320 |
| Computer Occupations, All Other | $115,480 | 14,660 |
| Registered Nurses | $113,490 | 195,470 |
| Network and Computer Systems Administrators | $113,030 | 19,080 |
| Mechanical Engineers | $111,270 | 6,440 |
| Industrial Engineers | $107,000 | 7,910 |
| Civil Engineers | $106,130 | 14,570 |
| Physical Therapists | $105,470 | 15,750 |
| Accountants and Auditors | $105,100 | 114,300 |
| Loan Officers | $102,540 | 11,250 |
| Medical Scientists | $102,440 | 10,640 |
| Secondary School Teachers | $99,260 | 77,530 |
| Market Research Analysts and Marketing Specialists | $97,360 | 75,190 |
| Elementary School Teachers | $95,240 | 100,040 |
| Public Relations Specialists | $79,990 | 23,640 |
| Plumbers, Pipefitters, and Steamfitters | $79,420 | 21,500 |
| Insurance Sales Agents | $78,130 | 19,570 |
| Sales Representatives, Wholesale and Manufacturing | $78,060 | 66,660 |
| Farmers, Ranchers, and Other Agricultural Managers | $77,990 | 100 |
| Electricians | $76,450 | 38,890 |
| Graphic Designers | $75,850 | 17,140 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $74,090 | 21,340 |
| Paralegals and Legal Assistants | $73,470 | 29,300 |
| Licensed Practical and Licensed Vocational Nurses | $72,800 | 32,000 |
| Child, Family, and School Social Workers | $72,750 | 21,590 |
| Computer User Support Specialists | $70,010 | 40,410 |
| Heavy and Tractor-Trailer Truck Drivers | $65,220 | 64,440 |
| Construction Laborers | $61,870 | 44,830 |
| Bookkeeping, Accounting, and Auditing Clerks | $59,170 | 87,860 |
| Automotive Service Technicians and Mechanics | $59,110 | 27,540 |
| Secretaries and Administrative Assistants | $50,990 | 122,270 |
| Customer Service Representatives | $48,890 | 132,090 |
| Light Truck Drivers | $46,870 | 57,980 |
| Cooks, Restaurant | $41,980 | 62,890 |
| Janitors and Cleaners | $40,350 | 177,960 |
| Home Health and Personal Care Aides | $37,990 | 605,590 |
| Teaching Assistants, Except Postsecondary | $37,070 | 123,210 |
| Childcare Workers | $36,540 | 46,800 |
| Fast Food and Counter Workers | $35,420 | 175,790 |
What's Your Salary Worth?
Compare your salary to the cost of living in New York-Newark-Jersey City, NY-NJ-PA and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes