$76,979
Avg. Median Salary
-12% vs national
$159,460
Highest Median Salary
Salary Overview
The Louisville/Jefferson County, KY-IN metro area has salary data for 54 tracked occupations.
The average median salary across these occupations is $76,979,
which is 12% below the national average across all tracked metro areas.
The highest-paying occupation is Dentists, General at $159,460 median annual salary,
while Fast Food and Counter Workers has the lowest median at $28,340.
The largest employer category is General and Operations Managers with 18,560 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Dentists, General | $159,460 | 300 |
| 2 | Pharmacists | $136,890 | 1,690 |
| 3 | Computer and Information Systems Managers | $136,260 | 1,290 |
| 4 | Sales Managers | $133,660 | 2,870 |
| 5 | Financial Managers | $132,750 | 2,360 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | General and Operations Managers | 18,560 | $84,670 |
| 2 | Registered Nurses | 17,300 | $81,200 |
| 3 | Customer Service Representatives | 16,040 | $39,540 |
| 4 | Fast Food and Counter Workers | 15,970 | $28,340 |
| 5 | Heavy and Tractor-Trailer Truck Drivers | 11,890 | $58,820 |
All Occupations in Louisville/Jefferson County, KY-IN
| Occupation | Median Salary | Employment |
| Dentists, General | $159,460 | 300 |
| Pharmacists | $136,890 | 1,690 |
| Computer and Information Systems Managers | $136,260 | 1,290 |
| Sales Managers | $133,660 | 2,870 |
| Financial Managers | $132,750 | 2,360 |
| Marketing Managers | $131,770 | 1,040 |
| Physician Assistants | $126,150 | 450 |
| Nurse Practitioners | $118,790 | 1,710 |
| Medical and Health Services Managers | $108,170 | 2,650 |
| Software Developers | $106,470 | 2,850 |
| Lawyers | $103,860 | 2,600 |
| Information Security Analysts | $103,760 | 730 |
| Civil Engineers | $103,410 | 1,180 |
| Electrical Engineers | $99,370 | 580 |
| Mechanical Engineers | $99,090 | 1,040 |
| Physical Therapists | $98,880 | 1,300 |
| Industrial Engineers | $96,560 | 1,970 |
| Data Scientists | $96,480 | 760 |
| Computer Systems Analysts | $86,970 | 1,860 |
| Network and Computer Systems Administrators | $86,820 | 1,030 |
| General and Operations Managers | $84,670 | 18,560 |
| Computer Occupations, All Other | $82,280 | 780 |
| Registered Nurses | $81,200 | 17,300 |
| Accountants and Auditors | $77,740 | 4,970 |
| Loan Officers | $70,490 | 1,160 |
| Plumbers, Pipefitters, and Steamfitters | $66,410 | 2,490 |
| Sales Representatives, Wholesale and Manufacturing | $65,770 | 5,680 |
| Medical Scientists | $65,720 | 250 |
| Elementary School Teachers | $64,500 | 5,030 |
| Secondary School Teachers | $64,460 | 3,710 |
| Financial Analysts | $62,890 | 1,150 |
| Market Research Analysts and Marketing Specialists | $62,460 | 2,480 |
| Licensed Practical and Licensed Vocational Nurses | $62,240 | 2,920 |
| Electricians | $61,890 | 3,870 |
| Insurance Sales Agents | $61,790 | 3,150 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $59,050 | 2,320 |
| Heavy and Tractor-Trailer Truck Drivers | $58,820 | 11,890 |
| Child, Family, and School Social Workers | $58,800 | 1,550 |
| Public Relations Specialists | $58,020 | 820 |
| Computer User Support Specialists | $54,420 | 3,190 |
| Graphic Designers | $53,430 | 790 |
| Paralegals and Legal Assistants | $51,150 | 1,180 |
| Bookkeeping, Accounting, and Auditing Clerks | $47,690 | 7,330 |
| Automotive Service Technicians and Mechanics | $46,640 | 3,590 |
| Construction Laborers | $46,560 | 5,060 |
| Secretaries and Administrative Assistants | $45,840 | 5,180 |
| Light Truck Drivers | $43,720 | 6,940 |
| Customer Service Representatives | $39,540 | 16,040 |
| Cooks, Restaurant | $35,140 | 5,580 |
| Home Health and Personal Care Aides | $34,070 | 9,660 |
| Janitors and Cleaners | $33,260 | 9,680 |
| Teaching Assistants, Except Postsecondary | $32,760 | 3,720 |
| Childcare Workers | $29,550 | 2,200 |
| Fast Food and Counter Workers | $28,340 | 15,970 |
What's Your Salary Worth?
Compare your salary to the cost of living in Louisville/Jefferson County, KY-IN and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes