$83,916
Avg. Median Salary
-4% vs national
1,095,740
Total Employment
$170,170
Highest Median Salary
Salary Overview
The Houston-The Woodlands-Sugar Land, TX metro area has salary data for 56 tracked occupations.
The average median salary across these occupations is $83,916,
which is 4% below the national average across all tracked metro areas.
The highest-paying occupation is Dentists, General at $170,170 median annual salary,
while Home Health and Personal Care Aides has the lowest median at $22,820.
The largest employer category is General and Operations Managers with 105,830 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Dentists, General | $170,170 | 1,410 |
| 2 | Computer and Information Systems Managers | $167,630 | 13,320 |
| 3 | Financial Managers | $165,220 | 17,440 |
| 4 | Marketing Managers | $144,420 | 9,210 |
| 5 | Lawyers | $139,460 | 17,290 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | General and Operations Managers | 105,830 | $108,090 |
| 2 | Fast Food and Counter Workers | 89,540 | $26,960 |
| 3 | Registered Nurses | 65,300 | $97,810 |
| 4 | Customer Service Representatives | 64,180 | $39,310 |
| 5 | Home Health and Personal Care Aides | 60,390 | $22,820 |
All Occupations in Houston-The Woodlands-Sugar Land, TX
| Occupation | Median Salary | Employment |
| Dentists, General | $170,170 | 1,410 |
| Computer and Information Systems Managers | $167,630 | 13,320 |
| Financial Managers | $165,220 | 17,440 |
| Marketing Managers | $144,420 | 9,210 |
| Lawyers | $139,460 | 17,290 |
| Pharmacists | $139,010 | 6,230 |
| Physician Assistants | $134,840 | 2,290 |
| Nurse Practitioners | $133,140 | 4,680 |
| Sales Managers | $131,040 | 17,400 |
| Software Developers | $127,940 | 20,830 |
| Mechanical Engineers | $126,870 | 7,010 |
| Information Security Analysts | $120,170 | 2,040 |
| Medical and Health Services Managers | $119,990 | 13,050 |
| Industrial Engineers | $116,170 | 8,210 |
| Computer Systems Analysts | $114,260 | 9,500 |
| Physical Therapists | $111,070 | 3,840 |
| Electrical Engineers | $110,210 | 4,910 |
| General and Operations Managers | $108,090 | 105,830 |
| Computer Occupations, All Other | $104,330 | 11,510 |
| Computer and Information Analysts | $102,820 | 580 |
| Data Scientists | $100,420 | 4,900 |
| Civil Engineers | $98,690 | 11,270 |
| Financial Analysts | $98,310 | 6,490 |
| Registered Nurses | $97,810 | 65,300 |
| Network and Computer Systems Administrators | $96,500 | 6,780 |
| Accountants and Auditors | $81,290 | 27,340 |
| Medical Scientists | $76,860 | 6,040 |
| Farmers, Ranchers, and Other Agricultural Managers | $72,300 | 70 |
| Loan Officers | $69,010 | 3,820 |
| Sales Representatives, Wholesale and Manufacturing | $65,030 | 24,600 |
| Paralegals and Legal Assistants | $64,750 | 6,580 |
| Secondary School Teachers | $64,230 | 26,840 |
| Public Relations Specialists | $62,580 | 5,130 |
| Elementary School Teachers | $61,950 | 31,710 |
| Licensed Practical and Licensed Vocational Nurses | $61,700 | 11,260 |
| Market Research Analysts and Marketing Specialists | $60,900 | 13,020 |
| Plumbers, Pipefitters, and Steamfitters | $60,230 | 11,150 |
| Electricians | $59,180 | 17,860 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $57,910 | 7,000 |
| Computer User Support Specialists | $57,060 | 11,250 |
| Graphic Designers | $56,380 | 2,570 |
| Heavy and Tractor-Trailer Truck Drivers | $55,500 | 49,210 |
| Automotive Service Technicians and Mechanics | $50,740 | 14,520 |
| Child, Family, and School Social Workers | $50,710 | 4,800 |
| Bookkeeping, Accounting, and Auditing Clerks | $49,140 | 27,680 |
| Insurance Sales Agents | $46,050 | 8,190 |
| Secretaries and Administrative Assistants | $45,790 | 33,190 |
| Light Truck Drivers | $43,690 | 17,040 |
| Customer Service Representatives | $39,310 | 64,180 |
| Construction Laborers | $38,510 | 33,070 |
| Cooks, Restaurant | $33,760 | 32,020 |
| Janitors and Cleaners | $30,360 | 47,130 |
| Childcare Workers | $28,490 | 13,060 |
| Teaching Assistants, Except Postsecondary | $27,540 | 24,160 |
| Fast Food and Counter Workers | $26,960 | 89,540 |
| Home Health and Personal Care Aides | $22,820 | 60,390 |
What's Your Salary Worth?
Compare your salary to the cost of living in Houston-The Woodlands-Sugar Land, TX and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes