$92,405
Avg. Median Salary
+6% vs national
$211,590
Highest Median Salary
Salary Overview
The Hartford-East Hartford-Middletown, CT metro area has salary data for 55 tracked occupations.
The average median salary across these occupations is $92,405,
which is 6% above the national average across all tracked metro areas.
The highest-paying occupation is Dentists, General at $211,590 median annual salary,
while Fast Food and Counter Workers has the lowest median at $33,700.
The largest employer category is Home Health and Personal Care Aides with 16,520 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Dentists, General | $211,590 | 520 |
| 2 | Financial Managers | $167,790 | 7,740 |
| 3 | Computer and Information Systems Managers | $167,000 | 4,270 |
| 4 | Marketing Managers | $157,190 | 2,240 |
| 5 | Lawyers | $155,470 | 3,390 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Home Health and Personal Care Aides | 16,520 | $38,360 |
| 2 | General and Operations Managers | 15,410 | $135,210 |
| 3 | Registered Nurses | 13,850 | $101,210 |
| 4 | Fast Food and Counter Workers | 10,950 | $33,700 |
| 5 | Customer Service Representatives | 10,270 | $47,300 |
All Occupations in Hartford-East Hartford-Middletown, CT
| Occupation | Median Salary | Employment |
| Dentists, General | $211,590 | 520 |
| Financial Managers | $167,790 | 7,740 |
| Computer and Information Systems Managers | $167,000 | 4,270 |
| Marketing Managers | $157,190 | 2,240 |
| Lawyers | $155,470 | 3,390 |
| Sales Managers | $151,000 | 3,270 |
| Nurse Practitioners | $139,920 | 1,540 |
| Physician Assistants | $136,880 | 1,460 |
| General and Operations Managers | $135,210 | 15,410 |
| Information Security Analysts | $131,370 | 530 |
| Pharmacists | $130,530 | 1,050 |
| Software Developers | $128,870 | 7,300 |
| Computer and Information Analysts | $128,180 | N/A |
| Medical and Health Services Managers | $124,260 | 2,880 |
| Data Scientists | $115,700 | 560 |
| Electrical Engineers | $105,780 | 730 |
| Computer Systems Analysts | $105,600 | 3,110 |
| Mechanical Engineers | $104,950 | 1,710 |
| Physical Therapists | $104,370 | 1,390 |
| Civil Engineers | $101,600 | 2,280 |
| Registered Nurses | $101,210 | 13,850 |
| Industrial Engineers | $100,790 | 2,690 |
| Network and Computer Systems Administrators | $100,350 | 730 |
| Financial Analysts | $99,830 | 1,860 |
| Medical Scientists | $98,800 | 380 |
| Computer Occupations, All Other | $92,750 | 470 |
| Accountants and Auditors | $88,090 | 6,450 |
| Public Relations Specialists | $85,690 | 750 |
| Child, Family, and School Social Workers | $80,280 | 2,250 |
| Insurance Sales Agents | $79,860 | 2,680 |
| Loan Officers | $78,550 | 1,050 |
| Elementary School Teachers | $78,160 | 4,770 |
| Secondary School Teachers | $77,270 | 4,580 |
| Sales Representatives, Wholesale and Manufacturing | $76,920 | 4,140 |
| Electricians | $76,790 | 2,820 |
| Market Research Analysts and Marketing Specialists | $75,720 | 2,720 |
| Plumbers, Pipefitters, and Steamfitters | $74,630 | 1,280 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $72,950 | 1,600 |
| Licensed Practical and Licensed Vocational Nurses | $67,620 | 3,100 |
| Computer User Support Specialists | $64,990 | 3,640 |
| Paralegals and Legal Assistants | $64,010 | 2,120 |
| Graphic Designers | $63,330 | 490 |
| Heavy and Tractor-Trailer Truck Drivers | $58,330 | 5,660 |
| Bookkeeping, Accounting, and Auditing Clerks | $57,480 | 4,760 |
| Secretaries and Administrative Assistants | $53,960 | 6,970 |
| Construction Laborers | $50,750 | 2,910 |
| Automotive Service Technicians and Mechanics | $50,490 | 2,210 |
| Customer Service Representatives | $47,300 | 10,270 |
| Light Truck Drivers | $44,530 | 4,280 |
| Home Health and Personal Care Aides | $38,360 | 16,520 |
| Cooks, Restaurant | $37,790 | 4,630 |
| Teaching Assistants, Except Postsecondary | $37,530 | 7,310 |
| Janitors and Cleaners | $35,950 | 9,250 |
| Childcare Workers | $34,270 | 3,010 |
| Fast Food and Counter Workers | $33,700 | 10,950 |
What's Your Salary Worth?
Compare your salary to the cost of living in Hartford-East Hartford-Middletown, CT and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes