$85,339
Avg. Median Salary
-2% vs national
$179,130
Highest Median Salary
Salary Overview
The Detroit-Warren-Dearborn, MI metro area has salary data for 56 tracked occupations.
The average median salary across these occupations is $85,339,
which is 2% below the national average across all tracked metro areas.
The highest-paying occupation is Dentists, General at $179,130 median annual salary,
while Childcare Workers has the lowest median at $29,290.
The largest employer category is Fast Food and Counter Workers with 47,450 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Dentists, General | $179,130 | 1,950 |
| 2 | Computer and Information Systems Managers | $166,010 | 7,990 |
| 3 | Sales Managers | $157,900 | 8,260 |
| 4 | Financial Managers | $141,770 | 10,050 |
| 5 | Marketing Managers | $139,430 | 2,950 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Fast Food and Counter Workers | 47,450 | $29,490 |
| 2 | Registered Nurses | 44,280 | $88,980 |
| 3 | Home Health and Personal Care Aides | 38,410 | $32,290 |
| 4 | General and Operations Managers | 37,250 | $105,030 |
| 5 | Customer Service Representatives | 32,180 | $45,160 |
All Occupations in Detroit-Warren-Dearborn, MI
| Occupation | Median Salary | Employment |
| Dentists, General | $179,130 | 1,950 |
| Computer and Information Systems Managers | $166,010 | 7,990 |
| Sales Managers | $157,900 | 8,260 |
| Financial Managers | $141,770 | 10,050 |
| Marketing Managers | $139,430 | 2,950 |
| Pharmacists | $136,540 | 4,820 |
| Physician Assistants | $135,300 | 2,010 |
| Lawyers | $128,060 | 9,460 |
| Nurse Practitioners | $126,110 | 3,850 |
| Computer and Information Analysts | $125,820 | 120 |
| Software Developers | $124,780 | 21,670 |
| Electrical Engineers | $105,500 | 6,300 |
| Information Security Analysts | $105,260 | 1,640 |
| General and Operations Managers | $105,030 | 37,250 |
| Computer Occupations, All Other | $104,450 | 3,780 |
| Mechanical Engineers | $104,420 | 19,740 |
| Computer Systems Analysts | $104,360 | 8,630 |
| Medical and Health Services Managers | $104,320 | 6,660 |
| Data Scientists | $103,710 | 2,810 |
| Industrial Engineers | $100,940 | 17,080 |
| Physical Therapists | $100,300 | 3,580 |
| Financial Analysts | $98,180 | 4,660 |
| Network and Computer Systems Administrators | $97,470 | 3,110 |
| Registered Nurses | $88,980 | 44,280 |
| Farmers, Ranchers, and Other Agricultural Managers | $86,350 | 70 |
| Civil Engineers | $85,690 | 4,080 |
| Plumbers, Pipefitters, and Steamfitters | $81,480 | 5,590 |
| Medical Scientists | $81,300 | 1,890 |
| Electricians | $80,330 | 11,840 |
| Accountants and Auditors | $80,320 | 20,750 |
| Sales Representatives, Wholesale and Manufacturing | $78,580 | 18,610 |
| Loan Officers | $76,710 | 6,340 |
| Secondary School Teachers | $75,830 | 9,810 |
| Market Research Analysts and Marketing Specialists | $75,780 | 10,970 |
| Licensed Practical and Licensed Vocational Nurses | $65,030 | 4,500 |
| Paralegals and Legal Assistants | $64,490 | 4,320 |
| Elementary School Teachers | $63,740 | 18,370 |
| Public Relations Specialists | $62,850 | 3,270 |
| Insurance Sales Agents | $61,240 | 4,840 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $61,140 | 5,750 |
| Child, Family, and School Social Workers | $59,950 | 6,270 |
| Computer User Support Specialists | $59,520 | 9,800 |
| Graphic Designers | $58,840 | 2,430 |
| Heavy and Tractor-Trailer Truck Drivers | $55,830 | 26,140 |
| Construction Laborers | $51,100 | 10,270 |
| Automotive Service Technicians and Mechanics | $50,700 | 8,710 |
| Bookkeeping, Accounting, and Auditing Clerks | $49,980 | 16,440 |
| Secretaries and Administrative Assistants | $46,480 | 17,930 |
| Customer Service Representatives | $45,160 | 32,180 |
| Light Truck Drivers | $41,530 | 13,430 |
| Cooks, Restaurant | $37,420 | 16,050 |
| Janitors and Cleaners | $35,540 | 26,450 |
| Home Health and Personal Care Aides | $32,290 | 38,410 |
| Teaching Assistants, Except Postsecondary | $31,220 | 13,440 |
| Fast Food and Counter Workers | $29,490 | 47,450 |
| Childcare Workers | $29,290 | 6,170 |
What's Your Salary Worth?
Compare your salary to the cost of living in Detroit-Warren-Dearborn, MI and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes