$92,717
Avg. Median Salary
+6% vs national
$183,050
Highest Median Salary
Salary Overview
The Denver-Aurora-Lakewood, CO metro area has salary data for 53 tracked occupations.
The average median salary across these occupations is $92,717,
which is 6% above the national average across all tracked metro areas.
The highest-paying occupation is Computer and Information Systems Managers at $183,050 median annual salary,
while Teaching Assistants, Except Postsecondary has the lowest median at $33,130.
The largest employer category is Fast Food and Counter Workers with 42,620 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Computer and Information Systems Managers | $183,050 | 8,510 |
| 2 | Lawyers | $180,940 | 12,590 |
| 3 | Financial Managers | $177,470 | 8,190 |
| 4 | Sales Managers | $176,620 | 6,580 |
| 5 | Marketing Managers | $176,100 | 4,210 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Fast Food and Counter Workers | 42,620 | $36,310 |
| 2 | Software Developers | 31,190 | $134,120 |
| 3 | Registered Nurses | 29,570 | $98,500 |
| 4 | Customer Service Representatives | 28,040 | $47,310 |
| 5 | General and Operations Managers | 24,070 | $137,950 |
All Occupations in Denver-Aurora-Lakewood, CO
| Occupation | Median Salary | Employment |
| Computer and Information Systems Managers | $183,050 | 8,510 |
| Lawyers | $180,940 | 12,590 |
| Financial Managers | $177,470 | 8,190 |
| Sales Managers | $176,620 | 6,580 |
| Marketing Managers | $176,100 | 4,210 |
| Pharmacists | $152,200 | 2,850 |
| General and Operations Managers | $137,950 | 24,070 |
| Medical and Health Services Managers | $134,940 | 4,260 |
| Software Developers | $134,120 | 31,190 |
| Physician Assistants | $131,730 | 1,810 |
| Information Security Analysts | $131,670 | 3,620 |
| Nurse Practitioners | $130,630 | 2,190 |
| Computer Systems Analysts | $122,950 | 4,510 |
| Computer Occupations, All Other | $122,500 | 4,740 |
| Computer and Information Analysts | $111,930 | N/A |
| Electrical Engineers | $110,570 | 2,840 |
| Mechanical Engineers | $110,530 | 3,870 |
| Industrial Engineers | $106,800 | 2,410 |
| Network and Computer Systems Administrators | $105,490 | 4,980 |
| Data Scientists | $105,380 | 4,940 |
| Physical Therapists | $102,670 | 2,650 |
| Dentists, General | $100,640 | 1,260 |
| Financial Analysts | $100,150 | 7,000 |
| Registered Nurses | $98,500 | 29,570 |
| Accountants and Auditors | $95,680 | 23,290 |
| Loan Officers | $81,200 | 2,270 |
| Market Research Analysts and Marketing Specialists | $80,670 | 18,890 |
| Sales Representatives, Wholesale and Manufacturing | $79,520 | 20,670 |
| Paralegals and Legal Assistants | $79,240 | 3,660 |
| Public Relations Specialists | $77,530 | 4,460 |
| Secondary School Teachers | $76,260 | 8,970 |
| Graphic Designers | $74,540 | 2,900 |
| Computer User Support Specialists | $69,940 | 8,970 |
| Licensed Practical and Licensed Vocational Nurses | $69,570 | 2,590 |
| Child, Family, and School Social Workers | $65,650 | 3,820 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $64,990 | 4,580 |
| Plumbers, Pipefitters, and Steamfitters | $64,300 | 5,220 |
| Elementary School Teachers | $64,070 | 12,000 |
| Electricians | $63,010 | 10,600 |
| Heavy and Tractor-Trailer Truck Drivers | $62,880 | 15,420 |
| Insurance Sales Agents | $61,930 | 5,630 |
| Automotive Service Technicians and Mechanics | $60,240 | 6,060 |
| Bookkeeping, Accounting, and Auditing Clerks | $57,940 | 12,270 |
| Secretaries and Administrative Assistants | $49,420 | 15,370 |
| Construction Laborers | $48,110 | 9,910 |
| Light Truck Drivers | $47,770 | 7,960 |
| Customer Service Representatives | $47,310 | 28,040 |
| Cooks, Restaurant | $43,420 | 17,090 |
| Childcare Workers | $38,720 | 7,000 |
| Home Health and Personal Care Aides | $37,790 | 23,790 |
| Janitors and Cleaners | $37,330 | 20,900 |
| Fast Food and Counter Workers | $36,310 | 42,620 |
| Teaching Assistants, Except Postsecondary | $33,130 | 11,020 |
What's Your Salary Worth?
Compare your salary to the cost of living in Denver-Aurora-Lakewood, CO and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes