$83,934
Avg. Median Salary
-4% vs national
$166,320
Highest Median Salary
Salary Overview
The Columbus, OH metro area has salary data for 55 tracked occupations.
The average median salary across these occupations is $83,934,
which is 4% below the national average across all tracked metro areas.
The highest-paying occupation is Computer and Information Systems Managers at $166,320 median annual salary,
while Childcare Workers has the lowest median at $28,330.
The largest employer category is Fast Food and Counter Workers with 32,270 workers.
Top 5 Highest-Paying Jobs
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Fast Food and Counter Workers | 32,270 | $28,940 |
| 2 | General and Operations Managers | 27,930 | $99,780 |
| 3 | Registered Nurses | 26,790 | $82,520 |
| 4 | Home Health and Personal Care Aides | 25,540 | $31,210 |
| 5 | Customer Service Representatives | 22,100 | $45,760 |
All Occupations in Columbus, OH
| Occupation | Median Salary | Employment |
| Computer and Information Systems Managers | $166,320 | 3,460 |
| Computer and Information Analysts | $138,590 | 60 |
| Financial Managers | $136,840 | 5,840 |
| Pharmacists | $133,650 | 2,740 |
| Marketing Managers | $133,500 | 2,040 |
| Sales Managers | $133,050 | 3,870 |
| Lawyers | $132,810 | 5,060 |
| Dentists, General | $132,280 | 620 |
| Physician Assistants | $130,730 | 850 |
| Nurse Practitioners | $127,020 | 2,920 |
| Computer Occupations, All Other | $120,640 | 2,180 |
| Information Security Analysts | $120,020 | 1,230 |
| Software Developers | $117,150 | 10,200 |
| Medical and Health Services Managers | $106,630 | 4,970 |
| Physical Therapists | $101,390 | 2,020 |
| Industrial Engineers | $100,730 | 3,470 |
| Computer Systems Analysts | $100,700 | 3,780 |
| Data Scientists | $100,480 | 1,160 |
| Electrical Engineers | $99,900 | 1,110 |
| General and Operations Managers | $99,780 | 27,930 |
| Network and Computer Systems Administrators | $99,050 | 3,300 |
| Civil Engineers | $97,990 | 2,020 |
| Mechanical Engineers | $97,860 | 2,950 |
| Financial Analysts | $97,480 | 2,440 |
| Registered Nurses | $82,520 | 26,790 |
| Accountants and Auditors | $79,810 | 11,790 |
| Secondary School Teachers | $79,320 | 8,790 |
| Medical Scientists | $79,250 | 1,000 |
| Loan Officers | $78,350 | 2,240 |
| Elementary School Teachers | $76,940 | 11,150 |
| Market Research Analysts and Marketing Specialists | $73,570 | 5,770 |
| Public Relations Specialists | $73,090 | 1,930 |
| Sales Representatives, Wholesale and Manufacturing | $72,400 | 8,700 |
| Plumbers, Pipefitters, and Steamfitters | $63,600 | 2,740 |
| Electricians | $63,160 | 5,390 |
| Licensed Practical and Licensed Vocational Nurses | $62,460 | 5,920 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $61,990 | 2,450 |
| Graphic Designers | $61,410 | 1,510 |
| Heavy and Tractor-Trailer Truck Drivers | $60,370 | 18,730 |
| Computer User Support Specialists | $60,070 | 4,980 |
| Paralegals and Legal Assistants | $59,990 | 1,850 |
| Insurance Sales Agents | $58,970 | 2,830 |
| Child, Family, and School Social Workers | $57,450 | 3,180 |
| Construction Laborers | $56,120 | 6,120 |
| Automotive Service Technicians and Mechanics | $50,710 | 4,020 |
| Bookkeeping, Accounting, and Auditing Clerks | $48,960 | 9,450 |
| Secretaries and Administrative Assistants | $47,000 | 9,670 |
| Customer Service Representatives | $45,760 | 22,100 |
| Light Truck Drivers | $44,010 | 7,620 |
| Cooks, Restaurant | $35,510 | 9,240 |
| Teaching Assistants, Except Postsecondary | $35,410 | 7,720 |
| Janitors and Cleaners | $35,080 | 14,130 |
| Home Health and Personal Care Aides | $31,210 | 25,540 |
| Fast Food and Counter Workers | $28,940 | 32,270 |
| Childcare Workers | $28,330 | 2,950 |
What's Your Salary Worth?
Compare your salary to the cost of living in Columbus, OH and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes