$84,692
Avg. Median Salary
-3% vs national
$166,900
Highest Median Salary
Salary Overview
The Buffalo-Cheektowaga, NY metro area has salary data for 54 tracked occupations.
The average median salary across these occupations is $84,692,
which is 3% below the national average across all tracked metro areas.
The highest-paying occupation is Computer and Information Systems Managers at $166,900 median annual salary,
while Childcare Workers has the lowest median at $34,240.
The largest employer category is Home Health and Personal Care Aides with 16,490 workers.
Top 5 Highest-Paying Jobs
| # | Occupation | Median Salary | Employment |
| 1 | Computer and Information Systems Managers | $166,900 | 1,500 |
| 2 | Financial Managers | $162,660 | 2,530 |
| 3 | Sales Managers | $159,870 | 1,280 |
| 4 | Dentists, General | $148,700 | 450 |
| 5 | Marketing Managers | $138,470 | 1,230 |
Largest Employers
| # | Occupation | Employment | Median Salary |
| 1 | Home Health and Personal Care Aides | 16,490 | $35,600 |
| 2 | Fast Food and Counter Workers | 14,200 | $34,240 |
| 3 | Registered Nurses | 13,870 | $95,380 |
| 4 | General and Operations Managers | 12,210 | $99,290 |
| 5 | Customer Service Representatives | 10,140 | $45,770 |
All Occupations in Buffalo-Cheektowaga, NY
| Occupation | Median Salary | Employment |
| Computer and Information Systems Managers | $166,900 | 1,500 |
| Financial Managers | $162,660 | 2,530 |
| Sales Managers | $159,870 | 1,280 |
| Dentists, General | $148,700 | 450 |
| Marketing Managers | $138,470 | 1,230 |
| Pharmacists | $135,410 | 1,580 |
| Nurse Practitioners | $133,430 | 1,300 |
| Software Developers | $128,780 | 3,720 |
| Medical and Health Services Managers | $128,330 | 1,400 |
| Physician Assistants | $120,910 | 1,200 |
| Information Security Analysts | $115,120 | 350 |
| Lawyers | $111,570 | 2,710 |
| Electrical Engineers | $101,760 | 540 |
| Industrial Engineers | $101,620 | 1,770 |
| Computer Occupations, All Other | $101,540 | 660 |
| Computer Systems Analysts | $100,310 | 1,070 |
| General and Operations Managers | $99,290 | 12,210 |
| Data Scientists | $97,150 | 630 |
| Medical Scientists | $97,030 | 300 |
| Mechanical Engineers | $96,890 | 780 |
| Civil Engineers | $96,690 | 960 |
| Registered Nurses | $95,380 | 13,870 |
| Network and Computer Systems Administrators | $91,030 | 950 |
| Financial Analysts | $89,080 | 970 |
| Physical Therapists | $88,340 | 1,200 |
| Accountants and Auditors | $80,240 | 5,130 |
| Secondary School Teachers | $79,710 | 3,550 |
| Loan Officers | $79,450 | 870 |
| Electricians | $78,590 | 2,260 |
| Elementary School Teachers | $76,320 | 6,350 |
| Insurance Sales Agents | $74,380 | 1,340 |
| Market Research Analysts and Marketing Specialists | $74,370 | 2,690 |
| Plumbers, Pipefitters, and Steamfitters | $73,760 | 1,340 |
| Sales Representatives, Wholesale and Manufacturing | $71,360 | 3,920 |
| Public Relations Specialists | $66,000 | 770 |
| Child, Family, and School Social Workers | $64,380 | 1,470 |
| Licensed Practical and Licensed Vocational Nurses | $60,570 | 3,430 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $60,160 | 1,420 |
| Computer User Support Specialists | $59,710 | 2,290 |
| Paralegals and Legal Assistants | $58,550 | 1,810 |
| Heavy and Tractor-Trailer Truck Drivers | $57,380 | 4,710 |
| Graphic Designers | $56,850 | 640 |
| Bookkeeping, Accounting, and Auditing Clerks | $50,320 | 5,580 |
| Construction Laborers | $48,850 | 2,750 |
| Automotive Service Technicians and Mechanics | $47,580 | 2,650 |
| Secretaries and Administrative Assistants | $46,700 | 6,360 |
| Customer Service Representatives | $45,770 | 10,140 |
| Light Truck Drivers | $43,990 | 3,520 |
| Cooks, Restaurant | $37,700 | 3,990 |
| Janitors and Cleaners | $35,980 | 8,900 |
| Home Health and Personal Care Aides | $35,600 | 16,490 |
| Teaching Assistants, Except Postsecondary | $34,350 | 7,750 |
| Fast Food and Counter Workers | $34,240 | 14,200 |
| Childcare Workers | $34,240 | 2,220 |
What's Your Salary Worth?
Compare your salary to the cost of living in Buffalo-Cheektowaga, NY and other metro areas.
Salary Calculator Data Sources
Salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), 2024 estimates. Employment figures represent estimated total employment in the metro area for each occupation.
Verify at bls.gov/oes