Salary Data by Metro Area
49 metro areas • 56 occupations • 2024 BLS Data
Real salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics program. See what jobs actually pay in your metro area.
49
Metro Areas
56
Occupations
$87,527
Avg. Median Salary
2,688
Data Points
Highest-Paying Metro Areas
Metro areas ranked by average median salary across all 56 tracked occupations.
| # | Metro Area | Avg. Median Salary | Occupations Tracked | vs National Avg. |
|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | $122,210 | 53 | +40% |
| 2 | San Francisco-Oakland-Berkeley, CA | $119,071 | 56 | +36% |
| 3 | Seattle-Tacoma-Bellevue, WA | $107,899 | 55 | +23% |
| 4 | New York-Newark-Jersey City, NY-NJ-PA | $103,983 | 56 | +19% |
| 5 | Boston-Cambridge-Nashua, MA-NH | $100,770 | 54 | +15% |
| 6 | Sacramento-Roseville-Folsom, CA | $100,405 | 56 | +15% |
| 7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $99,695 | 56 | +14% |
| 8 | Los Angeles-Long Beach-Anaheim, CA | $99,315 | 56 | +13% |
| 9 | San Diego-Chula Vista-Carlsbad, CA | $98,682 | 54 | +13% |
| 10 | Portland-Vancouver-Hillsboro, OR-WA | $97,355 | 55 | +11% |
| 11 | Minneapolis-St. Paul-Bloomington, MN-WI | $93,517 | 55 | +7% |
| 12 | Denver-Aurora-Lakewood, CO | $92,717 | 53 | +6% |
| 13 | Hartford-East Hartford-Middletown, CT | $92,405 | 55 | +6% |
| 14 | Riverside-San Bernardino-Ontario, CA | $90,656 | 55 | +4% |
| 15 | Chicago-Naperville-Elgin, IL-IN-WI | $90,446 | 56 | +3% |
Highest-Paying Occupations
Occupations ranked by average median salary across all metro areas.
| # | Occupation | Avg. Median Salary | Metro Areas |
|---|---|---|---|
| 1 | Dentists, General | $169,566 | 46 |
| 2 | Computer and Information Systems Managers | $166,649 | 48 |
| 3 | Financial Managers | $154,719 | 49 |
| 4 | Marketing Managers | $148,247 | 49 |
| 5 | Pharmacists | $143,220 | 49 |
| 6 | Lawyers | $142,180 | 46 |
| 7 | Sales Managers | $138,081 | 49 |
| 8 | Physician Assistants | $136,859 | 49 |
| 9 | Nurse Practitioners | $136,826 | 49 |
| 10 | Computer and Information Analysts | $135,467 | 42 |
| 11 | Software Developers | $131,469 | 49 |
| 12 | Medical and Health Services Managers | $121,843 | 49 |
| 13 | Information Security Analysts | $119,424 | 48 |
| 14 | Electrical Engineers | $115,699 | 49 |
| 15 | Data Scientists | $111,000 | 49 |
All Metro Areas
All Occupations
Compare Your Salary
Use our salary calculator to see what your income is worth in a different city, adjusted for cost of living.
Salary CalculatorData Sources
All salary data from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES) program, 2024 estimates. OES data covers approximately 1.1 million establishments per year.